Markets / Consumer Durables
Consumer Durables stocks
Updated 2:58 pmNifty 500 companies that NSE classifies as Consumer Durables.
Stocks
11
Advancing
8
Declining
3
Average change
+0.74%
Total market cap (₹ Cr)
9,42,688
Top gainers
| Stock | Price | Change |
|---|---|---|
| Asian Paints | 2,421.60 | +3.30% |
| Berger Paints (I) | 480.10 | +2.45% |
| Havells India | 1,045.50 | +1.64% |
| PG Electroplast | 540.40 | +1.38% |
| Crompton Greaves Consumer Electricals | 197.60 | +1.33% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Blue Star | 1,562.00 | -2.01% |
| Dixon Technologies (India) | 12,126.00 | -1.57% |
| Amber Enterprises India | 6,221.50 | -0.02% |
| Voltas | 1,039.30 | +0.24% |
| Kalyan Jewellers India | 507.20 | +0.35% |
All Consumer Durables stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Titan Company | 4,523.60 | +1.06% | -2.4% | +20.5% | 47.0 | 69.7 | 36.7% | 4,01,605 |
| Asian Paints | 2,421.60 | +3.30% | -2.4% | -6.3% | 47.3 | 48.0 | 22.3% | 2,32,280 |
| Dixon Technologies (India) | 12,126.00 | -1.57% | -6.0% | -20.5% | 50.6 | 47.8 | 26.4% | 74,150 |
| Havells India | 1,045.50 | +1.64% | +1.2% | -31.2% | 41.0 | 39.4 | 17.0% | 65,616 |
| Kalyan Jewellers India | 507.20 | +0.35% | -8.6% | +2.1% | 36.4 | 36.5 | 22.8% | 52,381 |
| Voltas | 1,039.30 | +0.24% | -3.1% | -28.1% | 48.5 | 76.5 | 7.0% | 34,380 |
| Blue Star | 1,562.00 | -2.01% | +5.0% | -20.5% | 53.5 | 60.1 | 15.3% | 32,115 |
| Amber Enterprises India | 6,221.50 | -0.02% | -6.7% | -25.2% | 43.5 | 228.4 | 2.2% | 21,942 |
| PG Electroplast | 540.40 | +1.38% | +8.0% | -7.5% | 55.5 | 71.5 | 6.9% | 15,496 |
| Crompton Greaves Consumer Electricals | 197.60 | +1.33% | -6.6% | -33.5% | 37.9 | – | -5.8% | 12,723 |
| Berger Paints (I) | 480.10 | +2.45% | +6.1% | -11.4% | 58.4 | – | – | – |
Information only, not investment advice.