Markets / Fast Moving Consumer Goods
Fast Moving Consumer Goods stocks
Updated 3:00 pmNifty 500 companies that NSE classifies as Fast Moving Consumer Goods.
Stocks
14
Advancing
14
Declining
0
Average change
+2.95%
Total market cap (₹ Cr)
19,28,415
Top gainers
| Stock | Price | Change |
|---|---|---|
| Marico | 868.95 | +8.82% |
| Britannia Industries | 4,870.00 | +5.07% |
| Radico Khaitan | 4,248.90 | +3.63% |
| Nestle India | 1,234.10 | +3.27% |
| Tata Consumer Products | 1,061.70 | +3.19% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Godrej Consumer Products | 826.60 | +0.62% |
| Patanjali Foods | 373.50 | +1.22% |
| Dabur India | 379.40 | +1.47% |
| United Spirits | 1,367.10 | +1.55% |
| ITC | 271.50 | +1.91% |
All Fast Moving Consumer Goods stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever | 1,946.70 | +2.55% | +1.0% | -24.6% | 54.6 | 30.4 | 30.9% | 4,57,475 |
| ITC | 271.50 | +1.91% | +1.4% | -36.1% | 54.5 | 18.0 | 26.4% | 3,40,203 |
| Nestle India | 1,234.10 | +3.27% | -8.8% | -6.8% | 36.8 | 57.6 | 69.3% | 2,37,972 |
| Varun Beverages | 406.60 | +2.38% | -8.1% | -13.9% | 40.5 | 39.6 | 16.0% | 1,37,532 |
| Britannia Industries | 4,870.00 | +5.07% | -4.0% | -23.4% | 39.8 | 45.1 | 51.0% | 1,17,318 |
| Marico | 868.95 | +8.82% | +1.6% | +10.0% | 53.6 | 56.0 | 42.6% | 1,12,964 |
| Tata Consumer Products | 1,061.70 | +3.19% | +8.4% | -10.9% | 61.9 | 61.8 | 7.7% | 1,05,076 |
| United Spirits | 1,367.10 | +1.55% | -0.6% | -0.8% | 51.1 | 53.7 | 20.4% | 99,115 |
| Godrej Consumer Products | 826.60 | +0.62% | -3.4% | -27.3% | 36.8 | 40.0 | 16.8% | 84,586 |
| Dabur India | 379.40 | +1.47% | -1.6% | -26.5% | 48.9 | 34.1 | 17.3% | 67,306 |
| Radico Khaitan | 4,248.90 | +3.63% | -6.1% | +27.3% | 38.6 | 71.5 | 21.7% | 56,929 |
| Colgate Palmolive (India) | 1,620.00 | +2.86% | -10.7% | -29.7% | 31.0 | 32.4 | 84.2% | 44,064 |
| Patanjali Foods | 373.50 | +1.22% | +1.7% | -36.5% | 53.4 | 20.6 | 15.0% | 40,632 |
| Godfrey Phillips India | 1,746.40 | +2.72% | -10.1% | -45.6% | 37.3 | 19.9 | 22.0% | 27,244 |
Information only, not investment advice.