Markets / Services
Services stocks
Updated 2:53 pmNifty 500 companies that NSE classifies as Services.
Stocks
5
Advancing
5
Declining
0
Average change
+1.06%
Total market cap (₹ Cr)
7,80,679
Top gainers
| Stock | Price | Change |
|---|---|---|
| InterGlobe Aviation | 5,006.50 | +1.76% |
| GMR Airports | 90.06 | +1.59% |
| Delhivery | 412.75 | +0.98% |
| Container Corporation of India | 421.00 | +0.75% |
| Adani Ports and Special Economic Zone | 1,858.00 | +0.22% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Adani Ports and Special Economic Zone | 1,858.00 | +0.22% |
| Container Corporation of India | 421.00 | +0.75% |
| Delhivery | 412.75 | +0.98% |
| GMR Airports | 90.06 | +1.59% |
| InterGlobe Aviation | 5,006.50 | +1.76% |
All Services stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone | 1,858.00 | +0.22% | +3.1% | +29.7% | 61.7 | 37.1 | 11.3% | 4,28,074 |
| InterGlobe Aviation | 5,006.50 | +1.76% | -1.3% | -14.9% | 57.5 | – | -82.1% | 1,93,601 |
| GMR Airports | 90.06 | +1.59% | -6.8% | -4.9% | 43.8 | 191.9 | – | 96,013 |
| Container Corporation of India | 421.00 | +0.75% | -6.6% | -22.2% | 36.5 | 26.4 | 9.1% | 32,064 |
| Delhivery | 412.75 | +0.98% | -0.2% | -12.5% | 52.3 | 165.1 | 1.9% | 30,927 |
Information only, not investment advice.