Markets / Nifty Auto
Nifty Auto stocks
Updated 14:58Nifty Auto 26,410.25 (+0.79%) · The 15 stocks in the index (sectoral index, official list from NSE Indices). All indices →
Stocks
15
Advancing
12
Declining
3
Average change
+1.25%
Total market cap (₹ Cr)
24,44,109
Top gainers
| Stock | Price | Change |
|---|---|---|
| UNO Minda | 1,194.30 | +6.21% |
| Tube Investments of India | 2,259.20 | +3.16% |
| Bosch | 50,670.00 | +2.06% |
| Ashok Leyland | 155.39 | +1.73% |
| Hyundai Motor India | 2,065.00 | +1.72% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Samvardhana Motherson International | 158.13 | -1.17% |
| Sona BLW Precision Forgings | 890.95 | -1.01% |
| Eicher Motors | 7,415.00 | -0.34% |
| TVS Motor Company | 4,317.70 | +0.34% |
| Maruti Suzuki India | 11,933.00 | +0.54% |
All Nifty Auto stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Maruti Suzuki India | 11,933.00 | +0.54% | +4.2% | -27.6% | 55.9 | 27.9 | 12.3% | 3,75,174 |
| Mahindra & Mahindra | 2,937.60 | +1.02% | +1.7% | -19.5% | 49.5 | 17.8 | 19.8% | 3,28,394 |
| Bajaj Auto | 10,604.00 | +0.61% | +4.9% | +15.9% | 51.8 | 22.3 | 35.7% | 2,91,409 |
| TVS Motor Company | 4,317.70 | +0.34% | +7.0% | +18.2% | 64.0 | 53.6 | 33.7% | 2,05,134 |
| Eicher Motors | 7,415.00 | -0.34% | +7.5% | +7.7% | 58.3 | 35.3 | 23.0% | 2,03,542 |
| Hyundai Motor India | 2,065.00 | +1.72% | +0.3% | -10.7% | 57.1 | 36.7 | 22.5% | 1,67,790 |
| Samvardhana Motherson International | 158.13 | -1.17% | +1.9% | +49.6% | 52.4 | 38.1 | 10.7% | 1,66,897 |
| Bosch | 50,670.00 | +2.06% | +9.2% | +27.3% | 68.5 | – | – | 1,49,477 |
| Hero MotoCorp | 5,379.00 | +1.49% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,661 |
| Tata Motors Passenger Vehicles | 278.90 | +0.80% | -1.0% | -32.5% | 47.3 | 1.3 | 70.7% | 1,02,775 |
| Ashok Leyland | 155.39 | +1.73% | +1.5% | +8.5% | 55.4 | 26.3 | 24.4% | 91,275 |
| Bharat Forge | 1,804.40 | +1.52% | -5.2% | +36.6% | 43.5 | 122.2 | 7.4% | 86,275 |
| UNO Minda | 1,194.30 | +6.21% | +1.2% | -6.3% | 51.4 | 57.4 | 17.6% | 68,965 |
| Sona BLW Precision Forgings | 890.95 | -1.01% | +11.8% | +86.0% | 68.1 | 75.0 | 11.6% | 55,607 |
| Tube Investments of India | 2,259.20 | +3.16% | -6.4% | -30.1% | 42.4 | 72.1 | 7.8% | 43,738 |
Information only, not investment advice.