Markets / Indices
Indices
Updated 14:58123 NSE indices with today's value and change. Open an index to see the stocks in it.
Broad market indices
| Index | Value | Change | Stocks |
|---|---|---|---|
| Nifty 100 | 24,889.65 | +0.61% | 100 |
| Nifty 200 | 13,680.65 | +0.73% | 200 |
| Nifty 50 | 23,918.60 | +0.45% | 50 |
| Nifty 500 | 22,716.65 | +0.87% | 501 |
| Nifty India FPI 150 | 1,536.30 | +0.71% | 150 |
| Nifty LargeMidcap 250 | 16,116.95 | +0.93% | 250 |
| Nifty Microcap 250 | 24,805.50 | +2.05% | 253 |
| Nifty Midcap 100 | 59,312.75 | +1.22% | 100 |
| Nifty Midcap 150 | 21,798.55 | +1.28% | 150 |
| Nifty Midcap 50 | 17,085.80 | +1.05% | 50 |
| Nifty Midcap Select | 13,677.15 | +0.86% | 25 |
| Nifty Midsmallcap 400 | 20,196.55 | +1.45% | 401 |
| Nifty Midsmallcap400 50:50 | 19,742.85 | +1.52% | 401 |
| Nifty Next 50 | 70,522.40 | +1.29% | 50 |
| Nifty Small Cap 250 | 17,364.45 | +1.77% | 251 |
| Nifty Small Cap 50 | 9,603.80 | +1.69% | 50 |
| Nifty Smallcap 100 | 18,973.60 | +1.72% | 100 |
| Nifty Smallcap 500 | 19,809.45 | +1.83% | 504 |
| Nifty Total Market | 12,823.95 | +0.92% | 754 |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,812.20 | +1.21% | 501 |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,812.20 | +1.21% | 501 |
| Nifty500 Multicap 50:25:25 | 16,024.05 | +1.05% | 501 |
Sectoral indices
| Index | Value | Change | Stocks |
|---|---|---|---|
| Nifty Auto | 26,408.10 | +0.79% | 15 |
| Nifty Bank | 55,844.45 | +0.55% | 14 |
| Nifty Cement | 14,019.50 | +1.29% | 12 |
| Nifty Chemicals | 27,794.70 | +1.43% | 20 |
| Nifty Consumer Durables | 36,441.10 | +1.81% | 14 |
| Nifty Financial Services | 25,532.95 | +0.69% | 20 |
| Nifty Financial Services Ex Bank | 29,854.75 | +1.10% | 30 |
| Nifty FMCG | 46,157.25 | +1.27% | 15 |
| Nifty Healthcare | 16,640.05 | +0.36% | 20 |
| Nifty IT | 31,914.55 | -1.96% | 10 |
| Nifty Media | 1,703.20 | +4.69% | 10 |
| Nifty Metal | 12,418.90 | +2.25% | 15 |
| Nifty MidSmall Financial Services | 20,614.85 | +0.84% | 30 |
| Nifty MidSmall Financial Services | 20,614.85 | +0.84% | 30 |
| Nifty MidSmall Healthcare | 52,377.45 | +0.72% | 30 |
| Nifty MidSmall IT & Telecom | 10,177.60 | -0.23% | 20 |
| Nifty MidSmall IT & Telecom | 10,177.60 | -0.23% | 20 |
| Nifty Oil And Gas | 11,155.55 | +1.34% | 15 |
| Nifty Pharma | 27,245.25 | +0.10% | 20 |
| Nifty Private Bank | 27,599.20 | +0.17% | 10 |
| Nifty PSU Bank | 8,302.30 | +0.74% | 12 |
| Nifty Realty | 862.90 | +2.56% | 10 |
| Nifty REITs & Realty | 1,855.90 | +1.38% | 15 |
| Nifty500 Healthcare | 21,704.00 | +0.58% | 44 |
Thematic indices
Strategy indices
Index values from NSE, member lists from NSE Indices (niftyindices.com), updated weekly. Information only, not investment advice.