Markets / Nifty500 Multicap India Manufacturing 50:30:20
Nifty500 Multicap India Manufacturing 50:30:20 stocks
Updated 15:08Nifty500 Multicap India Manufacturing 50:30:20 16,283.55 (+1.21%) · The 75 stocks in the index (thematic index, official list from NSE Indices). All indices →
Stocks
75
Advancing
58
Declining
17
Average change
+1.44%
Total market cap (₹ Cr)
81,53,082
Top gainers
| Stock | Price | Change |
|---|---|---|
| Inox Wind | 63.31 | +6.55% |
| Himadri Speciality Chemical | 560.50 | +5.95% |
| Bharat Heavy Electricals | 423.75 | +5.94% |
| Elgi Equipments | 561.80 | +5.52% |
| Amara Raja Energy & Mobility | 731.90 | +5.07% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Acutaas Chemicals | 3,772.00 | -3.38% |
| Carborundum Universal | 1,093.30 | -1.51% |
| PG Electroplast | 535.05 | -1.10% |
| Alkem Laboratories | 5,179.00 | -1.09% |
| Tata Chemicals | 603.05 | -1.08% |
All Nifty500 Multicap India Manufacturing 50:30:20 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Reliance Industries | 1,316.60 | +0.67% | +12.0% | -11.9% | 66.7 | 21.7 | 8.7% | 17,81,755 |
| Sun Pharmaceutical Industries | 1,776.40 | +0.37% | -1.7% | +4.5% | 45.6 | 38.9 | 12.3% | 4,26,212 |
| Maruti Suzuki India | 11,920.00 | +0.43% | +4.2% | -27.6% | 55.9 | 27.9 | 12.3% | 3,74,765 |
| Hindustan Aeronautics | 5,064.80 | +2.14% | +7.8% | +4.2% | 58.2 | 36.3 | 22.7% | 3,38,724 |
| Mahindra & Mahindra | 2,944.30 | +1.25% | +1.7% | -19.5% | 49.5 | 17.8 | 19.8% | 3,29,143 |
| JSW Steel | 1,333.50 | +1.02% | +7.1% | +14.7% | 63.5 | 11.4 | 25.1% | 3,25,374 |
| Bajaj Auto | 10,578.00 | +0.36% | +4.9% | +15.9% | 51.8 | 22.2 | 35.7% | 2,90,694 |
| Bharat Electronics | 396.45 | +4.30% | -0.8% | -8.4% | 52.4 | 45.3 | 24.4% | 2,89,797 |
| Divi's Laboratories | 10,027.00 | -0.37% | +8.8% | +55.1% | 69.7 | 113.5 | 14.0% | 2,65,716 |
| Tata Steel | 179.06 | +1.45% | -0.8% | -0.1% | 51.6 | 20.2 | 10.8% | 2,23,367 |
| Hindalco Industries | 929.65 | +1.52% | -2.8% | +8.9% | 50.1 | 12.6 | 12.0% | 2,06,382 |
| Eicher Motors | 7,414.50 | -0.34% | +7.5% | +7.7% | 58.3 | 35.3 | 23.0% | 2,03,528 |
| Bharat Heavy Electricals | 423.75 | +5.94% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,552 |
| Laurus Labs | 2,302.90 | -0.87% | +17.1% | +147.1% | 68.9 | 92.9 | 22.1% | 1,24,426 |
| Dr. Reddy's Laboratories | 1,365.40 | -0.21% | +13.4% | +6.5% | 75.1 | 40.7 | 7.2% | 1,14,011 |
| Cipla | 1,397.10 | +0.01% | +3.9% | -11.8% | 63.7 | 39.0 | 8.2% | 1,12,865 |
| GE Vernova T&D India | 4,210.20 | +3.96% | -4.8% | +42.4% | 48.4 | 75.0 | 43.6% | 1,07,802 |
| Hero MotoCorp | 5,376.50 | +1.44% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,611 |
| Mankind Pharma | 2,521.30 | +1.87% | -2.4% | +2.4% | 56.8 | 46.3 | 12.8% | 1,04,130 |
| Tata Motors Passenger Vehicles | 278.80 | +0.76% | -1.0% | -32.5% | 47.3 | 1.3 | 70.7% | 1,02,738 |
| Aurobindo Pharma | 1,704.90 | +0.61% | +1.1% | +54.8% | 56.8 | 26.4 | 9.8% | 98,100 |
| Lupin | 2,017.20 | +0.06% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,236 |
| Ashok Leyland | 155.13 | +1.56% | +1.5% | +8.5% | 55.4 | 26.2 | 24.4% | 91,122 |
| Bharat Forge | 1,807.20 | +1.68% | -5.2% | +36.6% | 43.5 | 122.4 | 7.4% | 86,409 |
| Hindustan Petroleum Corporation | 365.05 | +3.56% | +2.2% | -22.3% | 54.5 | 54.1 | 2.7% | 77,676 |
| Dixon Technologies (India) | 12,246.00 | -0.20% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,884 |
| SRF | 2,446.00 | +0.72% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,504 |
| Ather Energy | 1,788.80 | -0.35% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,944 |
| Glenmark Pharmaceuticals | 2,507.30 | +4.12% | +3.3% | +32.8% | 60.9 | 47.3 | 14.2% | 70,756 |
| Havells India | 1,063.30 | +1.13% | +1.1% | -29.6% | 46.9 | 40.1 | 17.0% | 66,733 |
| Welspun Corp | 2,376.00 | +2.61% | -11.5% | +164.3% | 40.6 | 26.5 | 22.3% | 62,679 |
| Alkem Laboratories | 5,179.00 | -1.09% | +0.3% | -4.4% | 56.0 | 28.7 | 15.6% | 61,915 |
| APL Apollo Tubes | 2,191.40 | +1.79% | +1.8% | +21.8% | 51.2 | 46.5 | 22.8% | 60,855 |
| National Aluminium Company | 324.30 | +2.13% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,562 |
| Sona BLW Precision Forgings | 891.15 | -0.98% | +11.8% | +86.0% | 68.1 | 75.0 | 11.6% | 55,619 |
| Gland Pharma | 3,157.40 | -0.05% | +9.7% | +64.4% | 62.7 | 46.1 | 10.9% | 52,084 |
| Suzlon Energy | 37.28 | +4.28% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,284 |
| Navin Fluorine International | 8,757.50 | +2.67% | +4.8% | +68.7% | 54.9 | 49.3 | 20.4% | 44,926 |
| UPL | 528.10 | +1.98% | +0.2% | -23.7% | 46.4 | 23.6 | 5.4% | 44,624 |
| Tube Investments of India | 2,256.10 | +3.02% | -6.4% | -30.1% | 42.4 | 72.0 | 7.8% | 43,678 |
| Supreme Industries | 3,342.80 | +1.30% | -2.4% | -17.5% | 43.8 | 37.6 | 17.7% | 42,470 |
| Page Industries | 35,530.00 | +0.71% | -3.8% | -14.1% | 47.8 | – | – | 39,630 |
| KEI Industries | 3,978.00 | +2.49% | -13.8% | -5.0% | 33.2 | 36.0 | 14.7% | 38,030 |
| Voltas | 1,064.10 | +1.73% | -0.7% | -27.2% | 50.4 | 78.4 | 7.0% | 35,200 |
| PI Industries | 2,184.50 | -0.02% | -2.3% | -39.5% | 50.4 | 29.5 | 10.0% | 33,204 |
| Sai Life Sciences | 1,544.70 | -0.87% | +0.9% | +77.1% | 61.5 | 90.7 | 14.6% | 32,792 |
| Piramal Pharma | 237.76 | +1.74% | +18.0% | +15.0% | 67.0 | – | -2.6% | 31,584 |
| Acutaas Chemicals | 3,772.00 | -3.38% | +22.2% | +125.6% | 67.6 | 70.3 | 23.6% | 30,882 |
| Wockhardt | 1,890.50 | +1.20% | -10.8% | +43.6% | 39.4 | 74.7 | 8.0% | 30,626 |
| Himadri Speciality Chemical | 560.50 | +5.95% | -20.3% | +11.8% | 34.7 | 33.1 | 16.7% | 28,283 |
| Kirloskar Oil Engines | 1,799.20 | +4.73% | -23.8% | +81.4% | 29.1 | 48.5 | 14.9% | 26,160 |
| Motherson Sumi Wiring India | 39.24 | +0.80% | +16.0% | -16.0% | 70.6 | 38.0 | 32.0% | 26,023 |
| Apollo Tyres | 402.70 | +1.61% | -2.0% | -21.5% | 48.5 | 15.0 | 10.2% | 25,575 |
| Neuland Laboratories | 19,559.00 | +0.70% | -9.8% | +22.8% | 38.5 | 55.8 | 22.3% | 25,232 |
| Asahi India Glass | 985.00 | -0.65% | +1.0% | -0.0% | 57.2 | 57.4 | 11.1% | 25,108 |
| ZF Commercial Vehicle Control Systems India | 2,141.80 | +1.45% | -5.5% | -1.6% | 38.3 | 48.8 | 13.5% | 24,375 |
| Force Motors | 18,140.00 | +1.98% | +5.9% | +9.2% | 57.7 | 20.0 | 25.8% | 23,909 |
| Timken India | 3,057.00 | +1.62% | -2.5% | -0.1% | 56.4 | 52.8 | 13.7% | 22,994 |
| Amber Enterprises India | 6,450.50 | +3.03% | -3.7% | -26.1% | 44.6 | 236.9 | 2.2% | 22,749 |
| Kaynes Technology India | 3,302.00 | +1.95% | -4.7% | -51.9% | 46.2 | 64.0 | 7.3% | 22,135 |
| Granules India | 792.40 | -0.65% | -3.3% | +40.6% | 40.5 | 30.3 | 10.9% | 21,615 |
| Deepak Nitrite | 1,578.10 | +3.78% | +2.1% | -12.8% | 46.9 | 20.3 | 16.4% | 21,525 |
| Carborundum Universal | 1,093.30 | -1.51% | -11.2% | +21.2% | 47.3 | 141.5 | 3.7% | 20,827 |
| Castrol India | 194.96 | +0.49% | -2.5% | -1.8% | 51.1 | 19.1 | 53.0% | 19,284 |
| Kajaria Ceramics | 1,157.80 | +1.04% | -6.9% | -6.1% | 41.4 | 30.2 | 20.1% | 18,189 |
| Onesource Specialty Pharma | 1,582.10 | +0.85% | +3.8% | -13.5% | 58.3 | – | -0.0% | 18,142 |
| Elgi Equipments | 561.80 | +5.52% | -9.0% | +8.5% | 40.9 | 39.8 | 20.1% | 17,804 |
| Aarti Industries | 444.95 | +1.32% | -5.6% | +15.4% | 40.5 | 27.2 | 9.5% | 16,140 |
| Tata Chemicals | 603.05 | -1.08% | +0.3% | -31.7% | 47.4 | – | -10.2% | 15,378 |
| PG Electroplast | 535.05 | -1.10% | +12.5% | -5.4% | 58.1 | 70.8 | 6.9% | 15,343 |
| Atul | 5,141.50 | +1.35% | -12.7% | -13.0% | 26.3 | 19.6 | 11.7% | 15,137 |
| Natco Pharma | 787.60 | +0.77% | -4.9% | -4.6% | 38.5 | 12.3 | 12.4% | 14,098 |
| Amara Raja Energy & Mobility | 731.90 | +5.07% | -6.6% | -30.3% | 36.6 | 16.8 | 9.6% | 13,394 |
| Crompton Greaves Consumer Electricals | 203.78 | +2.92% | -2.3% | -32.2% | 41.3 | – | -5.8% | 13,121 |
| Inox Wind | 63.31 | +6.55% | -13.6% | -61.2% | 38.3 | 31.8 | 5.4% | 10,941 |
Information only, not investment advice.