Markets / Nifty MidSmallcap400 Momentum Quality 100
Nifty MidSmallcap400 Momentum Quality 100 stocks
Updated 15:08Nifty MidSmallcap400 Momentum Quality 100 50,229.85 (+0.97%) · The 100 stocks in the index (strategy index, official list from NSE Indices). All indices →
Stocks
100
Advancing
80
Declining
20
Average change
+1.92%
Total market cap (₹ Cr)
45,03,732
Top gainers
| Stock | Price | Change |
|---|---|---|
| Saregama India | 634.00 | +12.77% |
| Gujarat Mineral Development Corporation | 466.00 | +9.49% |
| Linde India | 6,371.50 | +8.94% |
| Godawari Power And Ispat | 205.50 | +6.65% |
| UNO Minda | 1,195.10 | +6.28% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Multi Commodity Exchange of India | 3,302.10 | -5.39% |
| Acutaas Chemicals | 3,772.00 | -3.38% |
| MphasiS | 2,458.40 | -3.03% |
| BSE | 3,600.30 | -1.78% |
| L&T Technology Services | 4,150.30 | -1.74% |
All Nifty MidSmallcap400 Momentum Quality 100 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| BSE | 3,600.30 | -1.78% | +20.3% | +46.0% | 67.8 | 51.9 | 42.4% | 1,46,856 |
| Hitachi Energy India | 28,880.00 | +5.87% | -12.8% | +63.8% | 38.8 | 112.0 | 22.2% | 1,28,805 |
| Laurus Labs | 2,302.90 | -0.87% | +17.1% | +147.1% | 68.9 | 92.9 | 22.1% | 1,24,426 |
| Polycab India | 7,910.00 | +0.93% | -1.9% | +2.2% | 43.6 | 37.8 | 24.1% | 1,19,197 |
| Marico | 886.40 | +0.91% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,232 |
| Indian Bank | 855.30 | +0.66% | +7.1% | +2.9% | 52.0 | 8.7 | 15.2% | 1,15,205 |
| GE Vernova T&D India | 4,210.20 | +3.96% | -4.8% | +42.4% | 48.4 | 75.0 | 43.6% | 1,07,802 |
| Hero MotoCorp | 5,376.50 | +1.44% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,611 |
| Indus Towers | 388.65 | -0.35% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,530 |
| Aurobindo Pharma | 1,704.90 | +0.61% | +1.1% | +54.8% | 56.8 | 26.4 | 9.8% | 98,100 |
| Persistent Systems | 5,998.50 | -1.62% | +13.6% | +3.7% | 66.9 | 52.5 | 21.0% | 94,626 |
| Lupin | 2,017.20 | +0.06% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,236 |
| Coforge | 2,040.00 | -1.01% | +12.9% | +12.6% | 64.9 | 40.3 | 10.0% | 90,372 |
| Oracle Financial Services Software | 10,108.50 | +2.00% | -4.9% | +14.0% | 39.8 | 24.7 | 46.4% | 88,146 |
| Bharat Forge | 1,807.20 | +1.68% | -5.2% | +36.6% | 43.5 | 122.4 | 7.4% | 86,409 |
| The Federal Bank | 334.25 | +0.15% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,650 |
| Dixon Technologies (India) | 12,246.00 | -0.20% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,884 |
| Glenmark Pharmaceuticals | 2,507.30 | +4.12% | +3.3% | +32.8% | 60.9 | 47.3 | 14.2% | 70,756 |
| UNO Minda | 1,195.10 | +6.28% | +1.2% | -6.3% | 51.4 | 57.4 | 17.6% | 69,011 |
| AU Small Finance Bank | 898.25 | +2.07% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,492 |
| Apar Industries | 15,969.00 | +2.87% | -9.1% | +78.4% | 46.7 | 86.7 | 9.1% | 66,862 |
| L&T Finance | 262.98 | +4.10% | -4.4% | -5.4% | 43.3 | 19.0 | 11.8% | 65,912 |
| Nippon Life India Asset Management | 1,001.80 | +1.80% | -5.9% | +7.5% | 44.4 | 39.7 | 33.9% | 64,119 |
| Adani Total Gas | 570.80 | +3.80% | -5.3% | -10.9% | 43.5 | 97.8 | 12.4% | 62,777 |
| Welspun Corp | 2,376.00 | +2.61% | -11.5% | +164.3% | 40.6 | 26.5 | 22.3% | 62,679 |
| Bank of Maharashtra | 79.75 | -1.05% | +0.1% | +36.9% | 50.1 | 7.7 | 21.4% | 61,340 |
| NMDC | 69.73 | +2.24% | -8.6% | -8.3% | 36.5 | 8.2 | 22.1% | 61,305 |
| APL Apollo Tubes | 2,191.40 | +1.79% | +1.8% | +21.8% | 51.2 | 46.5 | 22.8% | 60,855 |
| Motilal Oswal Financial Services | 1,009.10 | -0.08% | +2.0% | -4.6% | 52.3 | 22.6 | 17.4% | 60,846 |
| National Aluminium Company | 324.30 | +2.13% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,562 |
| Radico Khaitan | 4,355.20 | +2.48% | +0.3% | +32.2% | 46.6 | 73.3 | 21.7% | 58,353 |
| Sona BLW Precision Forgings | 891.15 | -0.98% | +11.8% | +86.0% | 68.1 | 75.0 | 11.6% | 55,619 |
| Linde India | 6,371.50 | +8.94% | -7.2% | -4.7% | 42.0 | 110.0 | 11.3% | 54,339 |
| Coromandel International | 1,834.10 | +1.22% | +2.7% | -19.3% | 54.1 | 31.9 | 1,349.1% | 54,106 |
| Gland Pharma | 3,157.40 | -0.05% | +9.7% | +64.4% | 62.7 | 46.1 | 10.9% | 52,084 |
| Suzlon Energy | 37.28 | +4.28% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,284 |
| MphasiS | 2,458.40 | -3.03% | +12.7% | -12.2% | 57.1 | 24.6 | 17.8% | 46,926 |
| Colgate Palmolive (India) | 1,651.80 | +1.23% | -6.0% | -26.4% | 40.0 | 33.0 | 84.2% | 44,929 |
| L&T Technology Services | 4,150.30 | -1.74% | +28.7% | +0.2% | 70.1 | 35.6 | 17.5% | 43,993 |
| 360 ONE WAM | 1,071.30 | +0.60% | +2.4% | -9.2% | 54.1 | 35.1 | 12.0% | 43,698 |
| Ajanta Pharma | 3,318.30 | -0.04% | -6.7% | +39.6% | 43.9 | 33.1 | 25.9% | 41,595 |
| Hindustan Copper | 422.50 | +5.55% | -13.2% | +15.2% | 30.9 | 35.9 | 34.0% | 40,826 |
| K.P.R. Mill | 1,174.30 | +1.23% | +8.3% | +9.3% | 62.9 | 38.6 | 16.7% | 40,138 |
| Page Industries | 35,530.00 | +0.71% | -3.8% | -14.1% | 47.8 | – | – | 39,630 |
| Bharat Dynamics | 1,078.70 | +6.07% | -6.5% | -33.9% | 39.2 | 75.9 | 12.3% | 39,541 |
| Narayana Hrudayalaya | 1,931.00 | +3.23% | +7.4% | +6.9% | 64.8 | 46.0 | 17.2% | 39,462 |
| Anand Rathi Wealth | 2,301.00 | +0.57% | +8.1% | +41.9% | 67.7 | 84.0 | 35.4% | 38,206 |
| Astral | 1,418.10 | +2.15% | +3.3% | -3.3% | 48.8 | 66.3 | 14.2% | 38,147 |
| KEI Industries | 3,978.00 | +2.49% | -13.8% | -5.0% | 33.2 | 36.0 | 14.7% | 38,030 |
| Thermax | 3,283.30 | +4.19% | -6.2% | -4.9% | 39.8 | 62.3 | 10.7% | 36,986 |
| Dr. Lal Path Labs | 2,029.00 | +5.36% | -4.4% | +21.9% | 52.5 | 62.8 | 21.6% | 34,006 |
| Karur Vysya Bank | 343.80 | +2.29% | +3.3% | +34.6% | 45.8 | 11.2 | 19.2% | 33,235 |
| PI Industries | 2,184.50 | -0.02% | -2.3% | -39.5% | 50.4 | 29.5 | 10.0% | 33,204 |
| Blue Star | 1,556.30 | -1.03% | +7.7% | -20.6% | 51.0 | 59.9 | 15.3% | 31,998 |
| Acutaas Chemicals | 3,772.00 | -3.38% | +22.2% | +125.6% | 67.6 | 70.3 | 23.6% | 30,882 |
| Manappuram Finance | 314.95 | +3.38% | -1.4% | +10.2% | 48.0 | 20.4 | 9.0% | 29,585 |
| Angel One | 312.05 | +0.53% | +12.1% | +20.5% | 58.9 | 24.7 | 17.3% | 28,540 |
| Himadri Speciality Chemical | 560.50 | +5.95% | -20.3% | +11.8% | 34.7 | 33.1 | 16.7% | 28,283 |
| Godfrey Phillips India | 1,779.80 | +2.58% | -6.2% | -45.2% | 42.0 | 20.3 | 22.0% | 27,765 |
| Central Depository Services (India) | 1,323.00 | +0.23% | +6.2% | -19.3% | 58.2 | 54.8 | 25.5% | 27,651 |
| Schneider Electric Infrastructure | 1,150.40 | +0.95% | -11.4% | +31.0% | 43.2 | 149.7 | 23.7% | 27,506 |
| Gabriel India | 1,392.60 | -0.61% | +5.9% | +12.2% | 48.8 | 75.9 | 15.6% | 26,686 |
| Motherson Sumi Wiring India | 39.24 | +0.80% | +16.0% | -16.0% | 70.6 | 38.0 | 32.0% | 26,023 |
| Neuland Laboratories | 19,559.00 | +0.70% | -9.8% | +22.8% | 38.5 | 55.8 | 22.3% | 25,232 |
| Garden Reach Shipbuilders & Engineers | 2,153.70 | +1.07% | +0.6% | -17.5% | 52.7 | 30.8 | 30.5% | 24,671 |
| Gillette India | 7,521.00 | +3.94% | +4.2% | -21.5% | 50.7 | 36.7 | 70.6% | 24,511 |
| Aditya Birla Sun Life AMC | 846.75 | +4.32% | -18.2% | -0.8% | 21.9 | 24.8 | 25.4% | 24,503 |
| ZF Commercial Vehicle Control Systems India | 2,141.80 | +1.45% | -5.5% | -1.6% | 38.3 | 48.8 | 13.5% | 24,375 |
| Force Motors | 18,140.00 | +1.98% | +5.9% | +9.2% | 57.7 | 20.0 | 25.8% | 23,909 |
| Tata Elxsi | 3,723.00 | +0.17% | +20.2% | -33.5% | 58.6 | 34.6 | 23.0% | 23,196 |
| HBL Engineering | 836.55 | +2.91% | +4.3% | -18.1% | 58.3 | – | – | 23,189 |
| Data Patterns (India) | 4,063.00 | +2.86% | -7.1% | +41.5% | 44.4 | – | – | 22,753 |
| The Great Eastern Shipping Company | 1,578.70 | +2.75% | +0.5% | +46.1% | 51.9 | 6.0 | 22.1% | 22,539 |
| Granules India | 792.40 | -0.65% | -3.3% | +40.6% | 40.5 | 30.3 | 10.9% | 21,615 |
| City Union Bank | 213.51 | +3.14% | -10.0% | +19.2% | 39.7 | 14.2 | 13.3% | 21,154 |
| Castrol India | 194.96 | +0.49% | -2.5% | -1.8% | 51.1 | 19.1 | 53.0% | 19,284 |
| Caplin Point Laboratories | 2,418.40 | +2.28% | -10.1% | +17.4% | 44.3 | 27.6 | 18.6% | 18,380 |
| Finolex Cables | 1,191.00 | +4.46% | -21.7% | +43.9% | 35.4 | 22.8 | 13.2% | 18,216 |
| Elgi Equipments | 561.80 | +5.52% | -9.0% | +8.5% | 40.9 | 39.8 | 20.1% | 17,804 |
| Computer Age Management Services | 693.60 | +0.96% | +1.4% | -13.4% | 50.2 | 33.7 | 35.5% | 17,230 |
| Engineers India | 299.65 | +3.60% | -7.5% | +44.1% | 57.6 | 18.8 | 26.9% | 16,842 |
| Triveni Turbine | 498.75 | +2.66% | -8.5% | -6.9% | 44.2 | 47.2 | 23.3% | 15,860 |
| Chambal Fertilizers & Chemicals | 393.50 | +3.09% | -3.8% | -21.1% | 50.6 | 8.2 | 18.5% | 15,766 |
| Zen Technologies | 1,725.90 | +0.89% | +8.7% | +27.9% | 58.2 | 72.2 | 10.9% | 15,583 |
| Nava | 524.15 | +1.73% | -5.7% | -15.0% | 47.6 | 19.7 | 8.6% | 14,853 |
| Usha Martin | 486.55 | +5.60% | -6.5% | +0.9% | 40.7 | 29.3 | 15.4% | 14,845 |
| Gujarat Mineral Development Corporation | 466.00 | +9.49% | -12.7% | -26.3% | 32.5 | 22.4 | 9.3% | 14,819 |
| Vijaya Diagnostic Centre | 1,425.00 | -1.53% | +1.7% | +45.3% | 53.2 | 72.1 | 19.3% | 14,677 |
| KPIT Technologies | 520.25 | +0.09% | +5.7% | -56.9% | 45.7 | 26.6 | 14.5% | 14,180 |
| Natco Pharma | 787.60 | +0.77% | -4.9% | -4.6% | 38.5 | 12.3 | 12.4% | 14,098 |
| The Jammu & Kashmir Bank | 121.45 | +0.52% | -13.9% | +12.0% | 37.0 | 7.5 | 10.2% | 13,375 |
| Godawari Power And Ispat | 205.50 | +6.65% | -10.5% | -28.6% | 31.6 | 15.7 | 13.9% | 12,679 |
| Saregama India | 634.00 | +12.77% | +13.5% | +23.9% | 69.0 | 55.1 | 13.1% | 12,224 |
| Mahanagar Gas | 1,059.50 | +0.34% | +0.5% | -18.0% | 50.2 | 15.9 | 10.0% | 10,466 |
| Indian Energy Exchange | 111.36 | +2.17% | +2.9% | -25.9% | 54.1 | 19.0 | 35.8% | 9,921 |
| Indiamart Intermesh | 1,582.10 | +2.65% | -4.4% | -36.9% | 42.8 | 19.0 | 21.7% | 9,508 |
| Transformers And Rectifiers (India) | 316.50 | +4.96% | +7.4% | -36.1% | 48.7 | 30.4 | 18.9% | 9,501 |
| BLS International Services | 216.40 | +0.36% | -0.8% | -31.8% | 45.2 | 12.6 | 28.7% | 8,910 |
| JSW Dulux | 263.95 | +1.42% | -13.7% | -19.8% | 22.9 | 0.6 | 80.1% | 1,202 |
| Multi Commodity Exchange of India | 3,302.10 | -5.39% | +8.9% | +87.5% | 64.0 | – | – | – |
Information only, not investment advice.