Markets / Nifty Midsmallcap400 50:50
Nifty Midsmallcap400 50:50 stocks
Updated 15:05Nifty Midsmallcap400 50:50 19,752.30 (+1.57%) · The 401 stocks in the index (broad market index, official list from NSE Indices). 4 not shown (no live data on this site). All indices →
Stocks
397
Advancing
327
Declining
70
Average change
+1.92%
Total market cap (₹ Cr)
78,07,74,625
Top gainers
| Stock | Price | Change |
|---|---|---|
| HEG Advanced Materials | 288.79 | +20.00% |
| Fractal Analytics | 838.05 | +14.36% |
| Redington | 368.35 | +9.87% |
| Gujarat Mineral Development Corporation | 467.55 | +9.86% |
| Zee Entertainment Enterprises | 67.15 | +8.89% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Multi Commodity Exchange of India | 3,303.30 | -5.35% |
| AIA Engineering | 3,218.80 | -5.04% |
| Thangamayil Jewellery | 4,306.50 | -4.99% |
| Mtar Technologies | 6,048.00 | -4.19% |
| TBO Tek | 1,532.60 | -3.88% |
All Nifty Midsmallcap400 50:50 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Swan Corp | 244.74 | +0.82% | -11.3% | -46.2% | 39.2 | 34,31,229.9 | 3.0% | 76,71,54,383 |
| Bharat Heavy Electricals | 424.10 | +6.02% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,674 |
| ICICI Prudential Asset Management Company | 2,879.00 | +0.26% | -7.3% | +10.6% | 47.9 | 40.3 | 66.2% | 1,42,297 |
| Billionbrains Garage Ventures | 207.57 | +0.77% | +14.3% | +56.7% | 65.2 | 48.1 | 23.3% | 1,29,567 |
| Laurus Labs | 2,305.50 | -0.75% | +17.1% | +147.1% | 68.9 | 93.0 | 22.1% | 1,24,566 |
| The Indian Hotels Company | 843.20 | +0.86% | +16.4% | +12.0% | 74.7 | 54.3 | 16.2% | 1,20,021 |
| Lenskart Solutions | 687.40 | +2.44% | -2.6% | +67.0% | 53.4 | 182.4 | 7.5% | 1,19,522 |
| Marico | 886.20 | +0.89% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,206 |
| Indian Bank | 855.05 | +0.64% | +7.1% | +2.9% | 52.0 | 8.7 | 15.2% | 1,15,172 |
| LG Electronics India | 1,694.80 | +0.27% | -1.9% | +2.4% | 50.4 | 63.1 | 23.8% | 1,15,038 |
| Lodha Developers | 1,111.80 | +4.81% | -4.1% | -9.9% | 49.9 | 25.5 | 17.2% | 1,11,113 |
| One 97 Communications | 1,723.90 | +0.23% | +3.9% | +31.7% | 55.4 | 129.0 | 5.2% | 1,10,330 |
| GE Vernova T&D India | 4,210.90 | +3.97% | -4.8% | +42.4% | 48.4 | 75.0 | 43.6% | 1,07,820 |
| Hero MotoCorp | 5,376.00 | +1.43% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,601 |
| Meesho | 225.40 | +1.12% | +1.8% | +30.9% | 49.9 | – | -21.9% | 1,04,327 |
| Aditya Birla Capital | 380.80 | -0.05% | +1.6% | +22.6% | 55.0 | 23.0 | 10.6% | 1,04,255 |
| Mankind Pharma | 2,521.10 | +1.86% | -2.4% | +2.4% | 56.8 | 46.3 | 12.8% | 1,04,121 |
| Indus Towers | 388.90 | -0.28% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,596 |
| United Spirits | 1,406.00 | +1.82% | +3.4% | +2.1% | 55.7 | 55.2 | 20.4% | 1,01,935 |
| Lloyds Metals And Energy | 1,800.00 | +1.11% | +0.0% | +33.8% | 43.9 | 19.3 | 32.3% | 1,01,340 |
| FSN E-Commerce Ventures | 352.95 | -0.27% | +8.9% | +38.7% | 60.8 | 394.8 | 17.8% | 1,01,113 |
| GMR Airports | 94.27 | +3.48% | -2.2% | -1.3% | 50.5 | 200.9 | – | 1,00,501 |
| Aurobindo Pharma | 1,707.20 | +0.75% | +1.1% | +54.8% | 56.8 | 26.5 | 9.8% | 98,232 |
| Persistent Systems | 5,998.00 | -1.62% | +13.6% | +3.7% | 66.9 | 52.5 | 21.0% | 94,618 |
| JSW Energy | 508.35 | +1.14% | +3.6% | -5.1% | 55.0 | 40.2 | 6.3% | 93,181 |
| Lupin | 2,018.30 | +0.12% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,287 |
| Ashok Leyland | 155.19 | +1.60% | +1.5% | +8.5% | 55.4 | 26.2 | 24.4% | 91,157 |
| Coforge | 2,040.60 | -0.98% | +12.9% | +12.6% | 64.9 | 40.3 | 10.0% | 90,399 |
| Oracle Financial Services Software | 10,108.00 | +2.00% | -4.9% | +14.0% | 39.8 | 24.7 | 46.4% | 88,142 |
| Shree Cement | 24,275.00 | +1.53% | +9.2% | -16.5% | 64.6 | 55.3 | 6.6% | 87,584 |
| Bharat Forge | 1,806.10 | +1.62% | -5.2% | +36.6% | 43.5 | 122.3 | 7.4% | 86,356 |
| Bharti Hexacom | 1,715.70 | +0.65% | +23.3% | -9.1% | 68.3 | 47.0 | 25.5% | 85,785 |
| IDBI Bank | 79.06 | +1.83% | -10.3% | -18.9% | 40.7 | 10.2 | 11.5% | 85,008 |
| The Federal Bank | 334.45 | +0.21% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,699 |
| JSW Infrastructure | 341.90 | +4.78% | -8.7% | +10.3% | 46.9 | 55.2 | 8.0% | 79,531 |
| NHPC | 78.14 | -1.59% | +10.7% | -6.6% | 67.5 | 20.7 | 9.2% | 78,492 |
| Hindustan Petroleum Corporation | 365.10 | +3.57% | +2.2% | -22.3% | 54.5 | 54.1 | 2.7% | 77,687 |
| Info Edge (India) | 1,173.90 | -0.52% | -1.7% | -13.5% | 42.3 | 43.2 | 3.8% | 76,118 |
| REC | 285.70 | +0.42% | -1.1% | -23.9% | 37.8 | 5.0 | 15.9% | 75,231 |
| Dixon Technologies (India) | 12,260.00 | -0.08% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,970 |
| The Phoenix Mills | 2,071.30 | +1.10% | +6.2% | +19.7% | 66.5 | 56.9 | 14.3% | 74,086 |
| Oil India | 455.35 | -0.03% | +2.6% | +7.9% | 49.5 | – | – | 74,068 |
| SRF | 2,445.20 | +0.68% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,481 |
| Glenmark Pharmaceuticals | 2,512.40 | +4.34% | +3.3% | +32.8% | 60.9 | 47.4 | 14.2% | 70,900 |
| Ather Energy | 1,786.00 | -0.50% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,833 |
| NTPC Green Energy | 83.22 | +1.03% | -9.5% | -18.4% | 37.1 | 106.8 | 3.4% | 70,124 |
| Steel Authority of India | 169.00 | +0.90% | -4.0% | +29.0% | 45.9 | 12.5 | 9.0% | 69,806 |
| Dabur India | 392.50 | +2.84% | +2.0% | -24.7% | 54.0 | 35.3 | 17.3% | 69,630 |
| UNO Minda | 1,195.80 | +6.34% | +1.2% | -6.3% | 51.4 | 57.4 | 17.6% | 69,051 |
| Waaree Energies | 2,397.00 | +3.41% | -0.9% | -35.4% | 42.2 | 26.1 | 16.5% | 68,950 |
| Prestige Estates Projects | 1,581.00 | +2.86% | +3.4% | -13.9% | 60.7 | 59.8 | 7.0% | 68,094 |
| Bajaj Housing Finance | 81.15 | +3.79% | -5.7% | -28.8% | 38.5 | 24.1 | 11.7% | 67,590 |
| AU Small Finance Bank | 898.20 | +2.07% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,488 |
| IndusInd Bank | 861.95 | +0.61% | -3.4% | +11.3% | 44.5 | 22.4 | 4.4% | 67,158 |
| Apar Industries | 15,969.00 | +2.87% | -9.1% | +78.4% | 46.7 | 86.7 | 9.1% | 66,862 |
| Havells India | 1,061.80 | +0.99% | +1.1% | -29.6% | 46.9 | 40.1 | 17.0% | 66,639 |
| L&T Finance | 262.40 | +3.87% | -4.4% | -5.4% | 43.3 | 19.0 | 11.8% | 65,767 |
| IDFC First Bank | 74.55 | +1.84% | -8.9% | -6.2% | 36.4 | 21.4 | 6.1% | 64,283 |
| Nippon Life India Asset Management | 1,001.00 | +1.73% | -5.9% | +7.5% | 44.4 | 39.6 | 33.9% | 64,068 |
| Adani Total Gas | 570.80 | +3.80% | -5.3% | -10.9% | 43.5 | 97.8 | 12.4% | 62,777 |
| Welspun Corp | 2,376.00 | +2.61% | -11.5% | +164.3% | 40.6 | 26.5 | 22.3% | 62,679 |
| Torrent Power | 1,231.80 | +2.37% | -3.5% | -9.3% | 47.9 | 26.7 | 12.2% | 62,070 |
| Alkem Laboratories | 5,183.50 | -1.00% | +0.3% | -4.4% | 56.0 | 28.7 | 15.6% | 61,969 |
| Oberoi Realty | 1,703.60 | +1.59% | -4.4% | -3.4% | 48.0 | 23.5 | 13.8% | 61,943 |
| Bank of Maharashtra | 79.79 | -1.00% | +0.1% | +36.9% | 50.1 | 7.7 | 21.4% | 61,371 |
| NMDC | 69.70 | +2.20% | -8.6% | -8.3% | 36.5 | 8.2 | 22.1% | 61,279 |
| Bank of India | 134.33 | +0.87% | +2.9% | -4.7% | 48.2 | 4.9 | 13.3% | 61,166 |
| Motilal Oswal Financial Services | 1,008.80 | -0.12% | +2.0% | -4.6% | 52.3 | 22.5 | 17.4% | 60,828 |
| APL Apollo Tubes | 2,187.00 | +1.59% | +1.8% | +21.8% | 51.2 | 46.4 | 22.8% | 60,733 |
| Fortis Healthcare | 789.05 | +0.45% | +0.1% | -25.4% | 52.4 | 56.9 | 10.6% | 59,570 |
| National Aluminium Company | 324.05 | +2.05% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,516 |
| Radico Khaitan | 4,347.40 | +2.29% | +0.3% | +32.2% | 46.6 | 73.2 | 21.7% | 58,248 |
| Indian Overseas Bank | 30.00 | +2.32% | -3.3% | -27.2% | 42.1 | 8.7 | 16.5% | 57,770 |
| Jindal Stainless | 689.00 | +1.48% | -7.5% | -16.4% | 38.2 | 17.0 | 15.7% | 56,787 |
| RBL Bank | 364.85 | +4.18% | -14.9% | +8.7% | 35.5 | 47.0 | 2.8% | 56,612 |
| Berger Paints (I) | 484.20 | +0.94% | +6.1% | -11.4% | 58.4 | 46.4 | 17.6% | 56,458 |
| Biocon | 342.80 | -0.06% | -7.5% | -4.8% | 41.2 | 112.8 | 1.5% | 55,863 |
| Sona BLW Precision Forgings | 891.80 | -0.91% | +11.8% | +86.0% | 68.1 | 75.1 | 11.6% | 55,660 |
| Kalyan Jewellers India | 530.65 | +4.42% | -3.8% | +0.5% | 37.7 | 38.2 | 22.8% | 54,802 |
| Schaeffler India | 3,500.00 | -0.70% | -9.2% | -10.1% | 37.2 | 41.7 | 21.4% | 54,705 |
| Linde India | 6,340.50 | +8.41% | -7.2% | -4.7% | 42.0 | 109.4 | 11.3% | 54,074 |
| Coromandel International | 1,832.20 | +1.11% | +2.7% | -19.3% | 54.1 | 31.9 | 1,349.1% | 54,050 |
| SBI Cards and Payment Services | 552.95 | +2.96% | -4.6% | -40.4% | 38.8 | 20.2 | 15.2% | 52,621 |
| Gland Pharma | 3,158.10 | -0.03% | +9.7% | +64.4% | 62.7 | 46.2 | 10.9% | 52,096 |
| Suzlon Energy | 37.29 | +4.31% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,298 |
| Gujarat Fluorochemicals | 4,602.50 | +3.10% | +3.2% | +24.1% | 54.4 | 82.3 | 7.8% | 50,628 |
| Anthem Biosciences | 888.35 | +3.97% | -0.6% | +16.3% | 50.9 | 86.9 | 18.9% | 50,048 |
| MRF | 1,17,955.00 | +0.23% | -5.1% | -26.3% | 28.8 | 20.7 | 11.5% | 50,013 |
| IPCA Laboratories | 1,970.00 | +1.02% | +0.4% | +50.3% | 53.7 | 38.2 | 16.2% | 49,979 |
| Tata Communications | 1,752.80 | -0.36% | +4.7% | -9.2% | 58.2 | 45.3 | 32.5% | 49,971 |
| Fertilizers and Chemicals Travancore | 765.25 | +7.02% | -2.6% | -19.1% | 48.4 | – | -7.8% | 49,517 |
| Yes Bank | 15.66 | +1.82% | -25.9% | -32.5% | 22.0 | 11.7 | 7.9% | 49,155 |
| Aditya Infotech | 4,000.00 | +3.06% | +2.6% | +182.1% | 49.5 | 98.6 | 25.5% | 47,140 |
| Swiggy | 179.67 | +1.67% | -25.8% | -58.5% | 24.4 | – | -21.1% | 47,074 |
| MphasiS | 2,457.70 | -3.06% | +12.7% | -12.2% | 57.1 | 24.6 | 17.8% | 46,913 |
| Petronet LNG | 311.15 | +2.69% | +6.1% | +8.2% | 60.9 | 10.1 | 19.1% | 46,673 |
| Piramal Finance | 1,935.80 | +1.21% | -5.8% | +44.1% | 44.3 | 24.1 | 6.1% | 45,791 |
| Cupid | 335.00 | -1.03% | +8.6% | +614.9% | 59.3 | 327.8 | 30.5% | 45,046 |
| Navin Fluorine International | 8,761.00 | +2.71% | +4.8% | +68.7% | 54.9 | 49.4 | 20.4% | 44,944 |
| Colgate Palmolive (India) | 1,649.30 | +1.08% | -6.0% | -26.4% | 40.0 | 32.9 | 84.2% | 44,861 |
| PB Fintech | 968.50 | +4.36% | -5.3% | -47.0% | 28.3 | 55.6 | 10.4% | 44,817 |
| UPL | 526.95 | +1.76% | +0.2% | -23.7% | 46.4 | 23.6 | 5.4% | 44,527 |
| L&T Technology Services | 4,147.30 | -1.82% | +28.7% | +0.2% | 70.1 | 35.5 | 17.5% | 43,961 |
| Authum Investment & Infrastructure | 517.15 | -1.97% | -3.4% | -14.4% | 48.8 | 12.3 | 24.3% | 43,916 |
| Sundaram Finance | 3,981.00 | -1.87% | -7.5% | -13.2% | 42.1 | 19.8 | 14.9% | 43,883 |
| 360 ONE WAM | 1,070.20 | +0.49% | +2.4% | -9.2% | 54.1 | 35.0 | 12.0% | 43,653 |
| Tube Investments of India | 2,254.40 | +2.94% | -6.4% | -30.1% | 42.4 | 72.0 | 7.8% | 43,645 |
| Balkrishna Industries | 2,243.70 | +2.43% | +5.2% | -5.8% | 60.4 | 28.1 | 14.1% | 43,371 |
| GlaxoSmithKline Pharmaceuticals | 2,527.70 | -1.84% | -7.1% | -4.2% | 48.9 | 40.1 | 47.1% | 42,822 |
| Vishal Mega Mart | 91.35 | +0.72% | -8.8% | -38.7% | 43.0 | 47.7 | 11.4% | 42,796 |
| Max Financial Services | 1,240.90 | +4.71% | -14.9% | -21.7% | 28.6 | 219.8 | 3.4% | 42,613 |
| Supreme Industries | 3,347.20 | +1.43% | -2.4% | -17.5% | 43.8 | 37.6 | 17.7% | 42,526 |
| Aegis Logistics | 1,208.00 | +2.63% | -21.5% | +36.4% | 32.7 | 31.8 | 20.0% | 42,401 |
| HDB Financial Services | 507.90 | +0.95% | -18.7% | -31.4% | 24.6 | 14.3 | 13.4% | 42,196 |
| Patanjali Foods | 382.80 | +2.11% | +5.6% | -36.5% | 56.4 | 21.1 | 15.0% | 41,644 |
| Ajanta Pharma | 3,318.30 | -0.04% | -6.7% | +39.6% | 43.9 | 33.1 | 25.9% | 41,595 |
| Poonawalla Fincorp | 470.75 | -0.71% | +8.4% | -4.2% | 58.9 | 38.1 | 7.9% | 41,454 |
| Sterlite Technologies | 797.60 | +5.00% | -20.9% | +531.9% | 36.9 | 53.4 | 16.9% | 41,076 |
| Premier Energies | 903.00 | +1.46% | +1.4% | -19.1% | 49.3 | 24.6 | 38.7% | 40,992 |
| Hindustan Copper | 422.20 | +5.47% | -13.2% | +15.2% | 30.9 | 35.9 | 34.0% | 40,797 |
| Emcure Pharmaceuticals | 2,150.00 | +8.77% | +1.1% | +45.8% | 64.2 | 40.3 | 20.4% | 40,782 |
| K.P.R. Mill | 1,172.80 | +1.10% | +8.3% | +9.3% | 62.9 | 38.6 | 16.7% | 40,086 |
| Rail Vikas Nigam | 190.34 | +3.31% | -6.5% | -44.2% | 41.0 | 44.1 | 9.2% | 39,686 |
| Page Industries | 35,550.00 | +0.77% | -3.8% | -14.1% | 47.8 | – | – | 39,652 |
| JK Cement | 5,111.00 | +0.52% | +2.0% | -21.1% | 55.2 | 41.2 | 13.0% | 39,493 |
| Bharat Dynamics | 1,076.90 | +5.89% | -6.5% | -33.9% | 39.2 | 75.8 | 12.3% | 39,475 |
| Narayana Hrudayalaya | 1,928.90 | +3.12% | +7.4% | +6.9% | 64.8 | 45.9 | 17.2% | 39,419 |
| Anand Rathi Wealth | 2,302.50 | +0.63% | +8.1% | +41.9% | 67.7 | 84.1 | 35.4% | 38,231 |
| Astral | 1,420.60 | +2.33% | +3.3% | -3.3% | 48.8 | 66.4 | 14.2% | 38,214 |
| KEI Industries | 3,975.90 | +2.43% | -13.8% | -5.0% | 33.2 | 36.0 | 14.7% | 38,010 |
| Global Health | 1,403.30 | +5.85% | -2.4% | -1.7% | 53.2 | 61.1 | 14.3% | 37,703 |
| Mahindra & Mahindra Financial Services | 270.10 | +2.27% | -17.7% | -12.1% | 22.6 | 10.4 | 13.1% | 37,536 |
| Aster DM Quality Care | 716.45 | +5.15% | -4.3% | -2.5% | 45.4 | 116.5 | 7.0% | 37,121 |
| Physicswallah | 127.53 | -0.86% | +6.8% | -17.4% | 47.4 | 1,814.4 | 0.5% | 36,995 |
| Thermax | 3,283.30 | +4.19% | -6.2% | -4.9% | 39.8 | 62.3 | 10.7% | 36,986 |
| PTC Industries | 24,545.00 | +2.61% | +8.3% | +36.6% | 50.3 | 293.0 | 8.3% | 36,799 |
| ITC Hotels | 173.21 | +1.27% | +8.1% | -22.1% | 62.1 | 38.7 | 7.9% | 36,081 |
| Indian Railway Catering And Tourism Corporation | 450.00 | +0.56% | -1.4% | -38.1% | 45.3 | 25.9 | 32.3% | 36,000 |
| Endurance Technologies | 2,523.60 | +4.72% | -7.3% | -17.4% | 48.0 | 36.6 | 14.2% | 35,497 |
| Voltas | 1,065.00 | +1.82% | -0.7% | -27.2% | 50.4 | 78.4 | 7.0% | 35,230 |
| HFCL | 228.16 | +5.00% | -8.9% | +182.5% | 38.3 | 40.2 | 15.4% | 34,918 |
| Shyam Metalics and Energy | 1,240.40 | +1.71% | +16.0% | +35.4% | 65.5 | 70.7 | 7.3% | 34,532 |
| NLC India | 246.53 | +7.04% | -8.8% | -11.3% | 40.5 | 10.8 | 14.7% | 34,185 |
| Dr. Lal Path Labs | 2,011.50 | +4.46% | -4.4% | +21.9% | 52.5 | 62.2 | 21.6% | 33,713 |
| Nuvama Wealth Management | 1,843.60 | -1.21% | +9.7% | +25.7% | 62.4 | 31.1 | 26.3% | 33,655 |
| PI Industries | 2,189.00 | +0.18% | -2.3% | -39.5% | 50.4 | 29.6 | 10.0% | 33,273 |
| Karur Vysya Bank | 343.90 | +2.32% | +3.3% | +34.6% | 45.8 | 11.2 | 19.2% | 33,245 |
| Godrej Industries | 977.85 | +2.66% | -6.5% | -12.9% | 40.5 | 28.0 | 10.5% | 32,934 |
| Sai Life Sciences | 1,545.00 | -0.85% | +0.9% | +77.1% | 61.5 | 90.7 | 14.6% | 32,799 |
| Mangalore Refinery and Petrochemicals | 186.92 | +3.90% | +9.2% | +20.2% | 54.5 | 7.4 | 25.9% | 32,760 |
| Crisil | 4,448.20 | +0.65% | -0.1% | -12.1% | 41.1 | 36.3 | 27.4% | 32,516 |
| Cochin Shipyard | 1,235.40 | +2.86% | -6.7% | -34.0% | 45.6 | 47.8 | 11.6% | 32,501 |
| Container Corporation of India | 426.45 | +1.74% | -5.2% | -22.5% | 37.5 | 26.7 | 9.1% | 32,479 |
| Blue Star | 1,556.40 | -1.02% | +7.7% | -20.6% | 51.0 | 59.9 | 15.3% | 32,000 |
| United Breweries | 1,205.00 | +1.28% | +0.1% | -34.7% | 48.4 | 65.8 | 10.6% | 31,860 |
| Piramal Pharma | 238.17 | +1.92% | +18.0% | +15.0% | 67.0 | – | -2.6% | 31,638 |
| Exide Industries | 369.00 | +6.57% | -15.4% | -8.8% | 35.6 | 33.7 | 6.7% | 31,365 |
| Delhivery | 415.75 | +0.91% | +3.0% | -12.9% | 53.7 | 166.3 | 1.9% | 31,152 |
| Krishna Institute of Medical Sciences | 736.55 | +0.83% | -0.6% | +2.0% | 57.9 | 151.3 | 9.1% | 30,935 |
| Acutaas Chemicals | 3,772.00 | -3.38% | +22.2% | +125.6% | 67.6 | 70.3 | 23.6% | 30,882 |
| Wockhardt | 1,890.50 | +1.20% | -10.8% | +43.6% | 39.4 | 74.7 | 8.0% | 30,626 |
| Hexaware Technologies | 501.00 | +0.32% | +1.5% | -32.4% | 35.4 | 21.8 | 20.9% | 30,561 |
| Housing & Urban Development Corporation | 152.42 | +5.39% | -10.4% | -36.2% | 31.6 | 7.2 | 19.4% | 30,513 |
| AIA Engineering | 3,218.80 | -5.04% | -2.9% | +9.8% | 47.1 | 23.7 | 15.8% | 30,038 |
| Inventurus Knowledge Solutions | 1,748.80 | +1.09% | -2.6% | +13.5% | 51.4 | 39.1 | 27.3% | 29,878 |
| Indian Renewable Energy Development Agency | 106.03 | +3.65% | -7.8% | -33.3% | 42.1 | 15.1 | 13.7% | 29,786 |
| Acme Solar Holdings | 421.50 | +2.18% | -3.6% | +47.1% | 51.8 | 39.3 | 9.1% | 29,757 |
| Manappuram Finance | 314.00 | +3.07% | -1.4% | +10.2% | 48.0 | 20.4 | 9.0% | 29,496 |
| Syrma SGS Technology | 1,518.40 | +1.84% | -13.2% | +97.5% | 42.3 | 83.8 | 11.5% | 29,246 |
| Redington | 368.35 | +9.87% | -15.2% | +28.8% | 36.9 | 16.9 | 16.7% | 28,796 |
| UCO Bank | 22.89 | +1.28% | -1.9% | -30.4% | 43.5 | 9.6 | 8.6% | 28,703 |
| LIC Housing Finance | 520.65 | +3.11% | -0.8% | -13.6% | 44.1 | 4.9 | 13.4% | 28,657 |
| Jubilant Foodworks | 434.10 | +2.87% | -4.8% | -29.2% | 42.8 | 64.7 | 19.3% | 28,644 |
| Tata Investment Corporation | 564.65 | +2.13% | -10.0% | -33.9% | 34.7 | 88.4 | 1.0% | 28,571 |
| Angel One | 312.05 | +0.53% | +12.1% | +20.5% | 58.9 | 24.7 | 17.3% | 28,540 |
| Rubicon Research | 1,718.40 | +0.02% | +5.5% | +191.6% | 66.4 | 98.6 | 22.4% | 28,419 |
| Himadri Speciality Chemical | 560.90 | +6.03% | -20.3% | +11.8% | 34.7 | 33.1 | 16.7% | 28,303 |
| PNB Housing Finance | 1,081.70 | +1.76% | -2.7% | +14.6% | 38.3 | 12.0 | 11.6% | 28,211 |
| Craftsman Automation | 10,672.00 | +2.50% | +1.3% | +60.5% | 44.3 | 53.0 | 9.6% | 27,918 |
| Godfrey Phillips India | 1,780.00 | +2.59% | -6.2% | -45.2% | 42.0 | 20.3 | 22.0% | 27,768 |
| Sansera Engineering | 4,435.20 | +4.97% | -1.1% | +186.1% | 52.7 | 99.1 | 9.1% | 27,678 |
| Central Depository Services (India) | 1,322.70 | +0.20% | +6.2% | -19.3% | 58.2 | 54.8 | 25.5% | 27,644 |
| Escorts Kubota | 2,468.90 | +1.20% | -8.5% | -33.3% | 31.0 | 21.0 | 10.4% | 27,622 |
| Schneider Electric Infrastructure | 1,148.30 | +0.76% | -11.4% | +31.0% | 43.2 | 149.4 | 23.7% | 27,456 |
| Central Bank of India | 29.85 | +1.57% | -1.7% | -26.0% | 44.9 | 5.6 | 11.6% | 27,018 |
| Gabriel India | 1,392.40 | -0.62% | +5.9% | +12.2% | 48.8 | 75.9 | 15.6% | 26,683 |
| Dalmia Bharat | 1,403.70 | +1.61% | -18.2% | -34.3% | 29.9 | 54.4 | 2.7% | 26,670 |
| Aegis Vopak Terminals | 239.79 | +2.29% | -20.6% | -18.4% | 30.2 | 94.0 | 6.4% | 26,569 |
| Tata Technologies | 652.75 | +0.76% | -7.2% | -6.8% | 33.9 | 47.1 | 14.7% | 26,505 |
| Honeywell Automation India | 29,875.00 | +2.77% | -13.0% | -21.3% | 21.6 | 46.5 | 12.1% | 26,290 |
| Kirloskar Oil Engines | 1,792.80 | +4.36% | -23.8% | +81.4% | 29.1 | 48.3 | 14.9% | 26,067 |
| Motherson Sumi Wiring India | 39.21 | +0.72% | +16.0% | -16.0% | 70.6 | 37.9 | 32.0% | 26,003 |
| Cholamandalam Financial Holdings | 1,378.70 | -1.54% | +1.9% | -28.7% | 53.0 | 9.7 | 17.3% | 25,892 |
| Apollo Tyres | 402.70 | +1.61% | -2.0% | -21.5% | 48.5 | 15.0 | 10.2% | 25,575 |
| Bandhan Bank | 157.58 | +0.50% | -10.9% | -8.9% | 44.2 | 13.6 | 7.0% | 25,388 |
| Neuland Laboratories | 19,580.00 | +0.80% | -9.8% | +22.8% | 38.5 | 55.8 | 22.3% | 25,259 |
| Asahi India Glass | 985.00 | -0.65% | +1.0% | -0.0% | 57.2 | 57.4 | 11.1% | 25,108 |
| Welspun Living | 265.00 | +4.71% | +5.3% | +94.2% | 71.1 | 57.7 | 8.6% | 25,035 |
| Garden Reach Shipbuilders & Engineers | 2,156.10 | +1.18% | +0.6% | -17.5% | 52.7 | 30.9 | 30.5% | 24,699 |
| ITI | 256.49 | -2.08% | +10.2% | -20.0% | 65.6 | 93.8 | 13.8% | 24,696 |
| IIFL Finance | 575.80 | +6.32% | -7.2% | +7.3% | 41.8 | 9.9 | 16.2% | 24,575 |
| Aditya Birla Sun Life AMC | 846.75 | +4.32% | -18.2% | -0.8% | 21.9 | 24.8 | 25.4% | 24,503 |
| Gillette India | 7,490.00 | +3.51% | +4.2% | -21.5% | 50.7 | 36.5 | 70.6% | 24,410 |
| ZF Commercial Vehicle Control Systems India | 2,141.80 | +1.45% | -5.5% | -1.6% | 38.3 | 48.8 | 13.5% | 24,375 |
| Force Motors | 18,139.00 | +1.98% | +5.9% | +9.2% | 57.7 | 20.0 | 25.8% | 23,907 |
| Sun TV Network | 600.90 | +2.11% | -2.0% | +5.8% | 49.3 | 15.4 | 11.5% | 23,680 |
| Prime Focus | 304.00 | +4.99% | -3.5% | +61.6% | 50.4 | 204.3 | 5.5% | 23,605 |
| Jyoti CNC Automation | 1,035.50 | +7.04% | -5.9% | +8.2% | 50.4 | 76.3 | 14.4% | 23,547 |
| HBL Engineering | 842.00 | +3.58% | +4.3% | -18.1% | 58.3 | – | – | 23,340 |
| Chennai Petroleum Corporation | 1,567.10 | +1.72% | +14.5% | +100.2% | 56.7 | 4.1 | 42.0% | 23,336 |
| Kalpataru Projects International | 1,365.00 | +3.30% | -2.8% | +6.9% | 42.1 | 20.5 | 14.6% | 23,314 |
| Netweb Technologies India | 4,080.10 | -0.19% | -9.3% | +5.2% | 31.0 | 79.4 | 13.9% | 23,232 |
| Tata Elxsi | 3,726.50 | +0.26% | +20.2% | -33.5% | 58.6 | 34.7 | 23.0% | 23,218 |
| Capri Global Capital | 240.20 | -0.04% | -3.8% | +17.6% | 47.7 | 17.6 | 16.5% | 23,111 |
| Timken India | 3,057.00 | +1.62% | -2.5% | -0.1% | 56.4 | 52.8 | 13.7% | 22,994 |
| Urban Company | 155.04 | -2.75% | +1.4% | +6.8% | 54.5 | – | -23.1% | 22,989 |
| Affle 3i | 1,624.50 | +2.63% | +6.1% | -19.9% | 59.8 | 46.0 | 11.8% | 22,855 |
| R R Kabel | 2,016.10 | +0.78% | -20.5% | +50.8% | 28.4 | 34.0 | 22.1% | 22,822 |
| Amber Enterprises India | 6,455.00 | +3.11% | -3.7% | -26.1% | 44.6 | 237.0 | 2.2% | 22,765 |
| Data Patterns (India) | 4,050.20 | +2.54% | -7.1% | +41.5% | 44.4 | – | – | 22,681 |
| The Great Eastern Shipping Company | 1,581.10 | +2.90% | +0.5% | +46.1% | 51.9 | 6.0 | 22.1% | 22,573 |
| Cemindia Projects | 1,305.70 | +2.76% | +7.5% | +52.9% | 57.4 | 37.3 | 25.1% | 22,432 |
