Markets / Nifty Small Cap 250
Nifty Small Cap 250 stocks
Updated 14:58Nifty Small Cap 250 17,364.45 (+1.77%) · The 251 stocks in the index (broad market index, official list from NSE Indices). 3 not shown (no live data on this site). All indices →
Stocks
248
Advancing
159
Declining
89
Average change
+0.76%
Total market cap (₹ Cr)
76,32,76,522
Top gainers
| Stock | Price | Change |
|---|---|---|
| Emcure Pharmaceuticals | 2,148.60 | +8.70% |
| Trident | 24.06 | +8.33% |
| Concord Biotech | 656.20 | +6.88% |
| Inox Wind | 63.15 | +6.28% |
| Emmvee Photovoltaic Power | 244.47 | +5.71% |
Top losers
| Stock | Price | Change |
|---|---|---|
| KEC International | 316.50 | -9.31% |
| Fractal Analytics | 709.80 | -4.35% |
| The Great Eastern Shipping Company | 1,537.80 | -3.91% |
| Gabriel India | 1,392.80 | -3.53% |
| Sterlite Technologies | 756.10 | -3.47% |
All Nifty Small Cap 250 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Swan Corp | 242.00 | +1.55% | -11.3% | -46.2% | 39.2 | 33,92,815.4 | 3.0% | 75,85,65,664 |
| IDBI Bank | 77.63 | -1.66% | -10.3% | -18.9% | 40.7 | 10.1 | 11.5% | 83,471 |
| Ather Energy | 1,781.40 | -0.76% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,650 |
| Welspun Corp | 2,307.50 | -0.32% | -11.5% | +164.3% | 40.6 | 25.7 | 22.3% | 60,872 |
| RBL Bank | 365.00 | +4.23% | -14.9% | +8.7% | 35.5 | 47.0 | 2.8% | 56,635 |
| Sona BLW Precision Forgings | 890.95 | -1.01% | +11.8% | +86.0% | 68.1 | 75.0 | 11.6% | 55,607 |
| Gland Pharma | 3,153.00 | +2.82% | +9.7% | +64.4% | 62.7 | 46.1 | 10.9% | 52,012 |
| Aditya Infotech | 3,990.00 | +2.81% | +2.6% | +182.1% | 49.5 | 98.3 | 25.5% | 47,022 |
| Navin Fluorine International | 8,762.00 | +2.72% | +4.8% | +68.7% | 54.9 | 49.4 | 20.4% | 44,949 |
| Cupid | 334.10 | -1.30% | +8.6% | +614.9% | 59.3 | 326.9 | 30.5% | 44,925 |
| Aegis Logistics | 1,182.80 | +0.48% | -21.5% | +36.4% | 32.7 | 31.2 | 20.0% | 41,516 |
| Poonawalla Fincorp | 470.00 | -2.23% | +8.4% | -4.2% | 58.9 | 38.1 | 7.9% | 41,388 |
| Emcure Pharmaceuticals | 2,148.60 | +8.70% | +1.1% | +45.8% | 64.2 | 40.3 | 20.4% | 40,755 |
| Sterlite Technologies | 756.10 | -3.47% | -20.9% | +531.9% | 36.9 | 50.6 | 16.9% | 38,939 |
| Anand Rathi Wealth | 2,303.50 | +0.68% | +8.1% | +41.9% | 67.7 | 84.1 | 35.4% | 38,248 |
| Physicswallah | 128.31 | -0.83% | +6.8% | -17.4% | 47.4 | 1,825.5 | 0.5% | 37,221 |
| PTC Industries | 23,850.00 | -2.19% | +8.3% | +36.6% | 50.3 | 284.7 | 8.3% | 35,757 |
| Nuvama Wealth Management | 1,866.00 | +3.37% | +9.7% | +25.7% | 62.4 | 31.5 | 26.3% | 34,064 |
| Shyam Metalics and Energy | 1,215.00 | +2.02% | +16.0% | +35.4% | 65.5 | 69.3 | 7.3% | 33,824 |
| Karur Vysya Bank | 346.00 | +2.95% | +3.3% | +34.6% | 45.8 | 11.3 | 19.2% | 33,448 |
| HFCL | 217.10 | -1.20% | -8.9% | +182.5% | 38.3 | 38.3 | 15.4% | 33,225 |
| Sai Life Sciences | 1,555.00 | +0.82% | +0.9% | +77.1% | 61.5 | 91.3 | 14.6% | 33,011 |
| Dr. Lal Path Labs | 1,916.10 | +1.53% | -4.4% | +21.9% | 52.5 | 59.3 | 21.6% | 32,114 |
| Mangalore Refinery and Petrochemicals | 179.90 | +1.37% | +9.2% | +20.2% | 54.5 | 7.1 | 25.9% | 31,529 |
| Delhivery | 416.50 | +1.09% | +3.0% | -12.9% | 53.7 | 166.6 | 1.9% | 31,208 |
| Piramal Pharma | 233.50 | -2.68% | +18.0% | +15.0% | 67.0 | – | -2.6% | 31,018 |
| Acutaas Chemicals | 3,772.00 | -3.38% | +22.2% | +125.6% | 67.6 | 70.3 | 23.6% | 30,882 |
| Krishna Institute of Medical Sciences | 732.00 | +1.54% | -0.6% | +2.0% | 57.9 | 150.3 | 9.1% | 30,744 |
| Wockhardt | 1,859.00 | -1.98% | -10.8% | +43.6% | 39.4 | 73.5 | 8.0% | 30,116 |
| Acme Solar Holdings | 421.40 | +2.16% | -3.6% | +47.1% | 51.8 | 39.3 | 9.1% | 29,750 |
| Inventurus Knowledge Solutions | 1,730.00 | +0.19% | -2.6% | +13.5% | 51.4 | 38.7 | 27.3% | 29,557 |
| Manappuram Finance | 314.50 | +3.23% | -1.4% | +10.2% | 48.0 | 20.4 | 9.0% | 29,543 |
| Syrma SGS Technology | 1,522.00 | +2.08% | -13.2% | +97.5% | 42.3 | 84.0 | 11.5% | 29,315 |
| Angel One | 312.05 | +0.53% | +12.1% | +20.5% | 58.9 | 24.7 | 17.3% | 28,540 |
| Rubicon Research | 1,720.00 | +3.15% | +5.5% | +191.6% | 66.4 | 98.7 | 22.4% | 28,445 |
| UCO Bank | 22.50 | +0.04% | -1.9% | -30.4% | 43.5 | 9.5 | 8.6% | 28,214 |
| PNB Housing Finance | 1,079.50 | +1.55% | -2.7% | +14.6% | 38.3 | 12.0 | 11.6% | 28,153 |
| Craftsman Automation | 10,650.00 | +2.29% | +1.3% | +60.5% | 44.3 | 52.8 | 9.6% | 27,860 |
| Central Depository Services (India) | 1,323.90 | +0.30% | +6.2% | -19.3% | 58.2 | 54.8 | 25.5% | 27,670 |
| Central Bank of India | 29.87 | +1.63% | -1.7% | -26.0% | 44.9 | 5.6 | 11.6% | 27,037 |
| Schneider Electric Infrastructure | 1,130.10 | +0.20% | -11.4% | +31.0% | 43.2 | 147.0 | 23.7% | 27,021 |
| Himadri Speciality Chemical | 530.00 | +1.82% | -20.3% | +11.8% | 34.7 | 31.3 | 16.7% | 26,744 |
| Gabriel India | 1,392.80 | -3.53% | +5.9% | +12.2% | 48.8 | 75.9 | 15.6% | 26,690 |
| Aegis Vopak Terminals | 239.04 | +1.97% | -20.6% | -18.4% | 30.2 | 93.7 | 6.4% | 26,485 |
| Sansera Engineering | 4,228.00 | +1.70% | -1.1% | +186.1% | 52.7 | 94.4 | 9.1% | 26,385 |
| Redington | 337.50 | +2.13% | -15.2% | +28.8% | 36.9 | 15.5 | 16.7% | 26,384 |
| Tata Technologies | 648.25 | -1.25% | -7.2% | -6.8% | 33.9 | 46.8 | 14.7% | 26,322 |
| Cholamandalam Financial Holdings | 1,374.60 | -1.84% | +1.9% | -28.7% | 53.0 | 9.7 | 17.3% | 25,815 |
| Motherson Sumi Wiring India | 38.90 | +0.31% | +16.0% | -16.0% | 70.6 | 37.6 | 32.0% | 25,797 |
| Apollo Tyres | 403.75 | +1.88% | -2.0% | -21.5% | 48.5 | 15.0 | 10.2% | 25,642 |
| ITI | 266.20 | +2.72% | +10.2% | -20.0% | 65.6 | 97.4 | 13.8% | 25,631 |
| Honeywell Automation India | 29,115.00 | -0.33% | -13.0% | -21.3% | 21.6 | 45.3 | 12.1% | 25,621 |
| Bandhan Bank | 157.94 | +0.73% | -10.9% | -8.9% | 44.2 | 13.7 | 7.0% | 25,446 |
| Asahi India Glass | 982.80 | -0.87% | +1.0% | -0.0% | 57.2 | 57.3 | 11.1% | 25,052 |
| Neuland Laboratories | 19,394.00 | -0.92% | -9.8% | +22.8% | 38.5 | 55.3 | 22.3% | 25,019 |
| Kirloskar Oil Engines | 1,708.00 | -1.01% | -23.8% | +81.4% | 29.1 | 46.0 | 14.9% | 24,834 |
| Aditya Birla Sun Life AMC | 845.70 | +4.19% | -18.2% | -0.8% | 21.9 | 24.8 | 25.4% | 24,473 |
| Garden Reach Shipbuilders & Engineers | 2,123.30 | +3.74% | +0.6% | -17.5% | 52.7 | 30.4 | 30.5% | 24,323 |
| ZF Commercial Vehicle Control Systems India | 2,117.00 | -0.94% | -5.5% | -1.6% | 38.3 | 48.3 | 13.5% | 24,093 |
| Force Motors | 18,156.00 | +2.07% | +5.9% | +9.2% | 57.7 | 20.0 | 25.8% | 23,930 |
| Welspun Living | 251.80 | +3.90% | +5.3% | +94.2% | 71.1 | 54.9 | 8.6% | 23,788 |
| Urban Company | 158.50 | +1.04% | +1.4% | +6.8% | 54.5 | – | -23.1% | 23,502 |
| Gillette India | 7,189.50 | +2.14% | +4.2% | -21.5% | 50.7 | 35.1 | 70.6% | 23,431 |
| Chennai Petroleum Corporation | 1,569.50 | +1.88% | +14.5% | +100.2% | 56.7 | 4.1 | 42.0% | 23,371 |
| Netweb Technologies India | 4,100.00 | +0.26% | -9.3% | +5.2% | 31.0 | 79.8 | 13.9% | 23,345 |
| Tata Elxsi | 3,719.40 | +0.07% | +20.2% | -33.5% | 58.6 | 34.6 | 23.0% | 23,174 |
| Sun TV Network | 588.00 | -0.57% | -2.0% | +5.8% | 49.3 | 15.0 | 11.5% | 23,172 |
| IIFL Finance | 542.00 | -1.98% | -7.2% | +7.3% | 41.8 | 9.3 | 16.2% | 23,133 |
| Capri Global Capital | 240.04 | -0.10% | -3.8% | +17.6% | 47.7 | 17.6 | 16.5% | 23,095 |
| Affle 3i | 1,632.00 | +3.10% | +6.1% | -19.9% | 59.8 | 46.2 | 11.8% | 22,961 |
| Amber Enterprises India | 6,446.50 | +2.97% | -3.7% | -26.1% | 44.6 | 236.7 | 2.2% | 22,735 |
| Timken India | 3,020.00 | +0.11% | -2.5% | -0.1% | 56.4 | 52.1 | 13.7% | 22,716 |
| Data Patterns (India) | 4,047.00 | +2.46% | -7.1% | +41.5% | 44.4 | – | – | 22,663 |
| R R Kabel | 2,001.00 | +2.33% | -20.5% | +50.8% | 28.4 | 33.7 | 22.1% | 22,651 |
| Prime Focus | 291.00 | +3.47% | -3.5% | +61.6% | 50.4 | 195.5 | 5.5% | 22,596 |
| HBL Engineering | 812.80 | -0.65% | +4.3% | -18.1% | 58.3 | – | – | 22,531 |
| Kalpataru Projects International | 1,318.60 | -0.75% | -2.8% | +6.9% | 42.1 | 19.8 | 14.6% | 22,522 |
| Cemindia Projects | 1,303.00 | +2.55% | +7.5% | +52.9% | 57.4 | 37.2 | 25.1% | 22,386 |
| ACC | 1,184.90 | +1.26% | -1.1% | -37.2% | 48.8 | 25.2 | 4.3% | 22,276 |
| Kaynes Technology India | 3,313.30 | +2.29% | -4.7% | -51.9% | 46.2 | 64.3 | 7.3% | 22,211 |
| Jyoti CNC Automation | 971.10 | +3.15% | -5.9% | +8.2% | 50.4 | 71.5 | 14.4% | 22,083 |
| The Great Eastern Shipping Company | 1,537.80 | -3.91% | +0.5% | +46.1% | 51.9 | 5.9 | 22.1% | 21,955 |
| SJVN | 55.63 | -1.54% | -3.9% | -36.8% | 51.4 | 22.1 | 6.6% | 21,861 |
| Granules India | 795.00 | -3.13% | -3.3% | +40.6% | 40.5 | 30.4 | 10.9% | 21,686 |
| Deepak Nitrite | 1,587.00 | +4.37% | +2.1% | -12.8% | 46.9 | 20.4 | 16.4% | 21,647 |
| City Union Bank | 213.73 | +3.25% | -10.0% | +19.2% | 39.7 | 14.2 | 13.3% | 21,176 |
| AWL Agri Business | 163.62 | -0.41% | -6.3% | -38.1% | 32.2 | 18.4 | 10.6% | 21,136 |
| NBCC (India) | 77.56 | +3.06% | -2.8% | -32.5% | 50.2 | 28.2 | 24.6% | 20,941 |
| Carborundum Universal | 1,092.70 | -1.57% | -11.2% | +21.2% | 47.3 | 141.4 | 3.7% | 20,816 |
| Aether Industries | 1,539.90 | +2.58% | -10.0% | +96.8% | 41.9 | 110.6 | 7.1% | 20,439 |
| Sagility | 43.43 | +2.57% | -1.9% | -12.7% | 41.6 | 19.8 | 10.0% | 20,322 |
| SPR Auto Technologies | 4,348.70 | +2.53% | -3.2% | +60.1% | 46.6 | 34.7 | 13.9% | 20,178 |
| Firstsource Solutions | 288.75 | -1.95% | +15.3% | -18.1% | 53.9 | 27.8 | 14.9% | 20,126 |
| IRB Infrastructure Developers | 16.27 | -0.12% | -4.3% | -27.1% | 39.2 | 20.6 | 4.6% | 19,651 |
| Belrise Industries | 219.74 | +3.49% | -10.4% | +41.4% | 40.8 | – | – | 19,554 |
| Allied Blenders and Distillers | 696.75 | +0.32% | +2.2% | +13.5% | 50.0 | 85.4 | 13.9% | 19,489 |
| Mtar Technologies | 6,310.00 | -3.05% | -19.1% | +182.5% | 35.8 | 102.4 | 20.3% | 19,409 |
| Castrol India | 195.17 | +0.60% | -2.5% | -1.8% | 51.1 | 19.1 | 53.0% | 19,305 |
| Aadhar Housing Finance | 430.35 | +2.16% | -5.2% | -16.9% | 38.7 | 16.5 | 15.1% | 18,821 |
| Indraprastha Gas | 133.10 | +0.14% | -6.8% | -37.7% | 31.3 | 18.7 | 8.6% | 18,634 |
| EIH | 296.85 | +0.95% | -0.7% | -23.1% | 51.2 | 26.1 | 13.5% | 18,564 |
| Tenneco Clean Air India | 458.00 | +1.83% | -7.6% | -6.7% | 45.7 | 30.8 | 50.2% | 18,485 |
| Caplin Point Laboratories | 2,412.90 | +2.04% | -10.1% | +17.4% | 44.3 | 27.6 | 18.6% | 18,338 |
| Finolex Cables | 1,194.30 | +4.75% | -21.7% | +43.9% | 35.4 | 22.8 | 13.2% | 18,267 |
| Pine Labs | 155.68 | -1.24% | -7.1% | -38.0% | 42.5 | 112.4 | 2.7% | 17,976 |
| Onesource Specialty Pharma | 1,565.30 | +0.46% | +3.8% | -13.5% | 58.3 | – | -0.0% | 17,949 |
| Kajaria Ceramics | 1,140.20 | +0.55% | -6.9% | -6.1% | 41.4 | 29.7 | 20.1% | 17,913 |
| The Ramco Cements | 756.30 | +2.51% | -9.0% | -28.5% | 39.3 | 27.7 | 8.0% | 17,871 |
| Elgi Equipments | 560.90 | +5.35% | -9.0% | +8.5% | 40.9 | 39.7 | 20.1% | 17,775 |
| Brigade Enterprises | 540.75 | +2.64% | -7.8% | -32.4% | 30.1 | 24.3 | 10.2% | 17,643 |
| Beml | 2,111.90 | +2.93% | +4.7% | -7.0% | 58.5 | 214.1 | 2.8% | 17,590 |
| International Gemological Institute | 406.60 | +2.10% | +30.3% | +19.4% | 76.8 | 34.0 | 29.5% | 17,572 |
| Cesc | 130.79 | +1.77% | -2.0% | -28.4% | 43.9 | – | – | 17,395 |
| TBO Tek | 1,594.00 | +0.03% | -4.6% | -1.3% | 47.9 | 63.4 | 15.7% | 17,309 |
| Creditaccess Grameen | 1,076.60 | +1.68% | -14.4% | -27.9% | 33.5 | 10.9 | 17.8% | 17,282 |
| Cohance Lifesciences | 449.60 | +2.10% | -2.4% | -48.2% | 43.9 | – | – | 17,202 |
| Computer Age Management Services | 692.40 | +0.79% | +1.4% | -13.4% | 50.2 | 33.6 | 35.5% | 17,201 |
| INOX India | 1,876.00 | +1.74% | -13.5% | +55.5% | 39.0 | 64.9 | 21.4% | 17,057 |
| Emmvee Photovoltaic Power | 244.47 | +5.71% | -24.3% | +5.5% | 25.3 | 11.9 | 32.3% | 16,926 |
| Engineers India | 299.15 | +3.42% | -7.5% | +44.1% | 57.6 | 18.7 | 26.9% | 16,814 |
| Emami | 383.25 | +0.33% | +2.5% | -29.9% | 55.0 | 22.4 | 25.6% | 16,729 |
| Azad Engineering | 2,582.10 | +0.82% | -8.5% | +55.2% | 46.7 | 120.0 | 9.1% | 16,675 |
| Choice International | 746.90 | +0.26% | +3.3% | -7.7% | 53.6 | 65.0 | 14.2% | 16,639 |
| Anant Raj | 458.75 | +3.40% | -21.4% | -28.0% | 24.8 | 27.6 | 9.9% | 16,510 |
| JSW Cement | 121.38 | +1.18% | +8.8% | -11.1% | 64.5 | 21.6 | 11.2% | 16,419 |
| Syngene International | 404.55 | -2.03% | +12.0% | -38.7% | 57.9 | 87.8 | 3.8% | 16,332 |
| Aarti Industries | 445.45 | +1.43% | -5.6% | +15.4% | 40.5 | 27.2 | 9.5% | 16,158 |
| Ola Electric Mobility | 34.50 | -1.46% | -5.3% | -32.0% | 48.9 | – | -52.0% | 15,967 |
| Zydus Wellness | 498.45 | +3.13% | +1.1% | +1.8% | 51.2 | 64.4 | 4.2% | 15,851 |
| Jindal Saw | 247.00 | +1.47% | -8.6% | +38.3% | 42.2 | 28.8 | 4.4% | 15,796 |
| Chambal Fertilizers & Chemicals | 393.65 | +3.13% | -3.8% | -21.1% | 50.6 | 8.2 | 18.5% | 15,772 |
| Minda Corporation | 657.00 | -0.29% | -1.6% | +16.7% | 53.6 | 28.1 | 18.8% | 15,709 |
| Sumitomo Chemical India | 314.00 | -2.18% | -24.8% | -39.4% | 14.0 | 28.0 | 15.1% | 15,673 |
| Tata Chemicals | 609.90 | -0.02% | +0.3% | -31.7% | 47.4 | – | -10.2% | 15,552 |
| Kfin Technologies | 895.25 | +3.91% | +3.6% | -26.3% | 49.1 | 44.4 | 21.5% | 15,476 |
| Zen Technologies | 1,713.50 | -0.41% | +8.7% | +27.9% | 58.2 | 71.7 | 10.9% | 15,471 |
| Ifci | 57.30 | -0.80% | -12.0% | +2.4% | 33.2 | 88.5 | 2.0% | 15,438 |
| Triveni Turbine | 485.00 | -1.60% | -8.5% | -6.9% | 44.2 | 45.9 | 23.3% | 15,423 |
| PG Electroplast | 535.00 | -1.11% | +12.5% | -5.4% | 58.1 | 70.8 | 6.9% | 15,342 |
| Poly Medicure | 1,500.00 | +0.88% | -8.4% | -21.1% | 40.8 | 48.3 | 10.1% | 15,204 |
| Sarda Energy & Minerals | 430.60 | +0.34% | -13.0% | -20.5% | 29.2 | 13.6 | 13.8% | 15,174 |
| Atul | 5,152.50 | +1.57% | -12.7% | -13.0% | 26.3 | 19.7 | 11.7% | 15,169 |
| Vijaya Diagnostic Centre | 1,452.00 | -0.37% | +1.7% | +45.3% | 53.2 | 73.4 | 19.3% | 14,955 |
| Honasa Consumer | 457.20 | +0.98% | +6.9% | +68.9% | 51.7 | – | – | 14,867 |
| Nava | 521.00 | +0.84% | -5.7% | -15.0% | 47.6 | 19.5 | 8.6% | 14,764 |
| Devyani International | 119.29 | +1.31% | -7.5% | -27.9% | 36.0 | – | -0.4% | 14,708 |
| Clean Max Enviro Energy Solutions | 1,249.50 | +1.93% | -5.8% | +41.2% | 43.6 | – | – | 14,647 |
| Graphite India | 749.15 | -0.85% | -4.7% | +33.2% | 47.9 | 63.0 | 3.9% | 14,608 |
| PVR Inox | 1,516.00 | +0.22% | +24.7% | +28.6% | 71.3 | 24.2 | 8.2% | 14,569 |
| Vardhman Textiles | 510.00 | +2.66% | -3.6% | +15.8% | 44.4 | 17.1 | 8.1% | 14,525 |
| Bharat Coking Coal | 31.16 | +2.67% | -4.3% | -25.1% | 43.2 | 241.7 | 1.0% | 14,511 |
| Deepak Fertilizers and Petrochemicals Corporation | 1,144.30 | +1.42% | -13.4% | -22.8% | 35.8 | 14.7 | 14.4% | 14,446 |
| LT Foods | 415.70 | +5.60% | +4.2% | -1.7% | 56.7 | 22.0 | 13.4% | 14,435 |
| Black Box | 809.85 | +1.52% | +0.5% | +42.3% | 44.1 | 63.6 | 17.6% | 14,383 |
| eClerx Services | 1,565.00 | -0.82% | -12.6% | -34.2% | 28.0 | 19.8 | 24.9% | 14,360 |
| Balrampur Chini Mills | 676.20 | +3.27% | +1.4% | +42.1% | 49.7 | 38.5 | 9.0% | 14,286 |
| KPIT Technologies | 521.50 | +0.33% | +5.7% | -56.9% | 45.7 | 26.6 | 14.5% | 14,214 |
| Thangamayil Jewellery | 4,526.50 | +0.21% | -6.9% | +123.1% | 38.2 | 36.0 | 27.6% | 14,068 |
| Usha Martin | 460.00 | +0.11% | -6.5% | +0.9% | 40.7 | 27.7 | 15.4% | 14,035 |
| Natco Pharma | 781.00 | -0.60% | -4.9% | -4.6% | 38.5 | 12.2 | 12.4% | 13,980 |
| Kirloskar Brothers | 1,750.00 | -2.39% | -1.0% | -7.5% | 55.0 | 37.0 | 14.6% | 13,913 |
| Paradeep Phosphates | 133.60 | -1.02% | -11.7% | -21.4% | 38.4 | 16.3 | 11.9% | 13,875 |
| Sammaan Capital | 120.15 | +0.77% | -9.3% | -36.3% | 40.6 | – | -38.1% | 13,778 |
| Ceat | 3,411.60 | +2.42% | +1.4% | -17.7% | 56.0 | 31.8 | 8.7% | 13,646 |
| Gujarat Mineral Development Corporation | 425.70 | +0.27% | -12.7% | -26.3% | 32.5 | 20.5 | 9.3% | 13,537 |
| Vedanta Power | 34.18 | -1.01% | +4.3% | -16.5% | 59.6 | – | – | 13,368 |
| Amara Raja Energy & Mobility | 729.60 | +4.74% | -6.6% | -30.3% | 36.6 | 16.7 | 9.6% | 13,352 |
| CIE Automotive India | 350.00 | +0.21% | -6.9% | -19.2% | 32.8 | 14.2 | 12.1% | 13,278 |
| The Jammu & Kashmir Bank | 120.50 | +1.20% | -13.9% | +12.0% | 37.0 | 7.5 | 10.2% | 13,271 |
| Action Construction Equipment | 1,103.50 | +5.04% | -13.3% | -5.9% | 41.5 | 30.1 | 21.7% | 13,143 |
| Crompton Greaves Consumer Electricals | 203.75 | +2.90% | -2.3% | -32.2% | 41.3 | – | -5.8% | 13,119 |
| Central Mine Planning & Design Institute | 183.34 | +2.26% | -12.4% | +16.3% | 32.6 | – | – | 13,090 |
| Anupam Rasayan India | 1,143.30 | +0.32% | -1.7% | +4.7% | 47.8 | 74.5 | 5.2% | 13,016 |
| Tega Industries | 1,710.00 | +1.29% | -18.3% | -9.8% | 40.5 | 608.0 | 0.6% | 12,847 |
| Privi Speciality Chemicals | 3,287.00 | -0.07% | -8.0% | +13.5% | 43.7 | 34.4 | 23.7% | 12,840 |
| CCL Products (India) | 961.25 | +2.08% | -10.6% | +11.0% | 38.4 | 27.8 | 17.3% | 12,835 |
| Ramkrishna Forgings | 689.75 | -0.91% | -0.8% | +29.3% | 53.4 | 68.3 | 5.2% | 12,774 |
| Gallantt Ispat | 528.05 | +2.27% | -0.4% | +2.2% | 44.5 | 31.3 | 11.7% | 12,741 |
| Rainbow Childrens Medicare | 1,249.00 | +0.79% | -2.4% | -8.2% | 47.3 | 43.4 | 17.1% | 12,686 |
| Trident | 24.06 | +8.33% | +8.6% | -15.9% | 66.6 | 25.6 | 9.9% | 12,261 |
| Sobha | 1,145.00 | +0.85% | -5.6% | -27.0% | 41.7 | 64.1 | 4.0% | 12,245 |
| Fractal Analytics | 709.80 | -4.35% | -2.4% | -16.2% | 40.9 | – | – | 12,209 |
| Shipping Corporation Of India | 260.06 | +0.29% | -2.6% | -4.3% | 46.7 | 7.5 | 17.8% | 12,114 |
| Zensar Technologies | 533.00 | -1.94% | +22.7% | -34.0% | 66.0 | 15.4 | 16.1% | 12,099 |
| Cartrade Tech | 2,482.30 | -0.64% | -11.9% | -7.2% | 38.6 | 52.2 | 8.8% | 12,068 |
| Nuvoco Vistas Corporation | 337.10 | -0.50% | +4.7% | -20.7% | 53.2 | 29.0 | 4.3% | 12,040 |
| DOMS Industries | 1,967.80 | +3.85% | -8.7% | -23.9% | 39.9 | 60.8 | 15.3% | 11,942 |
| Godawari Power And Ispat | 193.02 | -0.27% | -10.5% | -28.6% | 31.6 | 14.8 | 13.9% | 11,909 |
| Aditya Birla Real Estate | 1,061.10 | +2.40% | -5.9% | -41.0% | 38.2 | 15.6 | 16.6% | 11,851 |
| Vedanta Oil and Gas | 30.21 | -2.71% | -5.5% | -16.3% | 47.1 | – | – | 11,812 |
| Cyient | 1,116.60 | -1.98% | +3.0% | -5.8% | 49.6 | 31.5 | 7.3% | 11,702 |
| Five-Star Business Finance | 396.00 | -1.14% | -21.8% | -25.1% | 22.4 | 10.5 | 14.1% | 11,690 |
| JBM Auto | 488.25 | +0.92% | -10.4% | -25.4% | 33.7 | 50.2 | 14.2% | 11,547 |
| Ksb | 662.20 | -0.21% | -17.9% | -17.2% | 30.8 | 48.3 | 14.1% | 11,522 |
| EID Parry India | 647.20 | +3.10% | -6.0% | -40.5% | 39.7 | 24.8 | 5.3% | 11,514 |
| NMDC Steel | 38.23 | -1.87% | -6.6% | -16.2% | 40.7 | 133.9 | 0.6% | 11,204 |
| Home First Finance Company India | 1,065.10 | +0.32% | -5.4% | -12.1% | 46.1 | 18.0 | 13.3% | 11,137 |
| TD Power Systems | 710.00 | -1.03% | -10.4% | +119.9% | 45.7 | 40.3 | 25.7% | 11,092 |
| Inox Wind | 63.15 | +6.28% | -13.6% | -61.2% | 38.3 | 31.7 | 5.4% | 10,914 |
| PCBL Chemical | 275.90 | -2.37% | -14.2% | -24.4% | 33.4 | 40.0 | 6.7% | 10,857 |
| JM Financial | 112.30 | +0.47% | -9.0% | -33.9% | 43.1 | 10.3 | 9.8% | 10,747 |
| Mahanagar Gas | 1,051.00 | +1.26% | +0.5% | -18.0% | 50.2 | 15.7 | 10.0% | 10,382 |
| Aptus Value Housing Finance India | 206.14 | +2.20% | -11.4% | -36.0% | 36.9 | 10.5 | 19.5% | 10,323 |
| UTI Asset Management Company | 803.00 | -0.83% | -9.1% | -39.0% | 27.0 | 21.5 | 10.9% | 10,322 |
| Gravita India | 1,398.10 | -1.60% | -1.0% | -16.8% | 42.2 | 25.9 | 15.1% | 10,318 |
| Whirlpool of India | 812.80 | -1.02% | -5.7% | -41.6% | 47.6 | 41.1 | 6.0% | 10,312 |
| Vedanta Iron and Steel | 26.09 | +0.85% | -16.3% | +23.9% | 37.0 | – | – | 10,201 |
| Techno Electric & Engineering Company | 853.00 | +1.23% | -14.6% | -35.5% | 36.3 | 23.0 | 10.4% | 9,920 |
| Indian Energy Exchange | 111.30 | +2.11% | +2.9% | -25.9% | 54.1 | 19.0 | 35.8% | 9,916 |
| The India Cements | 318.50 | +0.25% | +7.9% | -17.6% | 52.1 | 80.6 | 1.2% | 9,870 |
| Signatureglobal (India) | 700.00 | -1.14% | -5.1% | -36.7% | 38.5 | 9.4 | 56.4% | 9,848 |
| Elecon Engineering Company | 438.20 | +2.40% | -2.6% | -23.2% | 47.1 | 40.2 | 9.8% | 9,833 |
| Can Fin Homes | 730.45 | -0.80% | +3.5% | -14.0% | 49.5 | 8.4 | 18.0% | 9,727 |
| Avanti Feeds | 706.40 | +4.23% | -3.8% | -5.7% | 40.8 | 18.1 | 16.2% | 9,624 |
| Ircon International | 99.80 | -1.47% | -9.5% | -41.4% | 41.9 | 17.9 | 7.9% | 9,386 |
| JK Tyre & Industries | 325.05 | +0.49% | -4.5% | -21.1% | 48.0 | 18.9 | 8.2% | 9,371 |
| Jain Resource Recycling | 270.00 | -2.05% | -4.4% | -31.2% | 38.4 | 26.3 | 20.6% | 9,317 |
| Indiamart Intermesh | 1,549.50 | +3.18% | -4.4% | -36.9% | 42.8 | 18.6 | 21.7% | 9,313 |
| Rites | 193.20 | +0.89% | -7.8% | -21.4% | 43.8 | 22.3 | 15.6% | 9,285 |
| Titagarh Rail Systems | 684.80 | -1.57% | -14.9% | -23.6% | 38.2 | 48.2 | 7.8% | 9,221 |
| Jaiprakash Power Ventures | 13.36 | -1.33% | -9.7% | -25.4% | 40.0 | 18.6 | 3.7% | 9,156 |
| Transformers And Rectifiers (India) | 301.65 | -2.19% | +7.4% | -36.1% | 48.7 | 28.9 | 18.9% | 9,056 |
| Lemon Tree Hotels | 114.35 | +1.31% | +6.2% | -31.1% | 60.1 | 38.6 | 16.9% | 9,055 |
| Aavas Financiers | 1,125.00 | +0.30% | -6.0% | -32.3% | 39.8 | 12.7 | 13.1% | 8,921 |
| Birlasoft | 318.85 | -1.04% | +19.7% | -16.5% | 58.3 | 14.5 | 14.1% | 8,917 |
