Markets / Nifty Midsmallcap 400
Nifty Midsmallcap 400 stocks
Updated 15:03Nifty Midsmallcap 400 20,208.85 (+1.51%) · The 401 stocks in the index (broad market index, official list from NSE Indices). 4 not shown (no live data on this site). All indices →
Stocks
397
Advancing
313
Declining
83
Average change
+1.66%
Total market cap (₹ Cr)
77,21,65,694
Top gainers
| Stock | Price | Change |
|---|---|---|
| HEG Advanced Materials | 288.79 | +20.00% |
| Fractal Analytics | 838.05 | +14.36% |
| Redington | 368.35 | +9.87% |
| Gujarat Mineral Development Corporation | 467.55 | +9.86% |
| Emcure Pharmaceuticals | 2,150.00 | +8.77% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Multi Commodity Exchange of India | 3,303.10 | -5.36% |
| AIA Engineering | 3,225.00 | -4.86% |
| Mtar Technologies | 6,048.00 | -4.19% |
| Sterlite Technologies | 756.10 | -3.47% |
| Acutaas Chemicals | 3,775.50 | -3.29% |
All Nifty Midsmallcap 400 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Swan Corp | 242.00 | +1.55% | -11.3% | -46.2% | 39.2 | 33,92,815.4 | 3.0% | 75,85,65,664 |
| Bharat Heavy Electricals | 423.95 | +5.99% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,622 |
| ICICI Prudential Asset Management Company | 2,879.00 | +0.26% | -7.3% | +10.6% | 47.9 | 40.3 | 66.2% | 1,42,297 |
| Billionbrains Garage Ventures | 207.57 | +0.77% | +14.3% | +56.7% | 65.2 | 48.1 | 23.3% | 1,29,567 |
| Laurus Labs | 2,309.60 | -0.58% | +17.1% | +147.1% | 68.9 | 93.1 | 22.1% | 1,24,788 |
| The Indian Hotels Company | 843.80 | +0.93% | +16.4% | +12.0% | 74.7 | 54.3 | 16.2% | 1,20,106 |
| Lenskart Solutions | 687.40 | +2.44% | -2.6% | +67.0% | 53.4 | 182.4 | 7.5% | 1,19,522 |
| Indian Bank | 855.55 | +0.69% | +7.1% | +2.9% | 52.0 | 8.7 | 15.2% | 1,15,239 |
| Marico | 886.10 | +0.88% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,193 |
| LG Electronics India | 1,694.80 | +0.27% | -1.9% | +2.4% | 50.4 | 63.1 | 23.8% | 1,15,038 |
| Lodha Developers | 1,113.30 | +4.95% | -4.1% | -9.9% | 49.9 | 25.6 | 17.2% | 1,11,263 |
| One 97 Communications | 1,722.50 | +0.15% | +3.9% | +31.7% | 55.4 | 128.9 | 5.2% | 1,10,240 |
| GE Vernova T&D India | 4,212.50 | +4.01% | -4.8% | +42.4% | 48.4 | 75.1 | 43.6% | 1,07,861 |
| Hero MotoCorp | 5,381.00 | +1.53% | +2.6% | -6.1% | 55.5 | 18.0 | 25.6% | 1,07,701 |
| Meesho | 225.40 | +1.12% | +1.8% | +30.9% | 49.9 | – | -21.9% | 1,04,327 |
| Aditya Birla Capital | 381.00 | 0.00% | +1.6% | +22.6% | 55.0 | 23.0 | 10.6% | 1,04,310 |
| Mankind Pharma | 2,520.60 | +1.84% | -2.4% | +2.4% | 56.8 | 46.3 | 12.8% | 1,04,101 |
| Indus Towers | 388.85 | -0.29% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,583 |
| United Spirits | 1,405.50 | +1.78% | +3.4% | +2.1% | 55.7 | 55.2 | 20.4% | 1,01,899 |
| Lloyds Metals And Energy | 1,800.00 | +1.11% | +0.0% | +33.8% | 43.9 | 19.3 | 32.3% | 1,01,340 |
| FSN E-Commerce Ventures | 352.85 | -0.30% | +8.9% | +38.7% | 60.8 | 394.7 | 17.8% | 1,01,084 |
| GMR Airports | 94.32 | +3.53% | -2.2% | -1.3% | 50.5 | 201.0 | – | 1,00,555 |
| Aurobindo Pharma | 1,707.20 | +0.75% | +1.1% | +54.8% | 56.8 | 26.5 | 9.8% | 98,232 |
| Persistent Systems | 5,999.00 | -1.61% | +13.6% | +3.7% | 66.9 | 52.5 | 21.0% | 94,634 |
| JSW Energy | 508.65 | +1.20% | +3.6% | -5.1% | 55.0 | 40.2 | 6.3% | 93,236 |
| Lupin | 2,018.00 | +0.10% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,273 |
| Ashok Leyland | 155.24 | +1.64% | +1.5% | +8.5% | 55.4 | 26.2 | 24.4% | 91,186 |
| Coforge | 2,041.20 | -0.95% | +12.9% | +12.6% | 64.9 | 40.3 | 10.0% | 90,425 |
| Oracle Financial Services Software | 10,110.00 | +2.02% | -4.9% | +14.0% | 39.8 | 24.7 | 46.4% | 88,159 |
| Shree Cement | 24,260.00 | +1.46% | +9.2% | -16.5% | 64.6 | 55.3 | 6.6% | 87,530 |
| Bharat Forge | 1,808.40 | +1.75% | -5.2% | +36.6% | 43.5 | 122.4 | 7.4% | 86,466 |
| Bharti Hexacom | 1,715.70 | +0.65% | +23.3% | -9.1% | 68.3 | 47.0 | 25.5% | 85,785 |
| IDBI Bank | 79.06 | +1.83% | -10.3% | -18.9% | 40.7 | 10.2 | 11.5% | 85,008 |
| The Federal Bank | 334.15 | +0.12% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,625 |
| JSW Infrastructure | 341.90 | +4.78% | -8.7% | +10.3% | 46.9 | 55.2 | 8.0% | 79,531 |
| NHPC | 78.00 | -1.76% | +10.7% | -6.6% | 67.5 | 20.6 | 9.2% | 78,351 |
| Hindustan Petroleum Corporation | 364.60 | +3.43% | +2.2% | -22.3% | 54.5 | 54.0 | 2.7% | 77,580 |
| Info Edge (India) | 1,174.20 | -0.49% | -1.7% | -13.5% | 42.3 | 43.2 | 3.8% | 76,137 |
| REC | 285.60 | +0.39% | -1.1% | -23.9% | 37.8 | 5.0 | 15.9% | 75,205 |
| Dixon Technologies (India) | 12,258.00 | -0.10% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,958 |
| Oil India | 455.80 | +0.07% | +2.6% | +7.9% | 49.5 | – | – | 74,141 |
| The Phoenix Mills | 2,070.20 | +1.05% | +6.2% | +19.7% | 66.5 | 56.9 | 14.3% | 74,047 |
| SRF | 2,447.60 | +0.78% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,552 |
| Glenmark Pharmaceuticals | 2,511.00 | +4.28% | +3.3% | +32.8% | 60.9 | 47.4 | 14.2% | 70,860 |
| Ather Energy | 1,784.60 | -0.58% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,777 |
| NTPC Green Energy | 83.22 | +1.03% | -9.5% | -18.4% | 37.1 | 106.8 | 3.4% | 70,124 |
| Steel Authority of India | 168.93 | +0.85% | -4.0% | +29.0% | 45.9 | 12.5 | 9.0% | 69,777 |
| Dabur India | 392.30 | +2.79% | +2.0% | -24.7% | 54.0 | 35.3 | 17.3% | 69,594 |
| UNO Minda | 1,194.80 | +6.25% | +1.2% | -6.3% | 51.4 | 57.4 | 17.6% | 68,994 |
| Waaree Energies | 2,390.80 | +3.14% | -0.9% | -35.4% | 42.2 | 26.1 | 16.5% | 68,771 |
| Prestige Estates Projects | 1,582.40 | +2.95% | +3.4% | -13.9% | 60.7 | 59.8 | 7.0% | 68,154 |
| AU Small Finance Bank | 898.40 | +2.09% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,503 |
| Bajaj Housing Finance | 80.90 | +3.47% | -5.7% | -28.8% | 38.5 | 24.0 | 11.7% | 67,382 |
| IndusInd Bank | 861.85 | +0.60% | -3.4% | +11.3% | 44.5 | 22.4 | 4.4% | 67,150 |
| Apar Industries | 15,992.00 | +3.02% | -9.1% | +78.4% | 46.7 | 86.8 | 9.1% | 66,959 |
| Havells India | 1,062.20 | +1.03% | +1.1% | -29.6% | 46.9 | 40.1 | 17.0% | 66,664 |
| L&T Finance | 262.55 | +3.93% | -4.4% | -5.4% | 43.3 | 19.0 | 11.8% | 65,804 |
| IDFC First Bank | 74.56 | +1.86% | -8.9% | -6.2% | 36.4 | 21.4 | 6.1% | 64,292 |
| Nippon Life India Asset Management | 1,001.00 | +1.72% | -5.9% | +7.5% | 44.4 | 39.6 | 33.9% | 64,068 |
| Adani Total Gas | 567.10 | +3.13% | -5.3% | -10.9% | 43.5 | 97.2 | 12.4% | 62,370 |
| Alkem Laboratories | 5,191.00 | -0.86% | +0.3% | -4.4% | 56.0 | 28.8 | 15.6% | 62,058 |
| Oberoi Realty | 1,704.40 | +1.63% | -4.4% | -3.4% | 48.0 | 23.5 | 13.8% | 61,972 |
| Bank of Maharashtra | 79.78 | -1.02% | +0.1% | +36.9% | 50.1 | 7.7 | 21.4% | 61,363 |
| NMDC | 69.65 | +2.13% | -8.6% | -8.3% | 36.5 | 8.2 | 22.1% | 61,235 |
| Bank of India | 134.44 | +0.95% | +2.9% | -4.7% | 48.2 | 4.9 | 13.3% | 61,216 |
| Welspun Corp | 2,307.50 | -0.32% | -11.5% | +164.3% | 40.6 | 25.7 | 22.3% | 60,872 |
| Motilal Oswal Financial Services | 1,008.50 | -0.15% | +2.0% | -4.6% | 52.3 | 22.5 | 17.4% | 60,810 |
| APL Apollo Tubes | 2,188.00 | +1.64% | +1.8% | +21.8% | 51.2 | 46.4 | 22.8% | 60,761 |
| Torrent Power | 1,199.50 | -1.58% | -3.5% | -9.3% | 47.9 | 26.0 | 12.2% | 60,443 |
| National Aluminium Company | 324.00 | +2.03% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,507 |
| Fortis Healthcare | 787.95 | +0.31% | +0.1% | -25.4% | 52.4 | 56.8 | 10.6% | 59,487 |
| Radico Khaitan | 4,347.50 | +2.29% | +0.3% | +32.2% | 46.6 | 73.2 | 21.7% | 58,250 |
| Indian Overseas Bank | 30.00 | +2.32% | -3.3% | -27.2% | 42.1 | 8.7 | 16.5% | 57,770 |
| Jindal Stainless | 689.00 | +1.48% | -7.5% | -16.4% | 38.2 | 17.0 | 15.7% | 56,787 |
| RBL Bank | 365.05 | +4.24% | -14.9% | +8.7% | 35.5 | 47.0 | 2.8% | 56,643 |
| Berger Paints (I) | 483.35 | +0.76% | +6.1% | -11.4% | 58.4 | 46.3 | 17.6% | 56,359 |
| Biocon | 342.70 | -0.09% | -7.5% | -4.8% | 41.2 | 112.8 | 1.5% | 55,846 |
| Sona BLW Precision Forgings | 893.05 | -0.77% | +11.8% | +86.0% | 68.1 | 75.2 | 11.6% | 55,738 |
| Schaeffler India | 3,530.00 | -0.13% | -9.2% | -10.1% | 37.2 | 42.0 | 21.4% | 55,174 |
| Kalyan Jewellers India | 530.70 | +4.43% | -3.8% | +0.5% | 37.7 | 38.2 | 22.8% | 54,808 |
| Linde India | 6,340.50 | +8.41% | -7.2% | -4.7% | 42.0 | 109.4 | 11.3% | 54,074 |
| Coromandel International | 1,831.30 | +1.07% | +2.7% | -19.3% | 54.1 | 31.9 | 1,349.1% | 54,023 |
| SBI Cards and Payment Services | 553.20 | +3.01% | -4.6% | -40.4% | 38.8 | 20.2 | 15.2% | 52,645 |
| Gland Pharma | 3,158.10 | -0.03% | +9.7% | +64.4% | 62.7 | 46.2 | 10.9% | 52,096 |
| Suzlon Energy | 37.29 | +4.31% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,298 |
| Gujarat Fluorochemicals | 4,602.50 | +3.10% | +3.2% | +24.1% | 54.4 | 82.3 | 7.8% | 50,628 |
| Tata Communications | 1,762.50 | +0.40% | +4.7% | -9.2% | 58.2 | 45.5 | 32.5% | 50,247 |
| MRF | 1,17,955.00 | +0.23% | -5.1% | -26.3% | 28.8 | 20.7 | 11.5% | 50,013 |
| IPCA Laboratories | 1,970.00 | +1.02% | +0.4% | +50.3% | 53.7 | 38.2 | 16.2% | 49,979 |
| Anthem Biosciences | 884.80 | +3.55% | -0.6% | +16.3% | 50.9 | 86.6 | 18.9% | 49,848 |
| Fertilizers and Chemicals Travancore | 765.25 | +7.02% | -2.6% | -19.1% | 48.4 | – | -7.8% | 49,517 |
| Yes Bank | 15.68 | +1.95% | -25.9% | -32.5% | 22.0 | 11.7 | 7.9% | 49,218 |
| Aditya Infotech | 4,000.00 | +3.06% | +2.6% | +182.1% | 49.5 | 98.6 | 25.5% | 47,140 |
| Swiggy | 179.61 | +1.64% | -25.8% | -58.5% | 24.4 | – | -21.1% | 47,058 |
| MphasiS | 2,457.90 | -3.05% | +12.7% | -12.2% | 57.1 | 24.6 | 17.8% | 46,916 |
| Petronet LNG | 310.15 | +2.36% | +6.1% | +8.2% | 60.9 | 10.0 | 19.1% | 46,523 |
| Piramal Finance | 1,935.80 | +1.21% | -5.8% | +44.1% | 44.3 | 24.1 | 6.1% | 45,791 |
| Cupid | 335.00 | -1.03% | +8.6% | +614.9% | 59.3 | 327.8 | 30.5% | 45,046 |
| Navin Fluorine International | 8,761.00 | +2.71% | +4.8% | +68.7% | 54.9 | 49.4 | 20.4% | 44,944 |
| Colgate Palmolive (India) | 1,650.20 | +1.13% | -6.0% | -26.4% | 40.0 | 33.0 | 84.2% | 44,885 |
| PB Fintech | 968.70 | +4.39% | -5.3% | -47.0% | 28.3 | 55.6 | 10.4% | 44,827 |
| Sundaram Finance | 4,065.10 | +2.30% | -7.5% | -13.2% | 42.1 | 20.2 | 14.9% | 44,810 |
| UPL | 527.10 | +1.79% | +0.2% | -23.7% | 46.4 | 23.6 | 5.4% | 44,540 |
| L&T Technology Services | 4,147.30 | -1.82% | +28.7% | +0.2% | 70.1 | 35.5 | 17.5% | 43,961 |
| Authum Investment & Infrastructure | 517.10 | -1.98% | -3.4% | -14.4% | 48.8 | 12.3 | 24.3% | 43,912 |
| Tube Investments of India | 2,257.90 | +3.10% | -6.4% | -30.1% | 42.4 | 72.1 | 7.8% | 43,713 |
| 360 ONE WAM | 1,071.00 | +0.56% | +2.4% | -9.2% | 54.1 | 35.0 | 12.0% | 43,686 |
| Balkrishna Industries | 2,242.90 | +2.39% | +5.2% | -5.8% | 60.4 | 28.1 | 14.1% | 43,355 |
| Vishal Mega Mart | 91.41 | +0.78% | -8.8% | -38.7% | 43.0 | 47.7 | 11.4% | 42,824 |
| GlaxoSmithKline Pharmaceuticals | 2,527.70 | -1.84% | -7.1% | -4.2% | 48.9 | 40.1 | 47.1% | 42,822 |
| Supreme Industries | 3,359.00 | +1.79% | -2.4% | -17.5% | 43.8 | 37.8 | 17.7% | 42,676 |
| Max Financial Services | 1,239.70 | +4.61% | -14.9% | -21.7% | 28.6 | 219.6 | 3.4% | 42,571 |
| HDB Financial Services | 507.90 | +0.95% | -18.7% | -31.4% | 24.6 | 14.3 | 13.4% | 42,196 |
| Patanjali Foods | 382.35 | +1.99% | +5.6% | -36.5% | 56.4 | 21.1 | 15.0% | 41,595 |
| Aegis Logistics | 1,184.20 | +0.60% | -21.5% | +36.4% | 32.7 | 31.2 | 20.0% | 41,565 |
| Poonawalla Fincorp | 470.75 | -0.71% | +8.4% | -4.2% | 58.9 | 38.1 | 7.9% | 41,454 |
| Ajanta Pharma | 3,301.00 | -0.56% | -6.7% | +39.6% | 43.9 | 32.9 | 25.9% | 41,378 |
| Premier Energies | 904.85 | +1.67% | +1.4% | -19.1% | 49.3 | 24.7 | 38.7% | 41,076 |
| Hindustan Copper | 422.20 | +5.47% | -13.2% | +15.2% | 30.9 | 35.9 | 34.0% | 40,797 |
| Emcure Pharmaceuticals | 2,150.00 | +8.77% | +1.1% | +45.8% | 64.2 | 40.3 | 20.4% | 40,782 |
| K.P.R. Mill | 1,172.80 | +1.10% | +8.3% | +9.3% | 62.9 | 38.6 | 16.7% | 40,086 |
| Rail Vikas Nigam | 190.24 | +3.26% | -6.5% | -44.2% | 41.0 | 44.1 | 9.2% | 39,665 |
| Page Industries | 35,505.00 | +0.64% | -3.8% | -14.1% | 47.8 | – | – | 39,602 |
| JK Cement | 5,111.00 | +0.52% | +2.0% | -21.1% | 55.2 | 41.2 | 13.0% | 39,493 |
| Narayana Hrudayalaya | 1,928.90 | +3.12% | +7.4% | +6.9% | 64.8 | 45.9 | 17.2% | 39,419 |
| Bharat Dynamics | 1,074.50 | +5.65% | -6.5% | -33.9% | 39.2 | 75.6 | 12.3% | 39,387 |
| Sterlite Technologies | 756.10 | -3.47% | -20.9% | +531.9% | 36.9 | 50.6 | 16.9% | 38,939 |
| Astral | 1,423.00 | +2.51% | +3.3% | -3.3% | 48.8 | 66.5 | 14.2% | 38,279 |
| Anand Rathi Wealth | 2,301.60 | +0.59% | +8.1% | +41.9% | 67.7 | 84.1 | 35.4% | 38,216 |
| KEI Industries | 3,973.90 | +2.38% | -13.8% | -5.0% | 33.2 | 36.0 | 14.7% | 37,990 |
| Global Health | 1,403.30 | +5.85% | -2.4% | -1.7% | 53.2 | 61.1 | 14.3% | 37,703 |
| Mahindra & Mahindra Financial Services | 270.10 | +2.27% | -17.7% | -12.1% | 22.6 | 10.4 | 13.1% | 37,536 |
| Aster DM Quality Care | 714.10 | +4.81% | -4.3% | -2.5% | 45.4 | 116.1 | 7.0% | 37,000 |
| Physicswallah | 127.53 | -0.86% | +6.8% | -17.4% | 47.4 | 1,814.4 | 0.5% | 36,995 |
| PTC Industries | 24,545.00 | +2.61% | +8.3% | +36.6% | 50.3 | 293.0 | 8.3% | 36,799 |
| ITC Hotels | 173.21 | +1.27% | +8.1% | -22.1% | 62.1 | 38.7 | 7.9% | 36,081 |
| Indian Railway Catering And Tourism Corporation | 450.00 | +0.56% | -1.4% | -38.1% | 45.3 | 25.9 | 32.3% | 36,000 |
| Thermax | 3,152.00 | +0.55% | -6.2% | -4.9% | 39.8 | 59.8 | 10.7% | 35,507 |
| Endurance Technologies | 2,523.60 | +4.72% | -7.3% | -17.4% | 48.0 | 36.6 | 14.2% | 35,497 |
| Voltas | 1,065.40 | +1.85% | -0.7% | -27.2% | 50.4 | 78.5 | 7.0% | 35,243 |
| HFCL | 228.16 | +5.00% | -8.9% | +182.5% | 38.3 | 40.2 | 15.4% | 34,918 |
| NLC India | 246.53 | +7.04% | -8.8% | -11.3% | 40.5 | 10.8 | 14.7% | 34,185 |
| Shyam Metalics and Energy | 1,215.00 | +2.02% | +16.0% | +35.4% | 65.5 | 69.3 | 7.3% | 33,824 |
| Dr. Lal Path Labs | 2,011.50 | +4.46% | -4.4% | +21.9% | 52.5 | 62.2 | 21.6% | 33,713 |
| Nuvama Wealth Management | 1,843.60 | -1.21% | +9.7% | +25.7% | 62.4 | 31.1 | 26.3% | 33,655 |
| PI Industries | 2,189.10 | +0.19% | -2.3% | -39.5% | 50.4 | 29.6 | 10.0% | 33,274 |
| Karur Vysya Bank | 344.00 | +2.35% | +3.3% | +34.6% | 45.8 | 11.2 | 19.2% | 33,254 |
| Sai Life Sciences | 1,555.00 | +0.82% | +0.9% | +77.1% | 61.5 | 91.3 | 14.6% | 33,011 |
| Godrej Industries | 977.85 | +2.66% | -6.5% | -12.9% | 40.5 | 28.0 | 10.5% | 32,934 |
| Mangalore Refinery and Petrochemicals | 186.92 | +3.90% | +9.2% | +20.2% | 54.5 | 7.4 | 25.9% | 32,760 |
| Crisil | 4,448.20 | +0.65% | -0.1% | -12.1% | 41.1 | 36.3 | 27.4% | 32,516 |
| Cochin Shipyard | 1,235.70 | +2.89% | -6.7% | -34.0% | 45.6 | 47.8 | 11.6% | 32,509 |
| Container Corporation of India | 426.30 | +1.71% | -5.2% | -22.5% | 37.5 | 26.7 | 9.1% | 32,468 |
| Blue Star | 1,556.60 | -1.01% | +7.7% | -20.6% | 51.0 | 59.9 | 15.3% | 32,004 |
| Piramal Pharma | 238.17 | +1.92% | +18.0% | +15.0% | 67.0 | – | -2.6% | 31,638 |
| United Breweries | 1,190.00 | +1.01% | +0.1% | -34.7% | 48.4 | 65.0 | 10.6% | 31,464 |
| Exide Industries | 369.00 | +6.57% | -15.4% | -8.8% | 35.6 | 33.7 | 6.7% | 31,365 |
| Delhivery | 416.30 | +1.04% | +3.0% | -12.9% | 53.7 | 166.5 | 1.9% | 31,193 |
| Krishna Institute of Medical Sciences | 736.55 | +0.83% | -0.6% | +2.0% | 57.9 | 151.3 | 9.1% | 30,935 |
| Acutaas Chemicals | 3,775.50 | -3.29% | +22.2% | +125.6% | 67.6 | 70.4 | 23.6% | 30,910 |
| Hexaware Technologies | 501.00 | +0.32% | +1.5% | -32.4% | 35.4 | 21.8 | 20.9% | 30,561 |
| Housing & Urban Development Corporation | 152.42 | +5.39% | -10.4% | -36.2% | 31.6 | 7.2 | 19.4% | 30,513 |
| Wockhardt | 1,859.00 | -1.98% | -10.8% | +43.6% | 39.4 | 73.5 | 8.0% | 30,116 |
| AIA Engineering | 3,225.00 | -4.86% | -2.9% | +9.8% | 47.1 | 23.8 | 15.8% | 30,096 |
| Inventurus Knowledge Solutions | 1,748.80 | +1.09% | -2.6% | +13.5% | 51.4 | 39.1 | 27.3% | 29,878 |
| Indian Renewable Energy Development Agency | 106.17 | +3.78% | -7.8% | -33.3% | 42.1 | 15.1 | 13.7% | 29,826 |
| Acme Solar Holdings | 421.35 | +2.15% | -3.6% | +47.1% | 51.8 | 39.3 | 9.1% | 29,747 |
| Manappuram Finance | 314.30 | +3.17% | -1.4% | +10.2% | 48.0 | 20.4 | 9.0% | 29,524 |
| Syrma SGS Technology | 1,520.50 | +1.98% | -13.2% | +97.5% | 42.3 | 83.9 | 11.5% | 29,286 |
| Redington | 368.35 | +9.87% | -15.2% | +28.8% | 36.9 | 16.9 | 16.7% | 28,796 |
| LIC Housing Finance | 521.40 | +3.26% | -0.8% | -13.6% | 44.1 | 4.9 | 13.4% | 28,698 |
| Jubilant Foodworks | 433.95 | +2.83% | -4.8% | -29.2% | 42.8 | 64.7 | 19.3% | 28,634 |
| Angel One | 312.05 | +0.53% | +12.1% | +20.5% | 58.9 | 24.7 | 17.3% | 28,540 |
| Rubicon Research | 1,720.00 | +3.15% | +5.5% | +191.6% | 66.4 | 98.7 | 22.4% | 28,445 |
| Himadri Speciality Chemical | 560.90 | +6.03% | -20.3% | +11.8% | 34.7 | 33.1 | 16.7% | 28,303 |
| PNB Housing Finance | 1,082.20 | +1.81% | -2.7% | +14.6% | 38.3 | 12.0 | 11.6% | 28,224 |
| UCO Bank | 22.50 | +0.04% | -1.9% | -30.4% | 43.5 | 9.5 | 8.6% | 28,214 |
| Tata Investment Corporation | 553.30 | -3.16% | -10.0% | -33.9% | 34.7 | 86.6 | 1.0% | 27,997 |
| Craftsman Automation | 10,672.00 | +2.50% | +1.3% | +60.5% | 44.3 | 53.0 | 9.6% | 27,918 |
| Godfrey Phillips India | 1,784.70 | +2.86% | -6.2% | -45.2% | 42.0 | 20.4 | 22.0% | 27,841 |
| Central Depository Services (India) | 1,323.30 | +0.25% | +6.2% | -19.3% | 58.2 | 54.8 | 25.5% | 27,657 |
| Escorts Kubota | 2,468.90 | +1.20% | -8.5% | -33.3% | 31.0 | 21.0 | 10.4% | 27,622 |
| Schneider Electric Infrastructure | 1,130.10 | +0.20% | -11.4% | +31.0% | 43.2 | 147.0 | 23.7% | 27,021 |
| Central Bank of India | 29.85 | +1.57% | -1.7% | -26.0% | 44.9 | 5.6 | 11.6% | 27,018 |
| Gabriel India | 1,392.40 | -0.62% | +5.9% | +12.2% | 48.8 | 75.9 | 15.6% | 26,683 |
| Dalmia Bharat | 1,403.70 | +1.61% | -18.2% | -34.3% | 29.9 | 54.4 | 2.7% | 26,670 |
| Aegis Vopak Terminals | 239.00 | +1.95% | -20.6% | -18.4% | 30.2 | 93.6 | 6.4% | 26,481 |
| Sansera Engineering | 4,228.00 | +1.70% | -1.1% | +186.1% | 52.7 | 94.4 | 9.1% | 26,385 |
| Tata Technologies | 648.25 | -1.25% | -7.2% | -6.8% | 33.9 | 46.8 | 14.7% | 26,322 |
| Honeywell Automation India | 29,875.00 | +2.77% | -13.0% | -21.3% | 21.6 | 46.5 | 12.1% | 26,290 |
| Kirloskar Oil Engines | 1,792.80 | +4.36% | -23.8% | +81.4% | 29.1 | 48.3 | 14.9% | 26,067 |
| Motherson Sumi Wiring India | 39.21 | +0.72% | +16.0% | -16.0% | 70.6 | 37.9 | 32.0% | 26,003 |
| Cholamandalam Financial Holdings | 1,376.10 | -1.73% | +1.9% | -28.7% | 53.0 | 9.7 | 17.3% | 25,843 |
| Apollo Tyres | 402.70 | +1.61% | -2.0% | -21.5% | 48.5 | 15.0 | 10.2% | 25,575 |
| Bandhan Bank | 157.90 | +0.70% | -10.9% | -8.9% | 44.2 | 13.7 | 7.0% | 25,440 |
| Neuland Laboratories | 19,580.00 | +0.80% | -9.8% | +22.8% | 38.5 | 55.8 | 22.3% | 25,259 |
| Asahi India Glass | 982.90 | -0.86% | +1.0% | -0.0% | 57.2 | 57.3 | 11.1% | 25,054 |
| Garden Reach Shipbuilders & Engineers | 2,156.10 | +1.18% | +0.6% | -17.5% | 52.7 | 30.9 | 30.5% | 24,699 |
| ITI | 256.49 | -2.08% | +10.2% | -20.0% | 65.6 | 93.8 | 13.8% | 24,696 |
| IIFL Finance | 575.80 | +6.32% | -7.2% | +7.3% | 41.8 | 9.9 | 16.2% | 24,575 |
| Aditya Birla Sun Life AMC | 846.50 | +4.29% | -18.2% | -0.8% | 21.9 | 24.8 | 25.4% | 24,496 |
| Gillette India | 7,490.00 | +3.51% | +4.2% | -21.5% | 50.7 | 36.5 | 70.6% | 24,410 |
| ZF Commercial Vehicle Control Systems India | 2,117.00 | -0.94% | -5.5% | -1.6% | 38.3 | 48.3 | 13.5% | 24,093 |
| Force Motors | 18,142.00 | +2.00% | +5.9% | +9.2% | 57.7 | 20.0 | 25.8% | 23,911 |
| Welspun Living | 251.80 | +3.90% | +5.3% | +94.2% | 71.1 | 54.9 | 8.6% | 23,788 |
| Prime Focus | 304.00 | +4.99% | -3.5% | +61.6% | 50.4 | 204.3 | 5.5% | 23,605 |
| Jyoti CNC Automation | 1,035.50 | +7.04% | -5.9% | +8.2% | 50.4 | 76.3 | 14.4% | 23,547 |
| Urban Company | 158.50 | +1.04% | +1.4% | +6.8% | 54.5 | – | -23.1% | 23,502 |
| Chennai Petroleum Corporation | 1,567.70 | +1.76% | +14.5% | +100.2% | 56.7 | 4.1 | 42.0% | 23,345 |
| HBL Engineering | 842.00 | +3.58% | +4.3% | -18.1% | 58.3 | – | – | 23,340 |
| Kalpataru Projects International | 1,365.00 | +3.30% | -2.8% | +6.9% | 42.1 | 20.5 | 14.6% | 23,314 |
| Netweb Technologies India | 4,080.10 | -0.19% | -9.3% | +5.2% | 31.0 | 79.4 | 13.9% | 23,232 |
| Tata Elxsi | 3,722.90 | +0.16% | +20.2% | -33.5% | 58.6 | 34.6 | 23.0% | 23,196 |
| Sun TV Network | 588.00 | -0.57% | -2.0% | +5.8% | 49.3 | 15.0 | 11.5% | 23,172 |
| Capri Global Capital | 240.10 | -0.08% | -3.8% | +17.6% | 47.7 | 17.6 | 16.5% | 23,101 |
| Affle 3i | 1,623.00 | +2.53% | +6.1% | -19.9% | 59.8 | 45.9 | 11.8% | 22,834 |
| R R Kabel | 2,016.10 | +0.78% | -20.5% | +50.8% | 28.4 | 34.0 | 22.1% | 22,822 |
| Amber Enterprises India | 6,447.50 | +2.99% | -3.7% | -26.1% | 44.6 | 236.7 | 2.2% | 22,739 |
| Timken India | 3,020.00 | +0.11% | -2.5% | -0.1% | 56.4 | 52.1 | 13.7% | 22,716 |
| Data Patterns (India) | 4,043.90 | +2.38% | -7.1% | +41.5% | 44.4 | – | – | 22,646 |
| The Great Eastern Shipping Company | 1,581.10 | +2.90% | +0.5% | +46.1% | 51.9 | 6.0 | 22.1% | 22,573 |
| Cemindia Projects | 1,304.20 | +2.64% | +7.5% | +52.9% | 57.4 | 37.3 | 25.1% | 22,406 |
