Markets / Nifty Smallcap 500
Nifty Smallcap 500 stocks
Updated 15:01Nifty Smallcap 500 19,812.35 (+1.85%) · The 504 stocks in the index (broad market index, official list from NSE Indices). 7 not shown (no live data on this site). All indices →
Stocks
497
Advancing
318
Declining
179
Average change
+0.98%
Total market cap (₹ Cr)
92,47,55,967
Top gainers
| Stock | Price | Change |
|---|---|---|
| HEG Advanced Materials | 288.79 | +20.00% |
| Fractal Analytics | 838.05 | +14.36% |
| KRBL | 400.40 | +10.30% |
| Dhoot Transmission | 1,637.20 | +10.00% |
| Gujarat Mineral Development Corporation | 467.55 | +9.86% |
Top losers
| Stock | Price | Change |
|---|---|---|
| KEC International | 316.50 | -9.31% |
| Moil | 203.71 | -8.28% |
| Rain Industries | 181.26 | -7.69% |
| Sheela Foam | 508.00 | -7.64% |
| Lloyds Engineering Works | 79.50 | -6.24% |
All Nifty Smallcap 500 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Swan Corp | 242.00 | +1.55% | -11.3% | -46.2% | 39.2 | 33,92,815.4 | 3.0% | 75,85,65,664 |
| Sigma Advanced Systems | 892.10 | -0.99% | -17.2% | +381.1% | 48.6 | 10,35,182.0 | 32.4% | 15,72,23,436 |
| CMR Green Technologies | 209.87 | +2.70% | -7.7% | -14.6% | 44.8 | – | – | 22,98,659 |
| IDBI Bank | 77.63 | -1.66% | -10.3% | -18.9% | 40.7 | 10.1 | 11.5% | 83,471 |
| Ather Energy | 1,782.90 | -0.67% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,710 |
| Welspun Corp | 2,307.50 | -0.32% | -11.5% | +164.3% | 40.6 | 25.7 | 22.3% | 60,872 |
| RBL Bank | 364.60 | +4.11% | -14.9% | +8.7% | 35.5 | 47.0 | 2.8% | 56,573 |
| Sona BLW Precision Forgings | 892.90 | -0.79% | +11.8% | +86.0% | 68.1 | 75.2 | 11.6% | 55,728 |
| Gland Pharma | 3,158.10 | -0.03% | +9.7% | +64.4% | 62.7 | 46.2 | 10.9% | 52,096 |
| Aditya Infotech | 4,000.00 | +3.06% | +2.6% | +182.1% | 49.5 | 98.6 | 25.5% | 47,140 |
| Cupid | 335.00 | -1.03% | +8.6% | +614.9% | 59.3 | 327.8 | 30.5% | 45,046 |
| Navin Fluorine International | 8,761.50 | +2.71% | +4.8% | +68.7% | 54.9 | 49.4 | 20.4% | 44,947 |
| Aegis Logistics | 1,184.20 | +0.60% | -21.5% | +36.4% | 32.7 | 31.2 | 20.0% | 41,565 |
| Poonawalla Fincorp | 470.00 | -2.23% | +8.4% | -4.2% | 58.9 | 38.1 | 7.9% | 41,388 |
| Emcure Pharmaceuticals | 2,150.00 | +8.77% | +1.1% | +45.8% | 64.2 | 40.3 | 20.4% | 40,782 |
| Sterlite Technologies | 756.10 | -3.47% | -20.9% | +531.9% | 36.9 | 50.6 | 16.9% | 38,939 |
| Anand Rathi Wealth | 2,301.60 | +0.59% | +8.1% | +41.9% | 67.7 | 84.1 | 35.4% | 38,216 |
| Physicswallah | 128.31 | -0.83% | +6.8% | -17.4% | 47.4 | 1,825.5 | 0.5% | 37,221 |
| PTC Industries | 23,850.00 | -2.19% | +8.3% | +36.6% | 50.3 | 284.7 | 8.3% | 35,757 |
| HFCL | 228.16 | +5.00% | -8.9% | +182.5% | 38.3 | 40.2 | 15.4% | 34,918 |
| Nuvama Wealth Management | 1,866.00 | +3.37% | +9.7% | +25.7% | 62.4 | 31.5 | 26.3% | 34,064 |
| Shyam Metalics and Energy | 1,215.00 | +2.02% | +16.0% | +35.4% | 65.5 | 69.3 | 7.3% | 33,824 |
| Karur Vysya Bank | 345.15 | +2.69% | +3.3% | +34.6% | 45.8 | 11.3 | 19.2% | 33,366 |
| Sai Life Sciences | 1,555.00 | +0.82% | +0.9% | +77.1% | 61.5 | 91.3 | 14.6% | 33,011 |
| 3M India | 28,785.00 | -0.35% | -6.2% | -3.8% | 32.2 | 56.2 | 32.7% | 32,441 |
| Dr. Lal Path Labs | 1,916.10 | +1.53% | -4.4% | +21.9% | 52.5 | 59.3 | 21.6% | 32,114 |
| Mangalore Refinery and Petrochemicals | 179.90 | +1.37% | +9.2% | +20.2% | 54.5 | 7.1 | 25.9% | 31,529 |
| Delhivery | 416.65 | +1.13% | +3.0% | -12.9% | 53.7 | 166.6 | 1.9% | 31,219 |
| Piramal Pharma | 233.50 | -2.68% | +18.0% | +15.0% | 67.0 | – | -2.6% | 31,018 |
| Acutaas Chemicals | 3,775.50 | -3.29% | +22.2% | +125.6% | 67.6 | 70.4 | 23.6% | 30,910 |
| Dhoot Transmission | 1,637.20 | +10.00% | +4.4% | +27.0% | 52.8 | – | – | 30,856 |
| Krishna Institute of Medical Sciences | 732.00 | +1.54% | -0.6% | +2.0% | 57.9 | 150.3 | 9.1% | 30,744 |
| Wockhardt | 1,859.00 | -1.98% | -10.8% | +43.6% | 39.4 | 73.5 | 8.0% | 30,116 |
| Acme Solar Holdings | 421.35 | +2.15% | -3.6% | +47.1% | 51.8 | 39.3 | 9.1% | 29,747 |
| Inventurus Knowledge Solutions | 1,730.00 | +0.19% | -2.6% | +13.5% | 51.4 | 38.7 | 27.3% | 29,557 |
| Manappuram Finance | 313.70 | +2.97% | -1.4% | +10.2% | 48.0 | 20.3 | 9.0% | 29,467 |
| Syrma SGS Technology | 1,520.00 | +1.95% | -13.2% | +97.5% | 42.3 | 83.9 | 11.5% | 29,277 |
| Angel One | 312.05 | +0.53% | +12.1% | +20.5% | 58.9 | 24.7 | 17.3% | 28,540 |
| Rubicon Research | 1,720.00 | +3.15% | +5.5% | +191.6% | 66.4 | 98.7 | 22.4% | 28,445 |
| PNB Housing Finance | 1,082.30 | +1.82% | -2.7% | +14.6% | 38.3 | 12.0 | 11.6% | 28,226 |
| UCO Bank | 22.50 | +0.04% | -1.9% | -30.4% | 43.5 | 9.5 | 8.6% | 28,214 |
| Craftsman Automation | 10,672.00 | +2.50% | +1.3% | +60.5% | 44.3 | 53.0 | 9.6% | 27,918 |
| Central Depository Services (India) | 1,324.00 | +0.30% | +6.2% | -19.3% | 58.2 | 54.8 | 25.5% | 27,672 |
| Schneider Electric Infrastructure | 1,130.10 | +0.20% | -11.4% | +31.0% | 43.2 | 147.0 | 23.7% | 27,021 |
| Central Bank of India | 29.85 | +1.57% | -1.7% | -26.0% | 44.9 | 5.6 | 11.6% | 27,018 |
| Himadri Speciality Chemical | 530.00 | +1.82% | -20.3% | +11.8% | 34.7 | 31.3 | 16.7% | 26,744 |
| Gabriel India | 1,392.40 | -0.62% | +5.9% | +12.2% | 48.8 | 75.9 | 15.6% | 26,683 |
| Aegis Vopak Terminals | 239.00 | +1.95% | -20.6% | -18.4% | 30.2 | 93.6 | 6.4% | 26,481 |
| Sansera Engineering | 4,228.00 | +1.70% | -1.1% | +186.1% | 52.7 | 94.4 | 9.1% | 26,385 |
| Redington | 337.50 | +2.13% | -15.2% | +28.8% | 36.9 | 15.5 | 16.7% | 26,384 |
| Tata Technologies | 648.25 | -1.25% | -7.2% | -6.8% | 33.9 | 46.8 | 14.7% | 26,322 |
| Honeywell Automation India | 29,875.00 | +2.77% | -13.0% | -21.3% | 21.6 | 46.5 | 12.1% | 26,290 |
| Cholamandalam Financial Holdings | 1,376.10 | -1.73% | +1.9% | -28.7% | 53.0 | 9.7 | 17.3% | 25,843 |
| Motherson Sumi Wiring India | 38.90 | +0.31% | +16.0% | -16.0% | 70.6 | 37.6 | 32.0% | 25,797 |
| ITI | 266.20 | +2.72% | +10.2% | -20.0% | 65.6 | 97.4 | 13.8% | 25,631 |
| Apollo Tyres | 402.70 | +1.61% | -2.0% | -21.5% | 48.5 | 15.0 | 10.2% | 25,575 |
| Bandhan Bank | 157.94 | +0.73% | -10.9% | -8.9% | 44.2 | 13.7 | 7.0% | 25,446 |
| Asahi India Glass | 982.90 | -0.86% | +1.0% | -0.0% | 57.2 | 57.3 | 11.1% | 25,054 |
| Neuland Laboratories | 19,394.00 | -0.92% | -9.8% | +22.8% | 38.5 | 55.3 | 22.3% | 25,019 |
| Kirloskar Oil Engines | 1,708.00 | -1.01% | -23.8% | +81.4% | 29.1 | 46.0 | 14.9% | 24,834 |
| Garden Reach Shipbuilders & Engineers | 2,156.10 | +1.18% | +0.6% | -17.5% | 52.7 | 30.9 | 30.5% | 24,699 |
| Aditya Birla Sun Life AMC | 846.50 | +4.29% | -18.2% | -0.8% | 21.9 | 24.8 | 25.4% | 24,496 |
| Gillette India | 7,490.00 | +3.51% | +4.2% | -21.5% | 50.7 | 36.5 | 70.6% | 24,410 |
| ZF Commercial Vehicle Control Systems India | 2,117.00 | -0.94% | -5.5% | -1.6% | 38.3 | 48.3 | 13.5% | 24,093 |
| Force Motors | 18,146.00 | +2.02% | +5.9% | +9.2% | 57.7 | 20.0 | 25.8% | 23,916 |
| Welspun Living | 251.80 | +3.90% | +5.3% | +94.2% | 71.1 | 54.9 | 8.6% | 23,788 |
| Urban Company | 158.50 | +1.04% | +1.4% | +6.8% | 54.5 | – | -23.1% | 23,502 |
| Netweb Technologies India | 4,100.00 | +0.26% | -9.3% | +5.2% | 31.0 | 79.8 | 13.9% | 23,345 |
| Chennai Petroleum Corporation | 1,567.70 | +1.76% | +14.5% | +100.2% | 56.7 | 4.1 | 42.0% | 23,345 |
| HBL Engineering | 842.00 | +3.58% | +4.3% | -18.1% | 58.3 | – | – | 23,340 |
| Tata Elxsi | 3,723.20 | +0.17% | +20.2% | -33.5% | 58.6 | 34.6 | 23.0% | 23,198 |
| Sun TV Network | 588.00 | -0.57% | -2.0% | +5.8% | 49.3 | 15.0 | 11.5% | 23,172 |
| IIFL Finance | 542.00 | -1.98% | -7.2% | +7.3% | 41.8 | 9.3 | 16.2% | 23,133 |
| Capri Global Capital | 240.10 | -0.08% | -3.8% | +17.6% | 47.7 | 17.6 | 16.5% | 23,101 |
| Procter & Gamble Hygiene and Health Care | 7,045.00 | +2.32% | +6.1% | -47.5% | 50.4 | 28.9 | 104.9% | 22,868 |
| Affle 3i | 1,623.00 | +2.53% | +6.1% | -19.9% | 59.8 | 45.9 | 11.8% | 22,834 |
| Amber Enterprises India | 6,448.00 | +2.99% | -3.7% | -26.1% | 44.6 | 236.8 | 2.2% | 22,741 |
| Timken India | 3,020.00 | +0.11% | -2.5% | -0.1% | 56.4 | 52.1 | 13.7% | 22,716 |
| Data Patterns (India) | 4,049.40 | +2.52% | -7.1% | +41.5% | 44.4 | – | – | 22,677 |
| R R Kabel | 2,001.00 | +2.33% | -20.5% | +50.8% | 28.4 | 33.7 | 22.1% | 22,651 |
| Prime Focus | 291.00 | +3.47% | -3.5% | +61.6% | 50.4 | 195.5 | 5.5% | 22,596 |
| The Great Eastern Shipping Company | 1,581.10 | +2.90% | +0.5% | +46.1% | 51.9 | 6.0 | 22.1% | 22,573 |
| Sundram Fasteners | 1,073.00 | -0.46% | -4.5% | +11.0% | 43.6 | 35.6 | 13.9% | 22,544 |
| Kalpataru Projects International | 1,318.60 | -0.75% | -2.8% | +6.9% | 42.1 | 19.8 | 14.6% | 22,522 |
| Cemindia Projects | 1,304.20 | +2.64% | +7.5% | +52.9% | 57.4 | 37.3 | 25.1% | 22,406 |
| ACC | 1,185.00 | +1.27% | -1.1% | -37.2% | 48.8 | 25.3 | 4.3% | 22,278 |
| Kaynes Technology India | 3,314.50 | +2.33% | -4.7% | -51.9% | 46.2 | 64.3 | 7.3% | 22,219 |
| Jyoti CNC Automation | 971.10 | +3.15% | -5.9% | +8.2% | 50.4 | 71.5 | 14.4% | 22,083 |
| Leela Palaces Hotels & Resorts | 658.50 | -1.87% | +15.7% | +52.2% | 66.2 | 69.2 | 4.9% | 21,991 |
| SJVN | 55.63 | -1.54% | -3.9% | -36.8% | 51.4 | 22.1 | 6.6% | 21,861 |
| Grindwell Norton | 1,950.40 | +0.87% | -2.2% | +22.0% | 51.0 | 46.7 | 17.8% | 21,595 |
| Granules India | 791.50 | -0.76% | -3.3% | +40.6% | 40.5 | 30.3 | 10.9% | 21,591 |
| Deepak Nitrite | 1,580.20 | +3.92% | +2.1% | -12.8% | 46.9 | 20.3 | 16.4% | 21,554 |
| City Union Bank | 213.60 | +3.19% | -10.0% | +19.2% | 39.7 | 14.2 | 13.3% | 21,163 |
| AWL Agri Business | 163.40 | -0.54% | -6.3% | -38.1% | 32.2 | 18.4 | 10.6% | 21,108 |
| NBCC (India) | 77.57 | +3.07% | -2.8% | -32.5% | 50.2 | 28.2 | 24.6% | 20,944 |
| Carborundum Universal | 1,092.00 | -1.63% | -11.2% | +21.2% | 47.3 | 141.3 | 3.7% | 20,803 |
| Aether Industries | 1,540.00 | +2.59% | -10.0% | +96.8% | 41.9 | 110.6 | 7.1% | 20,440 |
| Diamond Power Infrastructure | 385.85 | +4.99% | +6.5% | +139.3% | 57.5 | 109.6 | – | 20,333 |
| Sagility | 43.40 | +2.50% | -1.9% | -12.7% | 41.6 | 19.8 | 10.0% | 20,308 |
| Firstsource Solutions | 290.00 | +0.35% | +15.3% | -18.1% | 53.9 | 27.9 | 14.9% | 20,213 |
| SPR Auto Technologies | 4,348.70 | +2.53% | -3.2% | +60.1% | 46.6 | 34.7 | 13.9% | 20,178 |
| IRB Infrastructure Developers | 16.27 | -0.12% | -4.3% | -27.1% | 39.2 | 20.6 | 4.6% | 19,651 |
| Belrise Industries | 219.94 | +3.58% | -10.4% | +41.4% | 40.8 | – | – | 19,572 |
| Allied Blenders and Distillers | 697.85 | +0.48% | +2.2% | +13.5% | 50.0 | 85.5 | 13.9% | 19,520 |
| Mtar Technologies | 6,310.00 | -3.05% | -19.1% | +182.5% | 35.8 | 102.4 | 20.3% | 19,409 |
| Castrol India | 195.10 | +0.56% | -2.5% | -1.8% | 51.1 | 19.1 | 53.0% | 19,298 |
| Aadhar Housing Finance | 430.40 | +2.17% | -5.2% | -16.9% | 38.7 | 16.5 | 15.1% | 18,823 |
| Indraprastha Gas | 133.10 | +0.14% | -6.8% | -37.7% | 31.3 | 18.7 | 8.6% | 18,634 |
| EIH | 296.75 | +0.92% | -0.7% | -23.1% | 51.2 | 26.1 | 13.5% | 18,557 |
| Tenneco Clean Air India | 458.00 | +1.83% | -7.6% | -6.7% | 45.7 | 30.8 | 50.2% | 18,485 |
| Caplin Point Laboratories | 2,412.20 | +2.01% | -10.1% | +17.4% | 44.3 | 27.6 | 18.6% | 18,333 |
| Finolex Cables | 1,190.10 | +4.39% | -21.7% | +43.9% | 35.4 | 22.8 | 13.2% | 18,203 |
| Pine Labs | 155.68 | -1.24% | -7.1% | -38.0% | 42.5 | 112.4 | 2.7% | 17,976 |
| Onesource Specialty Pharma | 1,565.30 | +0.46% | +3.8% | -13.5% | 58.3 | – | -0.0% | 17,949 |
| Kajaria Ceramics | 1,140.20 | +0.55% | -6.9% | -6.1% | 41.4 | 29.7 | 20.1% | 17,913 |
| Chalet Hotels | 817.30 | +0.83% | -1.6% | -13.6% | 46.5 | 33.9 | 14.3% | 17,898 |
| The Ramco Cements | 756.30 | +2.51% | -9.0% | -28.5% | 39.3 | 27.7 | 8.0% | 17,871 |
| Elgi Equipments | 561.00 | +5.37% | -9.0% | +8.5% | 40.9 | 39.7 | 20.1% | 17,779 |
| Brigade Enterprises | 540.95 | +2.68% | -7.8% | -32.4% | 30.1 | 24.3 | 10.2% | 17,649 |
| Beml | 2,117.00 | +3.18% | +4.7% | -7.0% | 58.5 | 214.7 | 2.8% | 17,632 |
| International Gemological Institute | 406.60 | +2.10% | +30.3% | +19.4% | 76.8 | 34.0 | 29.5% | 17,572 |
| Garware Hi-Tech Films | 7,505.00 | +1.48% | +6.9% | +106.5% | 61.5 | 40.9 | 14.7% | 17,434 |
| Cesc | 130.80 | +1.77% | -2.0% | -28.4% | 43.9 | – | – | 17,396 |
| TBO Tek | 1,594.00 | +0.03% | -4.6% | -1.3% | 47.9 | 63.4 | 15.7% | 17,309 |
| Happy Forgings | 1,833.40 | +3.77% | -12.3% | +75.8% | 31.4 | 52.9 | 15.4% | 17,303 |
| Creditaccess Grameen | 1,077.70 | +1.79% | -14.4% | -27.9% | 33.5 | 10.9 | 17.8% | 17,299 |
| Pfizer | 3,770.00 | +3.61% | -2.3% | -29.0% | 44.7 | 20.1 | 19.6% | 17,248 |
| Cohance Lifesciences | 449.90 | +2.17% | -2.4% | -48.2% | 43.9 | – | – | 17,213 |
| Computer Age Management Services | 692.70 | +0.83% | +1.4% | -13.4% | 50.2 | 33.6 | 35.5% | 17,208 |
| INOX India | 1,876.00 | +1.74% | -13.5% | +55.5% | 39.0 | 64.9 | 21.4% | 17,057 |
| Emmvee Photovoltaic Power | 245.02 | +5.95% | -24.3% | +5.5% | 25.3 | 12.0 | 32.3% | 16,964 |
| Engineers India | 299.50 | +3.54% | -7.5% | +44.1% | 57.6 | 18.8 | 26.9% | 16,833 |
| Eris Lifesciences | 1,205.00 | +2.32% | -1.3% | -27.9% | 48.4 | 23.6 | 17.1% | 16,713 |
| Azad Engineering | 2,581.00 | +0.78% | -8.5% | +55.2% | 46.7 | 119.9 | 9.1% | 16,668 |
| Choice International | 747.15 | +0.29% | +3.3% | -7.7% | 53.6 | 65.0 | 14.2% | 16,645 |
| Emami | 380.95 | -0.27% | +2.5% | -29.9% | 55.0 | 22.2 | 25.6% | 16,628 |
| Shadowfax Technologies | 282.85 | +3.65% | +3.6% | +157.2% | 51.6 | 74.1 | 11.9% | 16,602 |
| Ratnamani Metals & Tubes | 2,360.10 | -2.96% | -9.9% | -8.1% | 40.5 | 38.2 | 10.5% | 16,542 |
| Anant Raj | 459.55 | +3.58% | -21.4% | -28.0% | 24.8 | 27.7 | 9.9% | 16,539 |
| JSW Cement | 121.38 | +1.18% | +8.8% | -11.1% | 64.5 | 21.6 | 11.2% | 16,419 |
| Syngene International | 404.55 | -2.03% | +12.0% | -38.7% | 57.9 | 87.8 | 3.8% | 16,332 |
| Aarti Industries | 444.90 | +1.31% | -5.6% | +15.4% | 40.5 | 27.2 | 9.5% | 16,138 |
| Apollo Micro Systems | 432.00 | +7.68% | +1.2% | +39.8% | 48.1 | 115.5 | 9.2% | 16,053 |
| Ola Electric Mobility | 34.50 | -1.46% | -5.3% | -32.0% | 48.9 | – | -52.0% | 15,967 |
| Zydus Wellness | 498.45 | +3.13% | +1.1% | +1.8% | 51.2 | 64.4 | 4.2% | 15,851 |
| Jindal Saw | 247.00 | +1.47% | -8.6% | +38.3% | 42.2 | 28.8 | 4.4% | 15,796 |
| Chambal Fertilizers & Chemicals | 393.70 | +3.14% | -3.8% | -21.1% | 50.6 | 8.2 | 18.5% | 15,774 |
| Minda Corporation | 657.00 | -0.29% | -1.6% | +16.7% | 53.6 | 28.1 | 18.8% | 15,709 |
| Sumitomo Chemical India | 314.00 | -2.18% | -24.8% | -39.4% | 14.0 | 28.0 | 15.1% | 15,673 |
| Tata Chemicals | 609.90 | -0.02% | +0.3% | -31.7% | 47.4 | – | -10.2% | 15,552 |
| Kfin Technologies | 896.25 | +4.02% | +3.6% | -26.3% | 49.1 | 44.4 | 21.5% | 15,494 |
| Zen Technologies | 1,713.50 | -0.41% | +8.7% | +27.9% | 58.2 | 71.7 | 10.9% | 15,471 |
| Ifci | 57.30 | -0.80% | -12.0% | +2.4% | 33.2 | 88.5 | 2.0% | 15,438 |
| Triveni Turbine | 485.00 | -1.60% | -8.5% | -6.9% | 44.2 | 45.9 | 23.3% | 15,423 |
| Nazara Technologies | 399.70 | -0.49% | +3.9% | +51.1% | 55.0 | 1,168.4 | 0.3% | 15,376 |
| PG Electroplast | 535.15 | -1.08% | +12.5% | -5.4% | 58.1 | 70.8 | 6.9% | 15,346 |
| Poly Medicure | 1,500.00 | +0.88% | -8.4% | -21.1% | 40.8 | 48.3 | 10.1% | 15,204 |
| Sarda Energy & Minerals | 430.60 | +0.34% | -13.0% | -20.5% | 29.2 | 13.6 | 13.8% | 15,174 |
| Atul | 5,149.50 | +1.51% | -12.7% | -13.0% | 26.3 | 19.6 | 11.7% | 15,160 |
| Kansai Nerolac Paints | 187.00 | +3.96% | +6.7% | -26.1% | 55.2 | 25.2 | 8.9% | 15,123 |
| Honasa Consumer | 462.70 | +1.20% | +6.9% | +68.9% | 51.7 | – | – | 15,046 |
| Astra Microwave Products | 1,579.90 | +3.47% | -6.1% | +43.3% | 41.1 | 79.2 | 14.4% | 15,000 |
| Vijaya Diagnostic Centre | 1,452.00 | -0.37% | +1.7% | +45.3% | 53.2 | 73.4 | 19.3% | 14,955 |
| Jubilant Pharmova | 942.00 | -0.50% | -5.7% | -16.2% | 45.6 | 42.3 | 5.0% | 14,884 |
| Gujarat Mineral Development Corporation | 467.55 | +9.86% | -12.7% | -26.3% | 32.5 | 22.5 | 9.3% | 14,868 |
| Nava | 521.00 | +0.84% | -5.7% | -15.0% | 47.6 | 19.5 | 8.6% | 14,764 |
| Indegene | 611.30 | -1.31% | +3.0% | +12.5% | 56.8 | 35.8 | 12.2% | 14,702 |
| Aequs | 219.00 | +4.59% | -24.0% | +38.2% | 31.7 | – | -14.5% | 14,688 |
| Devyani International | 118.80 | +0.89% | -7.5% | -27.9% | 36.0 | – | -0.4% | 14,647 |
| Clean Max Enviro Energy Solutions | 1,249.50 | +1.93% | -5.8% | +41.2% | 43.6 | – | – | 14,647 |
| PVR Inox | 1,516.00 | +0.22% | +24.7% | +28.6% | 71.3 | 24.2 | 8.2% | 14,569 |
| Vardhman Textiles | 510.00 | +2.66% | -3.6% | +15.8% | 44.4 | 17.1 | 8.1% | 14,525 |
| Bharat Coking Coal | 31.15 | +2.64% | -4.3% | -25.1% | 43.2 | 241.6 | 1.0% | 14,507 |
| Graphite India | 741.40 | -1.19% | -4.7% | +33.2% | 47.9 | 62.3 | 3.9% | 14,457 |
| PC Jeweller | 14.72 | -1.34% | +14.8% | +26.2% | 47.3 | 16.1 | 9.7% | 14,437 |
| LT Foods | 415.70 | +5.60% | +4.2% | -1.7% | 56.7 | 22.0 | 13.4% | 14,435 |
| Deepak Fertilizers and Petrochemicals Corporation | 1,143.00 | +1.30% | -13.4% | -22.8% | 35.8 | 14.7 | 14.4% | 14,429 |
| Fractal Analytics | 838.05 | +14.36% | -2.4% | -16.2% | 40.9 | – | – | 14,414 |
| Black Box | 809.70 | +1.50% | +0.5% | +42.3% | 44.1 | 63.6 | 17.6% | 14,380 |
| eClerx Services | 1,566.70 | -0.72% | -12.6% | -34.2% | 28.0 | 19.8 | 24.9% | 14,375 |
| Balrampur Chini Mills | 677.00 | +3.39% | +1.4% | +42.1% | 49.7 | 38.6 | 9.0% | 14,303 |
| Marksans Pharma | 315.40 | +0.99% | -3.1% | +77.1% | 52.4 | 27.7 | 17.1% | 14,293 |
| SEDEMAC Mechatronics | 3,228.00 | +2.66% | -6.0% | +122.5% | 53.9 | – | – | 14,258 |
| KPIT Technologies | 521.45 | +0.32% | +5.7% | -56.9% | 45.7 | 26.6 | 14.5% | 14,212 |
| The South Indian Bank | 54.18 | -0.61% | +14.2% | +41.9% | 59.5 | 9.0 | 13.1% | 14,192 |
| Thangamayil Jewellery | 4,526.50 | +0.21% | -6.9% | +123.1% | 38.2 | 36.0 | 27.6% | 14,068 |
| Usha Martin | 460.00 | +0.11% | -6.5% | +0.9% | 40.7 | 27.7 | 15.4% | 14,035 |
| Natco Pharma | 781.00 | -0.60% | -4.9% | -4.6% | 38.5 | 12.2 | 12.4% | 13,980 |
| Lumax Auto Technologies | 2,045.00 | +1.52% | +3.3% | +78.3% | 59.0 | 37.2 | 26.7% | 13,938 |
| Kirloskar Brothers | 1,750.00 | -2.39% | -1.0% | -7.5% | 55.0 | 37.0 | 14.6% | 13,913 |
| Paradeep Phosphates | 133.60 | -1.02% | -11.7% | -21.4% | 38.4 | 16.3 | 11.9% | 13,875 |
| Shreeji Shipping Global | 846.00 | -3.16% | +9.1% | +250.8% | 62.1 | 86.3 | 20.8% | 13,783 |
| Sammaan Capital | 120.15 | +0.77% | -9.3% | -36.3% | 40.6 | – | -38.1% | 13,778 |
| Ceat | 3,412.30 | +2.44% | +1.4% | -17.7% | 56.0 | 31.8 | 8.7% | 13,649 |
| Avalon Technologies | 2,040.90 | +2.50% | -12.3% | +76.1% | 42.5 | 102.1 | 18.5% | 13,635 |
| Shaily Engineering Plastics | 2,959.00 | -1.72% | -1.7% | +16.5% | 42.0 | 72.9 | 22.4% | 13,611 |
| Arvind | 499.75 | -0.37% | -5.9% | +54.0% | 45.4 | 29.6 | 10.8% | 13,595 |
| SKY Gold and Diamonds | 867.15 | -0.41% | +7.0% | +141.5% | 43.8 | 33.9 | 28.2% | 13,430 |
| Amara Raja Energy & Mobility | 730.50 | +4.87% | -6.6% | -30.3% | 36.6 | 16.8 | 9.6% | 13,368 |
| Vedanta Power | 34.18 | -1.01% | +4.3% | -16.5% | 59.6 | – | – | 13,368 |
| CIE Automotive India | 350.00 | +0.21% | -6.9% | -19.2% | 32.8 | 14.2 | 12.1% | 13,278 |
| The Jammu & Kashmir Bank | 120.50 | +1.20% | -13.9% | +12.0% | 37.0 | 7.5 | 10.2% | 13,271 |
| Supreme Petrochem | 702.00 | +1.78% | -10.1% | -12.0% | 37.1 | 24.9 | 20.8% | 13,201 |
| Action Construction Equipment | 1,102.80 | +4.97% | -13.3% | -5.9% | 41.5 | 30.1 | 21.7% | 13,134 |
| Crompton Greaves Consumer Electricals | 203.71 | +2.88% | -2.3% | -32.2% | 41.3 | – | -5.8% | 13,117 |
| Central Mine Planning & Design Institute | 183.35 | +2.26% | -12.4% | +16.3% | 32.6 | – | – | 13,091 |
| Anupam Rasayan India | 1,142.60 | +0.26% | -1.7% | +4.7% | 47.8 | 74.5 | 5.2% | 13,008 |
| Tega Industries | 1,710.00 | +1.29% | -18.3% | -9.8% | 40.5 | 608.0 | 0.6% | 12,847 |
| CCL Products (India) | 962.00 | +2.16% | -10.6% | +11.0% | 38.4 | 27.8 | 17.3% | 12,845 |
| Privi Speciality Chemicals | 3,287.00 | -0.07% | -8.0% | +13.5% | 43.7 | 34.4 | 23.7% | 12,840 |
| Ramkrishna Forgings | 689.75 | -0.91% | -0.8% | +29.3% | 53.4 | 68.3 | 5.2% | 12,774 |
| Gallantt Ispat | 528.30 | +0.43% | -0.4% | +2.2% | 44.5 | 31.3 | 11.7% | 12,747 |
| Rainbow Childrens Medicare | 1,249.00 | +0.79% | -2.4% | -8.2% | 47.3 | 43.4 | 17.1% | 12,686 |
| Godawari Power And Ispat | 204.89 | +6.33% | -10.5% | -28.6% | 31.6 | 15.7 | 13.9% | 12,642 |
| V-Guard Industries | 286.00 | +2.33% | -2.9% | -23.8% | 47.9 | 30.4 | 16.0% | 12,495 |
| Amagi Media Labs | 574.70 | +1.83% | +1.8% | +62.0% | 52.7 | – | – | 12,433 |
| Tamilnad Mercantile Bank | 784.80 | -0.01% | -10.0% | +71.6% | 33.0 | 7.9 | 14.7% | 12,427 |
| Sudeep Pharma | 1,096.00 | -1.01% | -8.7% | +41.6% | 52.3 | 88.9 | 14.5% | 12,379 |
| Lloyds Engineering Works | 79.50 | -6.24% | -19.1% | +35.4% | 36.1 | 79.6 | 6.8% | 12,319 |
| Trident | 24.06 | +8.33% | +8.6% | -15.9% | 66.6 | 25.6 | 9.9% | 12,261 |
| Sobha | 1,145.00 | +0.85% | -5.6% | -27.0% | 41.7 | 64.1 | 4.0% | 12,245 |
| Shipping Corporation Of India | 260.06 | +0.29% | -2.6% | -4.3% | 46.7 | 7.5 | 17.8% | 12,114 |
| Zensar Technologies | 533.00 | -1.94% | +22.7% | -34.0% | 66.0 | 15.4 | 16.1% | 12,099 |
