Markets / Nifty500 Equal Weight
Nifty500 Equal Weight stocks
Updated 15:01Nifty500 Equal Weight 14,120.45 (+1.62%) · The 501 stocks in the index (strategy index, official list from NSE Indices). 4 not shown (no live data on this site). All indices →
Stocks
497
Advancing
357
Declining
140
Average change
+1.12%
Total market cap (₹ Cr)
79,69,71,470
Top gainers
| Stock | Price | Change |
|---|---|---|
| Fractal Analytics | 838.05 | +14.36% |
| Gujarat Mineral Development Corporation | 467.55 | +9.86% |
| Emcure Pharmaceuticals | 2,150.00 | +8.77% |
| Trident | 24.06 | +8.33% |
| Muthoot Finance | 2,727.20 | +7.87% |
Top losers
| Stock | Price | Change |
|---|---|---|
| KEC International | 316.50 | -9.31% |
| Multi Commodity Exchange of India | 3,303.70 | -5.34% |
| AIA Engineering | 3,225.00 | -4.86% |
| Zydus Lifesciences | 1,197.30 | -3.49% |
| Sterlite Technologies | 756.10 | -3.47% |
All Nifty500 Equal Weight stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Swan Corp | 242.00 | +1.55% | -11.3% | -46.2% | 39.2 | 33,92,815.4 | 3.0% | 75,85,65,664 |
| Reliance Industries | 1,318.30 | +0.80% | +12.0% | -11.9% | 66.7 | 21.7 | 8.7% | 17,84,055 |
| HDFC Bank | 736.50 | +1.52% | +0.6% | -27.7% | 58.4 | 14.2 | 13.3% | 11,35,580 |
| ICICI Bank | 1,423.30 | -0.08% | +8.7% | +3.4% | 62.1 | 17.3 | 14.4% | 10,21,901 |
| State Bank of India | 979.55 | +0.96% | +1.7% | +5.2% | 50.1 | 10.5 | 14.0% | 9,04,183 |
| Tata Consultancy Services | 2,436.60 | -2.50% | +20.4% | -19.0% | 66.6 | 17.1 | 43.4% | 8,82,049 |
| Bajaj Finance | 991.75 | +2.24% | +2.3% | -10.6% | 52.1 | 28.5 | 17.6% | 6,17,255 |
| Larsen & Toubro | 3,934.90 | -0.34% | +6.9% | +0.6% | 66.4 | 30.3 | 15.8% | 5,41,403 |
| Hindustan Unilever | 1,968.40 | +0.29% | +6.9% | -21.9% | 63.9 | 30.7 | 30.9% | 4,62,574 |
| Kotak Mahindra Bank | 457.40 | -1.56% | +11.1% | +8.1% | 68.9 | 21.2 | 11.0% | 4,55,017 |
| Infosys | 1,120.80 | -2.38% | +10.9% | -23.7% | 56.6 | 14.8 | 31.0% | 4,54,148 |
| Adani Ports and Special Economic Zone | 1,902.90 | +1.93% | +7.4% | +31.4% | 63.1 | 38.0 | 11.3% | 4,38,419 |
| Sun Pharmaceutical Industries | 1,776.40 | +0.37% | -1.7% | +4.5% | 45.6 | 38.9 | 12.3% | 4,26,212 |
| Titan Company | 4,727.30 | +3.62% | +1.0% | +22.0% | 53.9 | 72.9 | 36.7% | 4,19,690 |
| Adani Power | 200.96 | +2.79% | -0.4% | +20.0% | 52.1 | 21.3 | 23.7% | 3,87,545 |
| Axis Bank | 1,233.40 | +0.06% | +1.3% | -1.7% | 50.0 | 12.8 | 13.0% | 3,84,044 |
| HCL Technologies | 1,403.30 | -2.49% | +15.8% | -6.2% | 71.3 | 20.8 | 24.1% | 3,80,996 |
| Maruti Suzuki India | 11,931.00 | +0.52% | +4.2% | -27.6% | 55.9 | 27.9 | 12.3% | 3,75,111 |
| Adani Enterprises | 2,702.40 | +4.21% | -7.9% | +7.3% | 43.0 | 63.8 | 5.9% | 3,65,797 |
| ITC | 280.60 | +2.45% | +7.0% | -34.9% | 62.4 | 18.6 | 26.4% | 3,51,606 |
| UltraTech Cement | 11,816.00 | +0.99% | +9.2% | -2.6% | 66.7 | 39.6 | 12.0% | 3,48,194 |
| Hindustan Aeronautics | 5,057.30 | +1.99% | +7.8% | +4.2% | 58.2 | 36.3 | 22.7% | 3,38,222 |
| Mahindra & Mahindra | 2,940.90 | +1.13% | +1.7% | -19.5% | 49.5 | 17.8 | 19.8% | 3,28,763 |
| JSW Steel | 1,334.60 | +1.11% | +7.1% | +14.7% | 63.5 | 11.5 | 25.1% | 3,25,642 |
| Eternal (Zomato) | 343.75 | -1.63% | +11.3% | +4.7% | 65.0 | 642.2 | 1.6% | 3,16,594 |
| NTPC | 320.60 | -0.30% | +2.1% | -5.9% | 57.8 | 10.5 | 13.9% | 3,10,875 |
| Oil & Natural Gas Corporation | 234.39 | +0.96% | +4.4% | -8.3% | 56.3 | 6.8 | 11.7% | 2,94,869 |
| Bajaj Auto | 10,594.00 | +0.51% | +4.9% | +15.9% | 51.8 | 22.3 | 35.7% | 2,91,134 |
| Bharat Electronics | 396.70 | +4.37% | -0.8% | -8.4% | 52.4 | 45.3 | 24.4% | 2,89,980 |
| Divi's Laboratories | 10,033.00 | -0.31% | +8.8% | +55.1% | 69.7 | 113.5 | 14.0% | 2,65,875 |
| Coal India | 399.25 | -2.14% | -3.0% | +2.9% | 50.2 | 7.4 | 26.2% | 2,46,047 |
| Power Grid Corporation of India | 260.65 | +0.42% | +2.0% | -10.8% | 53.3 | 15.0 | 15.2% | 2,42,420 |
| Nestle India | 1,240.30 | -0.65% | -4.5% | -2.7% | 47.4 | 57.9 | 69.3% | 2,39,167 |
| Asian Paints | 2,420.60 | -0.71% | +1.3% | -3.2% | 59.6 | 48.0 | 22.3% | 2,32,184 |
| Hindustan Zinc | 547.20 | +3.93% | -5.1% | +9.2% | 46.9 | 11.1 | 69.5% | 2,31,192 |
| Adani Green Energy | 1,384.30 | +3.36% | +5.0% | +31.7% | 57.2 | 121.7 | 8.7% | 2,27,994 |
| Tata Steel | 179.08 | +1.46% | -0.8% | -0.1% | 51.6 | 20.2 | 10.8% | 2,23,392 |
| Avenue Supermarts | 3,392.20 | +0.99% | -11.9% | -21.1% | 47.2 | 71.0 | 11.9% | 2,21,256 |
| Grasim Industries | 3,134.30 | +1.43% | +4.3% | +5.7% | 60.6 | 37.5 | 5.5% | 2,13,305 |
| Shriram Finance | 903.55 | +2.12% | -6.4% | +23.0% | 44.3 | 16.8 | 11.4% | 2,12,610 |
| Hindalco Industries | 927.40 | +1.27% | -2.8% | +8.9% | 50.1 | 12.6 | 12.0% | 2,05,883 |
| TVS Motor Company | 4,317.50 | +0.33% | +7.0% | +18.2% | 64.0 | 53.6 | 33.7% | 2,05,124 |
| Eicher Motors | 7,412.50 | -0.37% | +7.5% | +7.7% | 58.3 | 35.3 | 23.0% | 2,03,473 |
| Indian Oil Corporation | 141.20 | +1.82% | +5.6% | -10.7% | 65.7 | 5.8 | 14.7% | 1,99,392 |
| InterGlobe Aviation | 5,153.00 | +2.55% | +1.9% | -13.9% | 62.3 | – | -82.1% | 1,99,267 |
| Wipro | 193.33 | -2.36% | +24.3% | -18.8% | 71.6 | 14.5 | 16.7% | 1,91,493 |
| Torrent Pharmaceuticals | 4,694.80 | +0.96% | -2.5% | +29.3% | 48.4 | 84.1 | 11.6% | 1,78,571 |
| DLF | 719.05 | +1.42% | +7.7% | -9.0% | 65.9 | 39.0 | 10.0% | 1,77,986 |
| Solar Industries India | 19,492.00 | -0.82% | +1.3% | +40.2% | 51.5 | 88.6 | 31.7% | 1,76,403 |
| Adani Energy Solutions | 1,409.20 | +2.89% | +3.3% | +44.7% | 53.6 | 46.5 | 11.9% | 1,72,338 |
| Hyundai Motor India | 2,064.20 | +1.68% | +0.3% | -10.7% | 57.1 | 36.7 | 22.5% | 1,67,725 |
| Samvardhana Motherson International | 158.32 | -1.05% | +1.9% | +49.6% | 52.4 | 38.2 | 10.7% | 1,67,097 |
| Trent | 3,046.80 | +0.34% | +17.7% | -5.1% | 62.5 | 85.7 | 24.4% | 1,62,455 |
| Tech Mahindra | 1,773.90 | -0.85% | +16.7% | +22.3% | 65.3 | 34.1 | 15.5% | 1,57,168 |
| Pidilite Industries | 1,507.30 | -0.24% | +3.2% | +0.4% | 53.4 | 57.2 | 23.9% | 1,53,519 |
| Bosch | 50,660.00 | +2.04% | +9.2% | +27.3% | 68.5 | – | – | 1,49,447 |
| Tata Motors | 403.75 | +0.59% | -2.8% | +22.6% | 43.5 | 23.6 | 41.3% | 1,48,782 |
| Bharat Heavy Electricals | 424.10 | +6.02% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,674 |
| BSE | 3,602.20 | -1.73% | +20.3% | +46.0% | 67.8 | 51.9 | 42.4% | 1,46,934 |
| Jio Financial Services | 221.98 | +3.60% | +0.8% | -29.9% | 49.0 | 85.6 | 1.3% | 1,46,577 |
| ABB India | 6,722.50 | +1.78% | -4.3% | +26.1% | 45.9 | 47.7 | 32.0% | 1,42,450 |
| Varun Beverages | 420.10 | +2.93% | -4.0% | -11.2% | 46.0 | 40.9 | 16.0% | 1,42,099 |
| Cholamandalam Investment and Finance Company | 1,650.10 | +0.01% | +4.4% | -4.8% | 55.8 | 22.3 | 18.4% | 1,41,554 |
| ICICI Prudential Asset Management Company | 2,860.40 | +2.22% | -7.3% | +10.6% | 47.9 | 40.0 | 66.2% | 1,41,378 |
| Tata Capital | 334.00 | +2.67% | +4.6% | +1.6% | 56.6 | 23.6 | 12.2% | 1,40,878 |
| Vedanta Aluminium Metal | 360.20 | +0.03% | -10.6% | -27.4% | 41.1 | – | – | 1,40,860 |
| Punjab National Bank | 122.35 | +1.14% | +10.4% | +1.1% | 55.1 | 6.2 | 14.2% | 1,40,616 |
| Union Bank of India | 182.43 | -0.42% | +9.3% | +26.4% | 56.1 | 6.3 | 15.3% | 1,39,260 |
| Vodafone Idea | 12.43 | +1.39% | -3.0% | +23.0% | 45.3 | 3.6 | – | 1,34,670 |
| CG Power and Industrial Solutions | 833.45 | +2.90% | -7.9% | +11.2% | 40.6 | 121.4 | 12.4% | 1,31,310 |
| Cummins India | 4,724.30 | +1.60% | -4.3% | +7.9% | 48.4 | 55.3 | 27.9% | 1,30,958 |
| Billionbrains Garage Ventures | 207.57 | +0.77% | +14.3% | +56.7% | 65.2 | 48.1 | 23.3% | 1,29,567 |
| Bharat Petroleum Corporation | 302.70 | +1.95% | -1.2% | -13.4% | 52.3 | 8.2 | 15.6% | 1,29,331 |
| Hitachi Energy India | 28,855.00 | +5.77% | -12.8% | +63.8% | 38.8 | 111.9 | 22.2% | 1,28,693 |
| Bank of Baroda | 245.08 | +0.73% | +5.4% | -11.1% | 58.6 | 6.5 | 11.2% | 1,26,894 |
| Laurus Labs | 2,310.90 | -0.52% | +17.1% | +147.1% | 68.9 | 93.2 | 22.1% | 1,24,858 |
| Siemens | 3,500.00 | +3.33% | -11.0% | +7.2% | 39.9 | 38.0 | 23.7% | 1,24,600 |
| LTM | 4,175.50 | -0.89% | +5.1% | -25.3% | 52.1 | 23.7 | 20.2% | 1,23,595 |
| Apollo Hospitals Enterprise | 8,551.50 | +1.32% | +3.8% | +7.6% | 59.2 | 58.9 | 22.0% | 1,22,971 |
| GAIL (India) | 185.98 | +2.33% | +6.2% | +0.9% | 68.1 | 9.7 | 13.1% | 1,22,284 |
| The Indian Hotels Company | 844.15 | +0.97% | +16.4% | +12.0% | 74.7 | 54.4 | 16.2% | 1,20,156 |
| Zydus Lifesciences | 1,197.30 | -3.49% | +8.3% | +22.4% | 69.3 | 26.5 | 16.7% | 1,19,491 |
| Polycab India | 7,888.50 | +0.66% | -1.9% | +2.2% | 43.6 | 37.7 | 24.1% | 1,18,873 |
| Britannia Industries | 4,909.80 | -0.41% | +3.2% | -16.6% | 59.2 | 45.4 | 51.0% | 1,18,277 |
| Lenskart Solutions | 673.00 | +1.24% | -2.6% | +67.0% | 53.4 | 178.6 | 7.5% | 1,17,018 |
| Jindal Steel | 1,145.20 | +3.64% | +0.4% | +6.8% | 59.0 | 40.8 | 5.5% | 1,16,581 |
| Indian Bank | 856.15 | +0.77% | +7.1% | +2.9% | 52.0 | 8.7 | 15.2% | 1,15,320 |
| Marico | 886.30 | +0.90% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,219 |
| Tata Power Company | 359.90 | +0.94% | +1.8% | -10.9% | 54.9 | 29.8 | 9.8% | 1,15,010 |
| LG Electronics India | 1,690.00 | +0.48% | -1.9% | +2.4% | 50.4 | 62.9 | 23.8% | 1,14,712 |
| Dr. Reddy's Laboratories | 1,365.20 | -0.23% | +13.4% | +6.5% | 75.1 | 40.7 | 7.2% | 1,13,994 |
| Cipla | 1,395.90 | -0.07% | +3.9% | -11.8% | 63.7 | 38.9 | 8.2% | 1,12,768 |
| Lodha Developers | 1,112.70 | +4.89% | -4.1% | -9.9% | 49.9 | 25.6 | 17.2% | 1,11,203 |
| One 97 Communications | 1,722.80 | +0.16% | +3.9% | +31.7% | 55.4 | 129.0 | 5.2% | 1,10,259 |
| Muthoot Finance | 2,727.20 | +7.87% | -6.3% | -19.6% | 46.0 | 9.0 | 27.8% | 1,09,488 |
| GE Vernova T&D India | 4,216.00 | +4.10% | -4.8% | +42.4% | 48.4 | 75.1 | 43.6% | 1,07,951 |
| Hero MotoCorp | 5,380.00 | +1.51% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,681 |
| Canara Bank | 118.66 | +0.99% | -0.7% | -9.0% | 44.9 | 5.3 | 15.9% | 1,07,632 |
| HDFC Asset Management Company | 2,505.10 | +2.67% | +5.7% | -12.2% | 60.3 | 36.1 | 34.6% | 1,07,489 |
| Power Finance Corporation | 320.80 | +0.88% | 0.0% | -19.9% | 39.5 | 4.1 | 19.6% | 1,05,867 |
| Tata Consumer Products | 1,066.80 | -0.58% | +12.1% | -8.3% | 69.9 | 62.1 | 7.7% | 1,05,581 |
| Aditya Birla Capital | 381.05 | +0.01% | +1.6% | +22.6% | 55.0 | 23.0 | 10.6% | 1,04,324 |
| Mankind Pharma | 2,521.70 | +1.89% | -2.4% | +2.4% | 56.8 | 46.3 | 12.8% | 1,04,146 |
| Siemens Energy India | 2,920.10 | +2.58% | -14.6% | -9.7% | 42.2 | – | – | 1,03,956 |
| Meesho | 222.70 | +0.22% | +1.8% | +30.9% | 49.9 | – | -21.9% | 1,03,077 |
| Tata Motors Passenger Vehicles | 278.95 | +0.81% | -1.0% | -32.5% | 47.3 | 1.3 | 70.7% | 1,02,793 |
| Indus Towers | 387.95 | -0.53% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,345 |
| United Spirits | 1,405.30 | +1.77% | +3.4% | +2.1% | 55.7 | 55.2 | 20.4% | 1,01,884 |
| Indian Railway Finance Corporation | 77.89 | +2.62% | -1.5% | -38.5% | 45.4 | 13.8 | 12.2% | 1,01,791 |
| FSN E-Commerce Ventures | 352.65 | -0.35% | +8.9% | +38.7% | 60.8 | 394.4 | 17.8% | 1,01,027 |
| GMR Airports | 94.36 | +3.58% | -2.2% | -1.3% | 50.5 | 201.1 | – | 1,00,597 |
| Lloyds Metals And Energy | 1,777.00 | -2.64% | +0.0% | +33.8% | 43.9 | 19.1 | 32.3% | 1,00,045 |
| Vedanta | 254.64 | +3.13% | -2.0% | +30.6% | 50.0 | 4.6 | 168.7% | 99,564 |
| Aurobindo Pharma | 1,708.90 | +0.85% | +1.1% | +54.8% | 56.8 | 26.5 | 9.8% | 98,330 |
| Persistent Systems | 6,000.00 | -1.59% | +13.6% | +3.7% | 66.9 | 52.5 | 21.0% | 94,650 |
| JSW Energy | 508.30 | +1.13% | +3.6% | -5.1% | 55.0 | 40.2 | 6.3% | 93,172 |
| Ambuja Cements | 374.35 | +1.48% | +1.8% | -34.2% | 53.0 | 33.2 | 4.7% | 93,026 |
| Lupin | 2,019.40 | +0.17% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,337 |
| Ashok Leyland | 155.30 | +1.68% | +1.5% | +8.5% | 55.4 | 26.3 | 24.4% | 91,222 |
| Coforge | 2,041.00 | -0.96% | +12.9% | +12.6% | 64.9 | 40.3 | 10.0% | 90,416 |
| Max Healthcare Institute | 923.40 | +3.12% | -4.8% | -24.5% | 51.5 | 65.1 | 12.2% | 89,875 |
| Oracle Financial Services Software | 10,104.00 | +1.96% | -4.9% | +14.0% | 39.8 | 24.7 | 46.4% | 88,107 |
| Shree Cement | 24,260.00 | +1.46% | +9.2% | -16.5% | 64.6 | 55.3 | 6.6% | 87,530 |
| Godrej Consumer Products | 846.00 | +1.93% | -1.2% | -26.2% | 40.9 | 40.9 | 16.8% | 86,571 |
| Bharat Forge | 1,806.30 | +1.63% | -5.2% | +36.6% | 43.5 | 122.3 | 7.4% | 86,366 |
| Bharti Hexacom | 1,715.70 | +0.65% | +23.3% | -9.1% | 68.3 | 47.0 | 25.5% | 85,785 |
| IDBI Bank | 77.63 | -1.66% | -10.3% | -18.9% | 40.7 | 10.1 | 11.5% | 83,471 |
| The Federal Bank | 334.15 | +0.12% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,625 |
| NHPC | 77.89 | -1.90% | +10.7% | -6.6% | 67.5 | 20.6 | 9.2% | 78,241 |
| Hindustan Petroleum Corporation | 363.65 | +3.16% | +2.2% | -22.3% | 54.5 | 53.8 | 2.7% | 77,378 |
| Info Edge (India) | 1,174.10 | -0.50% | -1.7% | -13.5% | 42.3 | 43.2 | 3.8% | 76,131 |
| JSW Infrastructure | 326.40 | +3.14% | -8.7% | +10.3% | 46.9 | 52.7 | 8.0% | 75,926 |
| REC | 285.60 | +0.39% | -1.1% | -23.9% | 37.8 | 5.0 | 15.9% | 75,205 |
| Dixon Technologies (India) | 12,258.00 | -0.10% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,958 |
| Oil India | 456.05 | +0.12% | +2.6% | +7.9% | 49.5 | – | – | 74,182 |
| The Phoenix Mills | 2,067.70 | +0.93% | +6.2% | +19.7% | 66.5 | 56.8 | 14.3% | 73,957 |
| Mazagon Dock Shipbuilders | 1,825.80 | +2.28% | -13.5% | -36.5% | 32.6 | 30.0 | 23.5% | 73,649 |
| SRF | 2,448.00 | +0.80% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,564 |
| Glenmark Pharmaceuticals | 2,507.20 | +4.12% | +3.3% | +32.8% | 60.9 | 47.3 | 14.2% | 70,753 |
| Ather Energy | 1,782.90 | -0.67% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,710 |
| Steel Authority of India | 169.17 | +1.00% | -4.0% | +29.0% | 45.9 | 12.5 | 9.0% | 69,876 |
| Dabur India | 392.50 | +2.84% | +2.0% | -24.7% | 54.0 | 35.3 | 17.3% | 69,630 |
| NTPC Green Energy | 82.41 | -1.21% | -9.5% | -18.4% | 37.1 | 105.7 | 3.4% | 69,441 |
| UNO Minda | 1,194.80 | +6.25% | +1.2% | -6.3% | 51.4 | 57.4 | 17.6% | 68,994 |
| Waaree Energies | 2,389.80 | +3.10% | -0.9% | -35.4% | 42.2 | 26.0 | 16.5% | 68,743 |
| Prestige Estates Projects | 1,583.60 | +3.03% | +3.4% | -13.9% | 60.7 | 59.9 | 7.0% | 68,206 |
| AU Small Finance Bank | 898.40 | +2.09% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,503 |
| Bajaj Housing Finance | 80.90 | +3.47% | -5.7% | -28.8% | 38.5 | 24.0 | 11.7% | 67,382 |
| IndusInd Bank | 862.05 | +0.62% | -3.4% | +11.3% | 44.5 | 22.4 | 4.4% | 67,166 |
| Apar Industries | 15,992.00 | +3.02% | -9.1% | +78.4% | 46.7 | 86.8 | 9.1% | 66,959 |
| Havells India | 1,063.00 | +1.10% | +1.1% | -29.6% | 46.9 | 40.1 | 17.0% | 66,714 |
| L&T Finance | 262.56 | +3.93% | -4.4% | -5.4% | 43.3 | 19.0 | 11.8% | 65,807 |
| IDFC First Bank | 74.58 | +1.89% | -8.9% | -6.2% | 36.4 | 21.4 | 6.1% | 64,309 |
| Nippon Life India Asset Management | 1,004.00 | +2.03% | -5.9% | +7.5% | 44.4 | 39.8 | 33.9% | 64,260 |
| Adani Total Gas | 567.10 | +3.13% | -5.3% | -10.9% | 43.5 | 97.2 | 12.4% | 62,370 |
| Alkem Laboratories | 5,188.00 | -0.92% | +0.3% | -4.4% | 56.0 | 28.8 | 15.6% | 62,023 |
| Oberoi Realty | 1,704.00 | +1.61% | -4.4% | -3.4% | 48.0 | 23.5 | 13.8% | 61,958 |
| Bank of Maharashtra | 79.91 | -0.86% | +0.1% | +36.9% | 50.1 | 7.7 | 21.4% | 61,463 |
| Bank of India | 134.59 | +1.07% | +2.9% | -4.7% | 48.2 | 4.9 | 13.3% | 61,284 |
| NMDC | 69.70 | +2.20% | -8.6% | -8.3% | 36.5 | 8.2 | 22.1% | 61,279 |
| Welspun Corp | 2,307.50 | -0.32% | -11.5% | +164.3% | 40.6 | 25.7 | 22.3% | 60,872 |
| Motilal Oswal Financial Services | 1,009.00 | -0.10% | +2.0% | -4.6% | 52.3 | 22.6 | 17.4% | 60,840 |
| APL Apollo Tubes | 2,186.90 | +1.58% | +1.8% | +21.8% | 51.2 | 46.4 | 22.8% | 60,730 |
| Torrent Power | 1,199.50 | -1.58% | -3.5% | -9.3% | 47.9 | 26.0 | 12.2% | 60,443 |
| National Aluminium Company | 323.80 | +1.97% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,470 |
| Fortis Healthcare | 787.45 | +0.24% | +0.1% | -25.4% | 52.4 | 56.7 | 10.6% | 59,449 |
| Radico Khaitan | 4,347.00 | +2.28% | +0.3% | +32.2% | 46.6 | 73.1 | 21.7% | 58,243 |
| Indian Overseas Bank | 29.38 | +0.31% | -3.3% | -27.2% | 42.1 | 8.5 | 16.5% | 56,576 |
| RBL Bank | 364.60 | +4.11% | -14.9% | +8.7% | 35.5 | 47.0 | 2.8% | 56,573 |
| Berger Paints (I) | 483.35 | +0.76% | +6.1% | -11.4% | 58.4 | 46.3 | 17.6% | 56,359 |
| Biocon | 345.25 | +0.66% | -7.5% | -4.8% | 41.2 | 113.6 | 1.5% | 56,262 |
| Jindal Stainless | 678.00 | +0.04% | -7.5% | -16.4% | 38.2 | 16.8 | 15.7% | 55,881 |
| Sona BLW Precision Forgings | 892.90 | -0.79% | +11.8% | +86.0% | 68.1 | 75.2 | 11.6% | 55,728 |
| Schaeffler India | 3,530.00 | -0.13% | -9.2% | -10.1% | 37.2 | 42.0 | 21.4% | 55,174 |
| Kalyan Jewellers India | 530.25 | +4.34% | -3.8% | +0.5% | 37.7 | 38.2 | 22.8% | 54,761 |
| Coromandel International | 1,833.20 | +1.17% | +2.7% | -19.3% | 54.1 | 31.9 | 1,349.1% | 54,079 |
| SBI Cards and Payment Services | 553.55 | +3.07% | -4.6% | -40.4% | 38.8 | 20.2 | 15.2% | 52,678 |
| Gland Pharma | 3,158.10 | -0.03% | +9.7% | +64.4% | 62.7 | 46.2 | 10.9% | 52,096 |
| Suzlon Energy | 37.28 | +4.28% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,284 |
| Gujarat Fluorochemicals | 4,602.50 | +3.10% | +3.2% | +24.1% | 54.4 | 82.3 | 7.8% | 50,628 |
| Tata Communications | 1,762.50 | +0.40% | +4.7% | -9.2% | 58.2 | 45.5 | 32.5% | 50,247 |
| Anthem Biosciences | 884.80 | +3.55% | -0.6% | +16.3% | 50.9 | 86.6 | 18.9% | 49,848 |
| MRF | 1,17,450.00 | +0.45% | -5.1% | -26.3% | 28.8 | 20.6 | 11.5% | 49,799 |
| Fertilizers and Chemicals Travancore | 765.25 | +7.02% | -2.6% | -19.1% | 48.4 | – | -7.8% | 49,517 |
| IPCA Laboratories | 1,951.00 | +0.06% | +0.4% | +50.3% | 53.7 | 37.8 | 16.2% | 49,497 |
| Linde India | 5,800.00 | +0.73% | -7.2% | -4.7% | 42.0 | 100.1 | 11.3% | 49,465 |
| Yes Bank | 15.68 | +1.95% | -25.9% | -32.5% | 22.0 | 11.7 | 7.9% | 49,218 |
| Aditya Infotech | 4,000.00 | +3.06% | +2.6% | +182.1% | 49.5 | 98.6 | 25.5% | 47,140 |
| Swiggy | 179.55 | +1.60% | -25.8% | -58.5% | 24.4 | – | -21.1% | 47,042 |
| MphasiS | 2,461.50 | -2.91% | +12.7% | -12.2% | 57.1 | 24.6 | 17.8% | 46,985 |
| Petronet LNG | 310.10 | +2.34% | +6.1% | +8.2% | 60.9 | 10.0 | 19.1% | 46,515 |
| Piramal Finance | 1,906.00 | -0.42% | -5.8% | +44.1% | 44.3 | 23.7 | 6.1% | 45,086 |
| Cupid | 335.00 | -1.03% | +8.6% | +614.9% | 59.3 | 327.8 | 30.5% | 45,046 |
| Navin Fluorine International | 8,761.50 | +2.71% | +4.8% | +68.7% | 54.9 | 49.4 | 20.4% | 44,947 |
| Colgate Palmolive (India) | 1,651.00 | +1.18% | -6.0% | -26.4% | 40.0 | 33.0 | 84.2% | 44,907 |
| Sundaram Finance | 4,065.10 | +2.30% | -7.5% | -13.2% | 42.1 | 20.2 | 14.9% | 44,810 |
| PB Fintech | 968.20 | +4.33% | -5.3% | -47.0% | 28.3 | 55.6 | 10.4% | 44,803 |
| UPL | 527.50 | +1.86% | +0.2% | -23.7% | 46.4 | 23.6 | 5.4% | 44,574 |
| L&T Technology Services | 4,204.60 | -0.50% | +28.7% | +0.2% | 70.1 | 36.0 | 17.5% | 44,569 |
| Authum Investment & Infrastructure | 517.10 | -1.98% | -3.4% | -14.4% | 48.8 | 12.3 | 24.3% | 43,912 |
| Tube Investments of India | 2,259.40 | +3.17% | -6.4% | -30.1% | 42.4 | 72.1 | 7.8% | 43,742 |
| 360 ONE WAM | 1,070.60 | +0.53% | +2.4% | -9.2% | 54.1 | 35.0 | 12.0% | 43,670 |
| Balkrishna Industries | 2,242.90 | +2.39% | +5.2% | -5.8% | 60.4 | 28.1 | 14.1% | 43,355 |
| Vishal Mega Mart | 91.66 | +1.06% | -8.8% | -38.7% | 43.0 | 47.9 | 11.4% | 42,941 |
| GlaxoSmithKline Pharmaceuticals | 2,527.70 | -1.84% | -7.1% | -4.2% | 48.9 | 40.1 | 47.1% | 42,822 |
| Supreme Industries | 3,358.90 | +1.78% | -2.4% | -17.5% | 43.8 | 37.8 | 17.7% | 42,675 |
| Max Financial Services | 1,242.70 | +4.86% | -14.9% | -21.7% | 28.6 | 220.1 | 3.4% | 42,674 |
| HDB Financial Services | 507.90 | +0.95% | -18.7% | -31.4% | 24.6 | 14.3 | 13.4% | 42,196 |
| Aegis Logistics | 1,184.20 | +0.60% | -21.5% | +36.4% | 32.7 | 31.2 | 20.0% | 41,565 |
| Patanjali Foods | 382.00 | +1.89% | +5.6% | -36.5% | 56.4 | 21.1 | 15.0% | 41,557 |
| Poonawalla Fincorp | 470.00 | -2.23% | +8.4% | -4.2% | 58.9 | 38.1 | 7.9% | 41,388 |
| Ajanta Pharma | 3,301.00 | -0.56% | -6.7% | +39.6% | 43.9 | 32.9 | 25.9% | 41,378 |
| Premier Energies | 904.70 | +1.65% | +1.4% | -19.1% | 49.3 | 24.7 | 38.7% | 41,069 |
| Emcure Pharmaceuticals | 2,150.00 | +8.77% | +1.1% | +45.8% | 64.2 | 40.3 | 20.4% | 40,782 |
| Rail Vikas Nigam | 190.34 | +3.31% | -6.5% | -44.2% | 41.0 | 44.1 | 9.2% | 39,686 |
| K.P.R. Mill | 1,159.70 | +2.49% | +8.3% | +9.3% | 62.9 | 38.1 | 16.7% | 39,639 |
