Markets / Nifty Midcap 50
Nifty Midcap 50 stocks
Updated 15:00Nifty Midcap 50 17,087.70 (+1.06%) · The 50 stocks in the index (broad market index, official list from NSE Indices). All indices →
Stocks
50
Advancing
38
Declining
12
Average change
+1.32%
Total market cap (₹ Cr)
37,30,333
Top gainers
| Stock | Price | Change |
|---|---|---|
| Bharat Heavy Electricals | 424.30 | +6.08% |
| Max Financial Services | 1,243.00 | +4.89% |
| Godrej Properties | 1,749.50 | +4.79% |
| Suzlon Energy | 37.30 | +4.34% |
| PB Fintech | 967.90 | +4.30% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Multi Commodity Exchange of India | 3,304.40 | -5.32% |
| NHPC | 77.79 | -2.03% |
| Persistent Systems | 5,994.00 | -1.69% |
| Yes Bank | 15.38 | -1.22% |
| Laurus Labs | 2,309.20 | -0.59% |
All Nifty Midcap 50 stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Bharat Heavy Electricals | 424.30 | +6.08% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,743 |
| Laurus Labs | 2,309.20 | -0.59% | +17.1% | +147.1% | 68.9 | 93.1 | 22.1% | 1,24,766 |
| The Indian Hotels Company | 844.00 | +0.95% | +16.4% | +12.0% | 74.7 | 54.4 | 16.2% | 1,20,135 |
| Marico | 886.40 | +0.91% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,232 |
| One 97 Communications | 1,723.20 | +0.19% | +3.9% | +31.7% | 55.4 | 129.0 | 5.2% | 1,10,285 |
| GE Vernova T&D India | 4,217.90 | +4.15% | -4.8% | +42.4% | 48.4 | 75.2 | 43.6% | 1,07,999 |
| Hero MotoCorp | 5,380.50 | +1.52% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,691 |
| Mankind Pharma | 2,523.10 | +1.94% | -2.4% | +2.4% | 56.8 | 46.3 | 12.8% | 1,04,204 |
| Indus Towers | 387.80 | -0.56% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,306 |
| FSN E-Commerce Ventures | 352.50 | -0.40% | +8.9% | +38.7% | 60.8 | 394.3 | 17.8% | 1,00,984 |
| GMR Airports | 94.33 | +3.55% | -2.2% | -1.3% | 50.5 | 201.0 | – | 1,00,565 |
| United Spirits | 1,380.90 | +2.58% | +3.4% | +2.1% | 55.7 | 54.2 | 20.4% | 1,00,115 |
| Aurobindo Pharma | 1,708.40 | +0.82% | +1.1% | +54.8% | 56.8 | 26.5 | 9.8% | 98,301 |
| Persistent Systems | 5,994.00 | -1.69% | +13.6% | +3.7% | 66.9 | 52.4 | 21.0% | 94,555 |
| JSW Energy | 508.45 | +1.16% | +3.6% | -5.1% | 55.0 | 40.2 | 6.3% | 93,199 |
| Lupin | 2,019.50 | +0.18% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,342 |
| Ashok Leyland | 155.28 | +1.66% | +1.5% | +8.5% | 55.4 | 26.2 | 24.4% | 91,210 |
| Bharat Forge | 1,805.30 | +1.58% | -5.2% | +36.6% | 43.5 | 122.2 | 7.4% | 86,318 |
| The Federal Bank | 334.25 | +0.15% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,650 |
| NHPC | 77.79 | -2.03% | +10.7% | -6.6% | 67.5 | 20.6 | 9.2% | 78,140 |
| Hindustan Petroleum Corporation | 363.75 | +3.19% | +2.2% | -22.3% | 54.5 | 53.9 | 2.7% | 77,399 |
| Info Edge (India) | 1,173.70 | -0.53% | -1.7% | -13.5% | 42.3 | 43.2 | 3.8% | 76,105 |
| REC | 285.10 | +0.21% | -1.1% | -23.9% | 37.8 | 5.0 | 15.9% | 75,073 |
| Dixon Technologies (India) | 12,258.00 | -0.10% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,958 |
| Oil India | 455.05 | -0.10% | +2.6% | +7.9% | 49.5 | – | – | 74,019 |
| The Phoenix Mills | 2,066.50 | +0.87% | +6.2% | +19.7% | 66.5 | 56.8 | 14.3% | 73,914 |
| SRF | 2,447.70 | +0.79% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,555 |
| Glenmark Pharmaceuticals | 2,506.60 | +4.09% | +3.3% | +32.8% | 60.9 | 47.3 | 14.2% | 70,736 |
| Dabur India | 392.50 | +2.84% | +2.0% | -24.7% | 54.0 | 35.3 | 17.3% | 69,630 |
| Prestige Estates Projects | 1,583.60 | +3.03% | +3.4% | -13.9% | 60.7 | 59.9 | 7.0% | 68,206 |
| AU Small Finance Bank | 898.50 | +2.10% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,510 |
| IndusInd Bank | 862.35 | +0.65% | -3.4% | +11.3% | 44.5 | 22.4 | 4.4% | 67,189 |
| Havells India | 1,062.90 | +1.09% | +1.1% | -29.6% | 46.9 | 40.1 | 17.0% | 66,708 |
| Waaree Energies | 2,318.00 | -0.26% | -0.9% | -35.4% | 42.2 | 25.3 | 16.5% | 66,677 |
| IDFC First Bank | 74.64 | +1.97% | -8.9% | -6.2% | 36.4 | 21.4 | 6.1% | 64,361 |
| NMDC | 69.63 | +2.10% | -8.6% | -8.3% | 36.5 | 8.2 | 22.1% | 61,217 |
| APL Apollo Tubes | 2,185.80 | +1.53% | +1.8% | +21.8% | 51.2 | 46.3 | 22.8% | 60,700 |
| National Aluminium Company | 323.70 | +1.94% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,452 |
| Fortis Healthcare | 787.30 | +0.22% | +0.1% | -25.4% | 52.4 | 56.7 | 10.6% | 59,438 |
| Suzlon Energy | 37.30 | +4.34% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,312 |
| Yes Bank | 15.38 | -1.22% | -25.9% | -32.5% | 22.0 | 11.5 | 7.9% | 48,276 |
| Swiggy | 179.30 | +1.46% | -25.8% | -58.5% | 24.4 | – | -21.1% | 46,977 |
| PB Fintech | 967.90 | +4.30% | -5.3% | -47.0% | 28.3 | 55.6 | 10.4% | 44,790 |
| UPL | 517.85 | +0.34% | +0.2% | -23.7% | 46.4 | 23.2 | 5.4% | 43,758 |
| Tube Investments of India | 2,257.60 | +3.09% | -6.4% | -30.1% | 42.4 | 72.1 | 7.8% | 43,707 |
| Max Financial Services | 1,243.00 | +4.89% | -14.9% | -21.7% | 28.6 | 220.2 | 3.4% | 42,685 |
| Vishal Mega Mart | 90.70 | +2.02% | -8.8% | -38.7% | 43.0 | 47.3 | 11.4% | 42,491 |
| Godrej Properties | 1,749.50 | +4.79% | +4.6% | -28.1% | 55.5 | 1.3 | 7.0% | 1,750 |
| ICICI Lombard General Insurance Company | 1,590.00 | -0.34% | +2.1% | -19.7% | 49.7 | – | – | – |
| Multi Commodity Exchange of India | 3,304.40 | -5.32% | +8.9% | +87.5% | 64.0 | – | – | – |
Information only, not investment advice.