Markets / Nifty Top 15 Equal Weight
Nifty Top 15 Equal Weight stocks
Updated 15:04Nifty Top 15 Equal Weight 9,722.00 (+0.10%) · The 30 stocks in the index (strategy index, official list from NSE Indices). All indices →
Stocks
30
Advancing
25
Declining
5
Average change
+1.28%
Total market cap (₹ Cr)
61,39,931
Top gainers
| Stock | Price | Change |
|---|---|---|
| GMR Airports | 94.29 | +3.50% |
| Hindustan Petroleum Corporation | 364.85 | +3.50% |
| Tube Investments of India | 2,256.30 | +3.03% |
| Petronet LNG | 310.35 | +2.43% |
| Balkrishna Industries | 2,242.90 | +2.39% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Eternal (Zomato) | 343.65 | -1.66% |
| Samvardhana Motherson International | 158.13 | -1.17% |
| Sona BLW Precision Forgings | 892.70 | -0.81% |
| Eicher Motors | 7,421.00 | -0.26% |
| Tata Motors | 404.00 | -0.05% |
All Nifty Top 15 Equal Weight stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Reliance Industries | 1,317.20 | +0.71% | +12.0% | -11.9% | 66.7 | 21.7 | 8.7% | 17,82,567 |
| Adani Ports and Special Economic Zone | 1,902.60 | +1.91% | +7.4% | +31.4% | 63.1 | 38.0 | 11.3% | 4,38,350 |
| Maruti Suzuki India | 11,923.00 | +0.45% | +4.2% | -27.6% | 55.9 | 27.9 | 12.3% | 3,74,859 |
| Mahindra & Mahindra | 2,941.10 | +1.14% | +1.7% | -19.5% | 49.5 | 17.8 | 19.8% | 3,28,786 |
| Eternal (Zomato) | 343.65 | -1.66% | +11.3% | +4.7% | 65.0 | 642.0 | 1.6% | 3,16,502 |
| Bajaj Auto | 10,581.00 | +0.39% | +4.9% | +15.9% | 51.8 | 22.2 | 35.7% | 2,90,776 |
| TVS Motor Company | 4,316.40 | +0.31% | +7.0% | +18.2% | 64.0 | 53.6 | 33.7% | 2,05,072 |
| Eicher Motors | 7,421.00 | -0.26% | +7.5% | +7.7% | 58.3 | 35.3 | 23.0% | 2,03,706 |
| Indian Oil Corporation | 141.39 | +1.96% | +5.6% | -10.7% | 65.7 | 5.8 | 14.7% | 1,99,660 |
| InterGlobe Aviation | 5,144.90 | +2.39% | +1.9% | -13.9% | 62.3 | – | -82.1% | 1,98,953 |
| Hyundai Motor India | 2,062.00 | +1.58% | +0.3% | -10.7% | 57.1 | 36.6 | 22.5% | 1,67,546 |
| Samvardhana Motherson International | 158.13 | -1.17% | +1.9% | +49.6% | 52.4 | 38.1 | 10.7% | 1,66,897 |
| Bosch | 50,640.00 | +2.00% | +9.2% | +27.3% | 68.5 | – | – | 1,49,388 |
| Tata Motors | 404.00 | -0.05% | -2.8% | +22.6% | 43.5 | 23.6 | 41.3% | 1,48,874 |
| Bharat Petroleum Corporation | 303.20 | +2.12% | -1.2% | -13.4% | 52.3 | 8.2 | 15.6% | 1,29,545 |
| GAIL (India) | 185.97 | +2.32% | +6.2% | +0.9% | 68.1 | 9.7 | 13.1% | 1,22,277 |
| Hero MotoCorp | 5,377.50 | +1.46% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,631 |
| Tata Motors Passenger Vehicles | 278.85 | +0.78% | -1.0% | -32.5% | 47.3 | 1.3 | 70.7% | 1,02,756 |
| GMR Airports | 94.29 | +3.50% | -2.2% | -1.3% | 50.5 | 200.9 | – | 1,00,523 |
| Ashok Leyland | 155.25 | +1.64% | +1.5% | +8.5% | 55.4 | 26.2 | 24.4% | 91,192 |
| Bharat Forge | 1,806.70 | +1.65% | -5.2% | +36.6% | 43.5 | 122.3 | 7.4% | 86,385 |
| Hindustan Petroleum Corporation | 364.85 | +3.50% | +2.2% | -22.3% | 54.5 | 54.0 | 2.7% | 77,634 |
| Sona BLW Precision Forgings | 892.70 | -0.81% | +11.8% | +86.0% | 68.1 | 75.1 | 11.6% | 55,716 |
| MRF | 1,17,955.00 | +0.23% | -5.1% | -26.3% | 28.8 | 20.7 | 11.5% | 50,013 |
| Swiggy | 179.67 | +1.67% | -25.8% | -58.5% | 24.4 | – | -21.1% | 47,074 |
| Petronet LNG | 310.35 | +2.43% | +6.1% | +8.2% | 60.9 | 10.1 | 19.1% | 46,553 |
| Tube Investments of India | 2,256.30 | +3.03% | -6.4% | -30.1% | 42.4 | 72.0 | 7.8% | 43,682 |
| Balkrishna Industries | 2,242.90 | +2.39% | +5.2% | -5.8% | 60.4 | 28.1 | 14.1% | 43,355 |
| Container Corporation of India | 426.40 | +1.73% | -5.2% | -22.5% | 37.5 | 26.7 | 9.1% | 32,475 |
| Delhivery | 416.20 | +1.02% | +3.0% | -12.9% | 53.7 | 166.5 | 1.9% | 31,185 |
Information only, not investment advice.