Markets / Nifty Midcap Select
Nifty Midcap Select stocks
Updated 15:01Nifty Midcap Select 13,680.75 (+0.88%) · The 25 stocks in the index (broad market index, official list from NSE Indices). All indices →
Stocks
25
Advancing
20
Declining
5
Average change
+1.20%
Total market cap (₹ Cr)
20,22,803
Top gainers
| Stock | Price | Change |
|---|---|---|
| Bharat Heavy Electricals | 424.10 | +6.02% |
| PB Fintech | 968.20 | +4.33% |
| Suzlon Energy | 37.28 | +4.28% |
| GE Vernova T&D India | 4,216.00 | +4.10% |
| Life Insurance Corporation of India | 409.05 | +3.43% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Multi Commodity Exchange of India | 3,303.70 | -5.34% |
| Persistent Systems | 6,000.00 | -1.59% |
| Indus Towers | 387.95 | -0.53% |
| Info Edge (India) | 1,174.10 | -0.50% |
| Dixon Technologies (India) | 12,258.00 | -0.10% |
All Nifty Midcap Select stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Bharat Heavy Electricals | 424.10 | +6.02% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,674 |
| The Indian Hotels Company | 844.15 | +0.97% | +16.4% | +12.0% | 74.7 | 54.4 | 16.2% | 1,20,156 |
| Indian Bank | 856.15 | +0.77% | +7.1% | +2.9% | 52.0 | 8.7 | 15.2% | 1,15,320 |
| Marico | 886.30 | +0.90% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,219 |
| One 97 Communications | 1,722.80 | +0.16% | +3.9% | +31.7% | 55.4 | 129.0 | 5.2% | 1,10,259 |
| GE Vernova T&D India | 4,216.00 | +4.10% | -4.8% | +42.4% | 48.4 | 75.1 | 43.6% | 1,07,951 |
| Hero MotoCorp | 5,380.00 | +1.51% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,681 |
| Indus Towers | 387.95 | -0.53% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,345 |
| Aurobindo Pharma | 1,708.90 | +0.85% | +1.1% | +54.8% | 56.8 | 26.5 | 9.8% | 98,330 |
| Persistent Systems | 6,000.00 | -1.59% | +13.6% | +3.7% | 66.9 | 52.5 | 21.0% | 94,650 |
| Lupin | 2,019.40 | +0.17% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,337 |
| Ashok Leyland | 155.30 | +1.68% | +1.5% | +8.5% | 55.4 | 26.3 | 24.4% | 91,222 |
| Bharat Forge | 1,806.30 | +1.63% | -5.2% | +36.6% | 43.5 | 122.3 | 7.4% | 86,366 |
| The Federal Bank | 334.15 | +0.12% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,625 |
| Info Edge (India) | 1,174.10 | -0.50% | -1.7% | -13.5% | 42.3 | 43.2 | 3.8% | 76,131 |
| Dixon Technologies (India) | 12,258.00 | -0.10% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,958 |
| SRF | 2,448.00 | +0.80% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,564 |
| AU Small Finance Bank | 898.40 | +2.09% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,503 |
| IndusInd Bank | 862.05 | +0.62% | -3.4% | +11.3% | 44.5 | 22.4 | 4.4% | 67,166 |
| Suzlon Energy | 37.28 | +4.28% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,284 |
| Yes Bank | 15.68 | +1.95% | -25.9% | -32.5% | 22.0 | 11.7 | 7.9% | 49,218 |
| Swiggy | 179.55 | +1.60% | -25.8% | -58.5% | 24.4 | – | -21.1% | 47,042 |
| PB Fintech | 968.20 | +4.33% | -5.3% | -47.0% | 28.3 | 55.6 | 10.4% | 44,803 |
| Life Insurance Corporation of India | 409.05 | +3.43% | +0.9% | -11.9% | 51.9 | – | – | – |
| Multi Commodity Exchange of India | 3,303.70 | -5.34% | +8.9% | +87.5% | 64.0 | – | – | – |
Information only, not investment advice.