Markets / Nifty500 LargeMidSmall Equal-Cap Weighted
Nifty500 LargeMidSmall Equal-Cap Weighted stocks
Updated 15:05Nifty500 LargeMidSmall Equal-Cap Weighted 17,819.10 (+1.24%) · The 501 stocks in the index (broad market index, official list from NSE Indices). 4 not shown (no live data on this site). All indices →
Stocks
497
Advancing
398
Declining
98
Average change
+1.75%
Total market cap (₹ Cr)
80,56,43,528
Top gainers
| Stock | Price | Change |
|---|---|---|
| HEG Advanced Materials | 288.79 | +20.00% |
| Fractal Analytics | 838.05 | +14.36% |
| Redington | 368.35 | +9.87% |
| Gujarat Mineral Development Corporation | 467.55 | +9.86% |
| Zee Entertainment Enterprises | 67.15 | +8.89% |
Top losers
| Stock | Price | Change |
|---|---|---|
| Multi Commodity Exchange of India | 3,303.30 | -5.35% |
| AIA Engineering | 3,218.80 | -5.04% |
| Thangamayil Jewellery | 4,306.50 | -4.99% |
| Mtar Technologies | 6,048.00 | -4.19% |
| TBO Tek | 1,532.60 | -3.88% |
All Nifty500 LargeMidSmall Equal-Cap Weighted stocks
| Stock | Price | Change | 1 month | 1 year | RSI (14) | P/E | ROE | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| Swan Corp | 244.74 | +0.82% | -11.3% | -46.2% | 39.2 | 34,31,229.9 | 3.0% | 76,71,54,383 |
| Reliance Industries | 1,318.10 | +0.78% | +12.0% | -11.9% | 66.7 | 21.7 | 8.7% | 17,83,785 |
| HDFC Bank | 736.40 | +1.50% | +0.6% | -27.7% | 58.4 | 14.2 | 13.3% | 11,35,426 |
| ICICI Bank | 1,422.60 | -0.13% | +8.7% | +3.4% | 62.1 | 17.3 | 14.4% | 10,21,398 |
| State Bank of India | 979.40 | +0.94% | +1.7% | +5.2% | 50.1 | 10.5 | 14.0% | 9,04,045 |
| Tata Consultancy Services | 2,436.80 | -2.49% | +20.4% | -19.0% | 66.6 | 17.1 | 43.4% | 8,82,122 |
| Bajaj Finance | 992.20 | +2.29% | +2.3% | -10.6% | 52.1 | 28.5 | 17.6% | 6,17,535 |
| Larsen & Toubro | 3,933.20 | -0.38% | +6.9% | +0.6% | 66.4 | 30.3 | 15.8% | 5,41,169 |
| Hindustan Unilever | 1,967.50 | +0.24% | +6.9% | -21.9% | 63.9 | 30.7 | 30.9% | 4,62,363 |
| Kotak Mahindra Bank | 457.45 | -1.55% | +11.1% | +8.1% | 68.9 | 21.2 | 11.0% | 4,55,067 |
| Infosys | 1,121.60 | -2.31% | +10.9% | -23.7% | 56.6 | 14.8 | 31.0% | 4,54,472 |
| Adani Ports and Special Economic Zone | 1,902.90 | +1.93% | +7.4% | +31.4% | 63.1 | 38.0 | 11.3% | 4,38,419 |
| Sun Pharmaceutical Industries | 1,777.00 | +0.40% | -1.7% | +4.5% | 45.6 | 38.9 | 12.3% | 4,26,356 |
| Titan Company | 4,726.60 | +3.61% | +1.0% | +22.0% | 53.9 | 72.9 | 36.7% | 4,19,628 |
| Adani Power | 201.00 | +2.81% | -0.4% | +20.0% | 52.1 | 21.3 | 23.7% | 3,87,622 |
| Axis Bank | 1,233.00 | +0.02% | +1.3% | -1.7% | 50.0 | 12.8 | 13.0% | 3,83,919 |
| HCL Technologies | 1,403.40 | -2.48% | +15.8% | -6.2% | 71.3 | 20.8 | 24.1% | 3,81,023 |
| Maruti Suzuki India | 11,920.00 | +0.43% | +4.2% | -27.6% | 55.9 | 27.9 | 12.3% | 3,74,765 |
| Adani Enterprises | 2,701.30 | +4.16% | -7.9% | +7.3% | 43.0 | 63.7 | 5.9% | 3,65,648 |
| ITC | 280.55 | +2.43% | +7.0% | -34.9% | 62.4 | 18.6 | 26.4% | 3,51,543 |
| UltraTech Cement | 11,815.00 | +0.98% | +9.2% | -2.6% | 66.7 | 39.6 | 12.0% | 3,48,164 |
| Hindustan Aeronautics | 5,064.10 | +2.13% | +7.8% | +4.2% | 58.2 | 36.3 | 22.7% | 3,38,677 |
| Mahindra & Mahindra | 2,940.50 | +1.12% | +1.7% | -19.5% | 49.5 | 17.8 | 19.8% | 3,28,719 |
| JSW Steel | 1,334.40 | +1.09% | +7.1% | +14.7% | 63.5 | 11.5 | 25.1% | 3,25,594 |
| Eternal (Zomato) | 343.75 | -1.63% | +11.3% | +4.7% | 65.0 | 642.2 | 1.6% | 3,16,594 |
| NTPC | 321.10 | -0.14% | +2.1% | -5.9% | 57.8 | 10.5 | 13.9% | 3,11,360 |
| Oil & Natural Gas Corporation | 234.56 | +1.03% | +4.4% | -8.3% | 56.3 | 6.8 | 11.7% | 2,95,083 |
| Bajaj Auto | 10,577.00 | +0.35% | +4.9% | +15.9% | 51.8 | 22.2 | 35.7% | 2,90,667 |
| Bharat Electronics | 396.40 | +4.29% | -0.8% | -8.4% | 52.4 | 45.3 | 24.4% | 2,89,760 |
| Divi's Laboratories | 10,022.50 | -0.41% | +8.8% | +55.1% | 69.7 | 113.4 | 14.0% | 2,65,596 |
| Coal India | 399.10 | -2.18% | -3.0% | +2.9% | 50.2 | 7.4 | 26.2% | 2,45,955 |
| Power Grid Corporation of India | 261.20 | +0.64% | +2.0% | -10.8% | 53.3 | 15.0 | 15.2% | 2,42,932 |
| Nestle India | 1,238.70 | -0.78% | -4.5% | -2.7% | 47.4 | 57.8 | 69.3% | 2,38,859 |
| Asian Paints | 2,419.30 | -0.76% | +1.3% | -3.2% | 59.6 | 48.0 | 22.3% | 2,32,059 |
| Hindustan Zinc | 547.45 | +3.98% | -5.1% | +9.2% | 46.9 | 11.1 | 69.5% | 2,31,298 |
| Adani Green Energy | 1,382.80 | +3.25% | +5.0% | +31.7% | 57.2 | 121.5 | 8.7% | 2,27,747 |
| Tata Steel | 179.04 | +1.44% | -0.8% | -0.1% | 51.6 | 20.2 | 10.8% | 2,23,342 |
| Avenue Supermarts | 3,395.90 | +1.10% | -11.9% | -21.1% | 47.2 | 71.1 | 11.9% | 2,21,498 |
| Grasim Industries | 3,133.80 | +1.42% | +4.3% | +5.7% | 60.6 | 37.5 | 5.5% | 2,13,271 |
| Shriram Finance | 903.40 | +2.10% | -6.4% | +23.0% | 44.3 | 16.8 | 11.4% | 2,12,575 |
| Hindalco Industries | 928.75 | +1.42% | -2.8% | +8.9% | 50.1 | 12.6 | 12.0% | 2,06,183 |
| TVS Motor Company | 4,316.00 | +0.30% | +7.0% | +18.2% | 64.0 | 53.6 | 33.7% | 2,05,053 |
| Eicher Motors | 7,420.00 | -0.27% | +7.5% | +7.7% | 58.3 | 35.3 | 23.0% | 2,03,679 |
| Indian Oil Corporation | 141.54 | +2.07% | +5.6% | -10.7% | 65.7 | 5.8 | 14.7% | 1,99,872 |
| InterGlobe Aviation | 5,144.10 | +2.37% | +1.9% | -13.9% | 62.3 | – | -82.1% | 1,98,922 |
| Wipro | 193.22 | -2.41% | +24.3% | -18.8% | 71.6 | 14.5 | 16.7% | 1,91,384 |
| Torrent Pharmaceuticals | 4,695.90 | +0.99% | -2.5% | +29.3% | 48.4 | 84.1 | 11.6% | 1,78,613 |
| DLF | 719.10 | +1.42% | +7.7% | -9.0% | 65.9 | 39.0 | 10.0% | 1,77,999 |
| Solar Industries India | 19,442.00 | -1.08% | +1.3% | +40.2% | 51.5 | 88.4 | 31.7% | 1,75,950 |
| Adani Energy Solutions | 1,411.10 | +3.03% | +3.3% | +44.7% | 53.6 | 46.5 | 11.9% | 1,72,570 |
| Hyundai Motor India | 2,062.50 | +1.60% | +0.3% | -10.7% | 57.1 | 36.6 | 22.5% | 1,67,587 |
| Samvardhana Motherson International | 158.01 | -1.24% | +1.9% | +49.6% | 52.4 | 38.1 | 10.7% | 1,66,770 |
| Trent | 3,043.00 | +0.21% | +17.7% | -5.1% | 62.5 | 85.6 | 24.4% | 1,62,253 |
| Tech Mahindra | 1,774.10 | -0.84% | +16.7% | +22.3% | 65.3 | 34.2 | 15.5% | 1,57,185 |
| Pidilite Industries | 1,505.70 | -0.34% | +3.2% | +0.4% | 53.4 | 57.1 | 23.9% | 1,53,356 |
| Bosch | 50,680.00 | +2.08% | +9.2% | +27.3% | 68.5 | – | – | 1,49,506 |
| Tata Motors | 404.00 | -0.05% | -2.8% | +22.6% | 43.5 | 23.6 | 41.3% | 1,48,874 |
| Bharat Heavy Electricals | 424.10 | +6.02% | -5.0% | +70.2% | 43.9 | 51.3 | 10.8% | 1,47,674 |
| Vedanta Aluminium Metal | 375.95 | +4.53% | -10.6% | -27.4% | 41.1 | – | – | 1,47,019 |
| BSE | 3,597.10 | -1.87% | +20.3% | +46.0% | 67.8 | 51.8 | 42.4% | 1,46,726 |
| Jio Financial Services | 221.58 | +3.41% | +0.8% | -29.9% | 49.0 | 85.5 | 1.3% | 1,46,312 |
| ABB India | 6,725.00 | +1.82% | -4.3% | +26.1% | 45.9 | 47.7 | 32.0% | 1,42,503 |
| ICICI Prudential Asset Management Company | 2,879.00 | +0.26% | -7.3% | +10.6% | 47.9 | 40.3 | 66.2% | 1,42,297 |
| Varun Beverages | 420.45 | +3.01% | -4.0% | -11.2% | 46.0 | 41.0 | 16.0% | 1,42,217 |
| Tata Capital | 337.00 | +0.96% | +4.6% | +1.6% | 56.6 | 23.8 | 12.2% | 1,42,143 |
| Cholamandalam Investment and Finance Company | 1,650.00 | 0.00% | +4.4% | -4.8% | 55.8 | 22.3 | 18.4% | 1,41,545 |
| Punjab National Bank | 122.17 | +0.99% | +10.4% | +1.1% | 55.1 | 6.1 | 14.2% | 1,40,409 |
| Union Bank of India | 182.31 | -0.49% | +9.3% | +26.4% | 56.1 | 6.3 | 15.3% | 1,39,168 |
| Vodafone Idea | 12.45 | +1.55% | -3.0% | +23.0% | 45.3 | 3.6 | – | 1,34,887 |
| CG Power and Industrial Solutions | 834.15 | +2.98% | -7.9% | +11.2% | 40.6 | 121.5 | 12.4% | 1,31,420 |
| Cummins India | 4,721.70 | +1.54% | -4.3% | +7.9% | 48.4 | 55.3 | 27.9% | 1,30,886 |
| Bharat Petroleum Corporation | 303.40 | +2.19% | -1.2% | -13.4% | 52.3 | 8.2 | 15.6% | 1,29,630 |
| Billionbrains Garage Ventures | 207.57 | +0.77% | +14.3% | +56.7% | 65.2 | 48.1 | 23.3% | 1,29,567 |
| Hitachi Energy India | 28,885.00 | +5.88% | -12.8% | +63.8% | 38.8 | 112.0 | 22.2% | 1,28,827 |
| Bank of Baroda | 244.78 | +0.61% | +5.4% | -11.1% | 58.6 | 6.5 | 11.2% | 1,26,739 |
| Siemens | 3,502.60 | +3.41% | -11.0% | +7.2% | 39.9 | 38.1 | 23.7% | 1,24,693 |
| Laurus Labs | 2,305.50 | -0.75% | +17.1% | +147.1% | 68.9 | 93.0 | 22.1% | 1,24,566 |
| LTM | 4,172.00 | -0.97% | +5.1% | -25.3% | 52.1 | 23.6 | 20.2% | 1,23,491 |
| Apollo Hospitals Enterprise | 8,566.00 | +1.49% | +3.8% | +7.6% | 59.2 | 59.0 | 22.0% | 1,23,179 |
| GAIL (India) | 186.14 | +2.42% | +6.2% | +0.9% | 68.1 | 9.7 | 13.1% | 1,22,389 |
| The Indian Hotels Company | 843.20 | +0.86% | +16.4% | +12.0% | 74.7 | 54.3 | 16.2% | 1,20,021 |
| Lenskart Solutions | 687.40 | +2.44% | -2.6% | +67.0% | 53.4 | 182.4 | 7.5% | 1,19,522 |
| Zydus Lifesciences | 1,196.10 | -3.59% | +8.3% | +22.4% | 69.3 | 26.5 | 16.7% | 1,19,371 |
| Polycab India | 7,907.00 | +0.89% | -1.9% | +2.2% | 43.6 | 37.8 | 24.1% | 1,19,152 |
| Britannia Industries | 4,908.00 | -0.45% | +3.2% | -16.6% | 59.2 | 45.4 | 51.0% | 1,18,234 |
| Jindal Steel | 1,145.40 | +3.66% | +0.4% | +6.8% | 59.0 | 40.9 | 5.5% | 1,16,602 |
| Marico | 886.20 | +0.89% | +12.4% | +21.4% | 74.8 | 57.1 | 42.6% | 1,15,206 |
| Indian Bank | 855.05 | +0.64% | +7.1% | +2.9% | 52.0 | 8.7 | 15.2% | 1,15,172 |
| Tata Power Company | 360.25 | +1.04% | +1.8% | -10.9% | 54.9 | 29.8 | 9.8% | 1,15,121 |
| LG Electronics India | 1,694.80 | +0.27% | -1.9% | +2.4% | 50.4 | 63.1 | 23.8% | 1,15,038 |
| Dr. Reddy's Laboratories | 1,364.60 | -0.27% | +13.4% | +6.5% | 75.1 | 40.7 | 7.2% | 1,13,944 |
| Cipla | 1,396.50 | -0.03% | +3.9% | -11.8% | 63.7 | 38.9 | 8.2% | 1,12,816 |
| Lodha Developers | 1,111.80 | +4.81% | -4.1% | -9.9% | 49.9 | 25.5 | 17.2% | 1,11,113 |
| One 97 Communications | 1,723.90 | +0.23% | +3.9% | +31.7% | 55.4 | 129.0 | 5.2% | 1,10,330 |
| Muthoot Finance | 2,727.90 | +7.90% | -6.3% | -19.6% | 46.0 | 9.0 | 27.8% | 1,09,516 |
| GE Vernova T&D India | 4,210.90 | +3.97% | -4.8% | +42.4% | 48.4 | 75.0 | 43.6% | 1,07,820 |
| Hero MotoCorp | 5,376.00 | +1.43% | +2.6% | -6.1% | 55.5 | 17.9 | 25.6% | 1,07,601 |
| Canara Bank | 118.57 | +0.91% | -0.7% | -9.0% | 44.9 | 5.3 | 15.9% | 1,07,551 |
| HDFC Asset Management Company | 2,505.00 | +2.66% | +5.7% | -12.2% | 60.3 | 36.1 | 34.6% | 1,07,485 |
| Power Finance Corporation | 321.45 | +1.08% | 0.0% | -19.9% | 39.5 | 4.1 | 19.6% | 1,06,082 |
| Tata Consumer Products | 1,065.90 | -0.66% | +12.1% | -8.3% | 69.9 | 62.1 | 7.7% | 1,05,492 |
| Meesho | 225.40 | +1.12% | +1.8% | +30.9% | 49.9 | – | -21.9% | 1,04,327 |
| Aditya Birla Capital | 380.80 | -0.05% | +1.6% | +22.6% | 55.0 | 23.0 | 10.6% | 1,04,255 |
| Mankind Pharma | 2,521.10 | +1.86% | -2.4% | +2.4% | 56.8 | 46.3 | 12.8% | 1,04,121 |
| Siemens Energy India | 2,918.10 | +2.51% | -14.6% | -9.7% | 42.2 | – | – | 1,03,884 |
| Tata Motors Passenger Vehicles | 278.75 | +0.74% | -1.0% | -32.5% | 47.3 | 1.3 | 70.7% | 1,02,719 |
| Indus Towers | 388.90 | -0.28% | +3.7% | +5.0% | 56.1 | 14.4 | 18.0% | 1,02,596 |
| United Spirits | 1,406.00 | +1.82% | +3.4% | +2.1% | 55.7 | 55.2 | 20.4% | 1,01,935 |
| Indian Railway Finance Corporation | 77.80 | +2.50% | -1.5% | -38.5% | 45.4 | 13.8 | 12.2% | 1,01,673 |
| Lloyds Metals And Energy | 1,800.00 | +1.11% | +0.0% | +33.8% | 43.9 | 19.3 | 32.3% | 1,01,340 |
| FSN E-Commerce Ventures | 352.95 | -0.27% | +8.9% | +38.7% | 60.8 | 394.8 | 17.8% | 1,01,113 |
| GMR Airports | 94.27 | +3.48% | -2.2% | -1.3% | 50.5 | 200.9 | – | 1,00,501 |
| Vedanta | 254.48 | +3.07% | -2.0% | +30.6% | 50.0 | 4.6 | 168.7% | 99,502 |
| Aurobindo Pharma | 1,707.20 | +0.75% | +1.1% | +54.8% | 56.8 | 26.5 | 9.8% | 98,232 |
| Persistent Systems | 5,998.00 | -1.62% | +13.6% | +3.7% | 66.9 | 52.5 | 21.0% | 94,618 |
| JSW Energy | 508.35 | +1.14% | +3.6% | -5.1% | 55.0 | 40.2 | 6.3% | 93,181 |
| Ambuja Cements | 374.65 | +1.56% | +1.8% | -34.2% | 53.0 | 33.2 | 4.7% | 93,101 |
| Lupin | 2,018.30 | +0.12% | -0.8% | +4.8% | 52.3 | 16.7 | 24.6% | 92,287 |
| Ashok Leyland | 155.19 | +1.60% | +1.5% | +8.5% | 55.4 | 26.2 | 24.4% | 91,157 |
| Coforge | 2,040.60 | -0.98% | +12.9% | +12.6% | 64.9 | 40.3 | 10.0% | 90,399 |
| Max Healthcare Institute | 922.60 | +3.03% | -4.8% | -24.5% | 51.5 | 65.0 | 12.2% | 89,798 |
| Oracle Financial Services Software | 10,108.00 | +2.00% | -4.9% | +14.0% | 39.8 | 24.7 | 46.4% | 88,142 |
| Shree Cement | 24,275.00 | +1.53% | +9.2% | -16.5% | 64.6 | 55.3 | 6.6% | 87,584 |
| Bharat Forge | 1,806.10 | +1.62% | -5.2% | +36.6% | 43.5 | 122.3 | 7.4% | 86,356 |
| Godrej Consumer Products | 843.15 | +1.58% | -1.2% | -26.2% | 40.9 | 40.8 | 16.8% | 86,280 |
| Bharti Hexacom | 1,715.70 | +0.65% | +23.3% | -9.1% | 68.3 | 47.0 | 25.5% | 85,785 |
| IDBI Bank | 79.06 | +1.83% | -10.3% | -18.9% | 40.7 | 10.2 | 11.5% | 85,008 |
| The Federal Bank | 334.45 | +0.21% | +4.9% | +42.6% | 46.4 | 15.9 | 11.8% | 82,699 |
| JSW Infrastructure | 341.90 | +4.78% | -8.7% | +10.3% | 46.9 | 55.2 | 8.0% | 79,531 |
| NHPC | 78.14 | -1.59% | +10.7% | -6.6% | 67.5 | 20.7 | 9.2% | 78,492 |
| Hindustan Petroleum Corporation | 365.10 | +3.57% | +2.2% | -22.3% | 54.5 | 54.1 | 2.7% | 77,687 |
| Info Edge (India) | 1,173.90 | -0.52% | -1.7% | -13.5% | 42.3 | 43.2 | 3.8% | 76,118 |
| REC | 285.70 | +0.42% | -1.1% | -23.9% | 37.8 | 5.0 | 15.9% | 75,231 |
| Dixon Technologies (India) | 12,260.00 | -0.08% | -3.4% | -20.9% | 49.9 | 48.3 | 26.4% | 74,970 |
| The Phoenix Mills | 2,071.30 | +1.10% | +6.2% | +19.7% | 66.5 | 56.9 | 14.3% | 74,086 |
| Oil India | 455.35 | -0.03% | +2.6% | +7.9% | 49.5 | – | – | 74,068 |
| Mazagon Dock Shipbuilders | 1,824.00 | +2.18% | -13.5% | -36.5% | 32.6 | 30.0 | 23.5% | 73,577 |
| SRF | 2,445.20 | +0.68% | -2.3% | -19.6% | 50.3 | 31.8 | 14.9% | 72,481 |
| Glenmark Pharmaceuticals | 2,512.40 | +4.34% | +3.3% | +32.8% | 60.9 | 47.4 | 14.2% | 70,900 |
| Ather Energy | 1,786.00 | -0.50% | +27.7% | +144.4% | 71.8 | – | -5.5% | 70,833 |
| NTPC Green Energy | 83.22 | +1.03% | -9.5% | -18.4% | 37.1 | 106.8 | 3.4% | 70,124 |
| Steel Authority of India | 169.00 | +0.90% | -4.0% | +29.0% | 45.9 | 12.5 | 9.0% | 69,806 |
| Dabur India | 392.50 | +2.84% | +2.0% | -24.7% | 54.0 | 35.3 | 17.3% | 69,630 |
| UNO Minda | 1,196.00 | +6.36% | +1.2% | -6.3% | 51.4 | 57.4 | 17.6% | 69,063 |
| Waaree Energies | 2,397.00 | +3.41% | -0.9% | -35.4% | 42.2 | 26.1 | 16.5% | 68,950 |
| Prestige Estates Projects | 1,581.00 | +2.86% | +3.4% | -13.9% | 60.7 | 59.8 | 7.0% | 68,094 |
| Bajaj Housing Finance | 81.15 | +3.79% | -5.7% | -28.8% | 38.5 | 24.1 | 11.7% | 67,590 |
| AU Small Finance Bank | 898.20 | +2.07% | -10.8% | +1.8% | 35.0 | 21.4 | 14.5% | 67,488 |
| IndusInd Bank | 861.95 | +0.61% | -3.4% | +11.3% | 44.5 | 22.4 | 4.4% | 67,158 |
| Apar Industries | 15,969.00 | +2.87% | -9.1% | +78.4% | 46.7 | 86.7 | 9.1% | 66,862 |
| Havells India | 1,061.80 | +0.99% | +1.1% | -29.6% | 46.9 | 40.1 | 17.0% | 66,639 |
| L&T Finance | 262.40 | +3.87% | -4.4% | -5.4% | 43.3 | 19.0 | 11.8% | 65,767 |
| IDFC First Bank | 74.55 | +1.84% | -8.9% | -6.2% | 36.4 | 21.4 | 6.1% | 64,283 |
| Nippon Life India Asset Management | 1,001.00 | +1.73% | -5.9% | +7.5% | 44.4 | 39.6 | 33.9% | 64,068 |
| Adani Total Gas | 570.80 | +3.80% | -5.3% | -10.9% | 43.5 | 97.8 | 12.4% | 62,777 |
| Welspun Corp | 2,376.00 | +2.61% | -11.5% | +164.3% | 40.6 | 26.5 | 22.3% | 62,679 |
| Torrent Power | 1,231.80 | +2.37% | -3.5% | -9.3% | 47.9 | 26.7 | 12.2% | 62,070 |
| Alkem Laboratories | 5,183.50 | -1.00% | +0.3% | -4.4% | 56.0 | 28.7 | 15.6% | 61,969 |
| Oberoi Realty | 1,703.60 | +1.59% | -4.4% | -3.4% | 48.0 | 23.5 | 13.8% | 61,943 |
| Bank of Maharashtra | 79.79 | -1.00% | +0.1% | +36.9% | 50.1 | 7.7 | 21.4% | 61,371 |
| NMDC | 69.70 | +2.20% | -8.6% | -8.3% | 36.5 | 8.2 | 22.1% | 61,279 |
| Bank of India | 134.33 | +0.87% | +2.9% | -4.7% | 48.2 | 4.9 | 13.3% | 61,166 |
| Motilal Oswal Financial Services | 1,008.80 | -0.12% | +2.0% | -4.6% | 52.3 | 22.5 | 17.4% | 60,828 |
| APL Apollo Tubes | 2,187.00 | +1.59% | +1.8% | +21.8% | 51.2 | 46.4 | 22.8% | 60,733 |
| Fortis Healthcare | 789.05 | +0.45% | +0.1% | -25.4% | 52.4 | 56.9 | 10.6% | 59,570 |
| National Aluminium Company | 324.05 | +2.05% | -5.2% | +33.5% | 45.0 | 10.7 | 22.3% | 59,516 |
| Radico Khaitan | 4,347.40 | +2.29% | +0.3% | +32.2% | 46.6 | 73.2 | 21.7% | 58,248 |
| Indian Overseas Bank | 30.00 | +2.32% | -3.3% | -27.2% | 42.1 | 8.7 | 16.5% | 57,770 |
| Jindal Stainless | 689.00 | +1.48% | -7.5% | -16.4% | 38.2 | 17.0 | 15.7% | 56,787 |
| RBL Bank | 364.85 | +4.18% | -14.9% | +8.7% | 35.5 | 47.0 | 2.8% | 56,612 |
| Berger Paints (I) | 484.20 | +0.94% | +6.1% | -11.4% | 58.4 | 46.4 | 17.6% | 56,458 |
| Biocon | 342.80 | -0.06% | -7.5% | -4.8% | 41.2 | 112.8 | 1.5% | 55,863 |
| Sona BLW Precision Forgings | 891.80 | -0.91% | +11.8% | +86.0% | 68.1 | 75.1 | 11.6% | 55,660 |
| Kalyan Jewellers India | 530.65 | +4.42% | -3.8% | +0.5% | 37.7 | 38.2 | 22.8% | 54,802 |
| Schaeffler India | 3,500.00 | -0.70% | -9.2% | -10.1% | 37.2 | 41.7 | 21.4% | 54,705 |
| Linde India | 6,340.50 | +8.41% | -7.2% | -4.7% | 42.0 | 109.4 | 11.3% | 54,074 |
| Coromandel International | 1,832.20 | +1.11% | +2.7% | -19.3% | 54.1 | 31.9 | 1,349.1% | 54,050 |
| SBI Cards and Payment Services | 552.95 | +2.96% | -4.6% | -40.4% | 38.8 | 20.2 | 15.2% | 52,621 |
| Gland Pharma | 3,158.10 | -0.03% | +9.7% | +64.4% | 62.7 | 46.2 | 10.9% | 52,096 |
| Suzlon Energy | 37.29 | +4.31% | -8.1% | -33.4% | 36.3 | 22.7 | 22.0% | 51,298 |
| Gujarat Fluorochemicals | 4,602.50 | +3.10% | +3.2% | +24.1% | 54.4 | 82.3 | 7.8% | 50,628 |
| Anthem Biosciences | 888.35 | +3.97% | -0.6% | +16.3% | 50.9 | 86.9 | 18.9% | 50,048 |
| MRF | 1,17,955.00 | +0.23% | -5.1% | -26.3% | 28.8 | 20.7 | 11.5% | 50,013 |
| IPCA Laboratories | 1,970.00 | +1.02% | +0.4% | +50.3% | 53.7 | 38.2 | 16.2% | 49,979 |
| Tata Communications | 1,752.80 | -0.36% | +4.7% | -9.2% | 58.2 | 45.3 | 32.5% | 49,971 |
| Fertilizers and Chemicals Travancore | 765.25 | +7.02% | -2.6% | -19.1% | 48.4 | – | -7.8% | 49,517 |
| Yes Bank | 15.66 | +1.82% | -25.9% | -32.5% | 22.0 | 11.7 | 7.9% | 49,155 |
| Aditya Infotech | 4,000.00 | +3.06% | +2.6% | +182.1% | 49.5 | 98.6 | 25.5% | 47,140 |
| Swiggy | 179.67 | +1.67% | -25.8% | -58.5% | 24.4 | – | -21.1% | 47,074 |
| MphasiS | 2,457.70 | -3.06% | +12.7% | -12.2% | 57.1 | 24.6 | 17.8% | 46,913 |
| Petronet LNG | 311.15 | +2.69% | +6.1% | +8.2% | 60.9 | 10.1 | 19.1% | 46,673 |
| Piramal Finance | 1,935.80 | +1.21% | -5.8% | +44.1% | 44.3 | 24.1 | 6.1% | 45,791 |
| Cupid | 335.10 | -1.00% | +8.6% | +614.9% | 59.3 | 327.9 | 30.5% | 45,060 |
| Navin Fluorine International | 8,761.00 | +2.71% | +4.8% | +68.7% | 54.9 | 49.4 | 20.4% | 44,944 |
| Colgate Palmolive (India) | 1,649.30 | +1.08% | -6.0% | -26.4% | 40.0 | 32.9 | 84.2% | 44,861 |
| PB Fintech | 968.50 | +4.36% | -5.3% | -47.0% | 28.3 | 55.6 | 10.4% | 44,817 |
| UPL | 528.35 | +2.03% | +0.2% | -23.7% | 46.4 | 23.7 | 5.4% | 44,646 |
| L&T Technology Services | 4,147.30 | -1.82% | +28.7% | +0.2% | 70.1 | 35.5 | 17.5% | 43,961 |
| Authum Investment & Infrastructure | 517.15 | -1.97% | -3.4% | -14.4% | 48.8 | 12.3 | 24.3% | 43,916 |
| Sundaram Finance | 3,981.00 | -1.87% | -7.5% | -13.2% | 42.1 | 19.8 | 14.9% | 43,883 |
| 360 ONE WAM | 1,070.20 | +0.49% | +2.4% | -9.2% | 54.1 | 35.0 | 12.0% | 43,653 |
| Tube Investments of India | 2,254.40 | +2.94% | -6.4% | -30.1% | 42.4 | 72.0 | 7.8% | 43,645 |
| Balkrishna Industries | 2,243.70 | +2.43% | +5.2% | -5.8% | 60.4 | 28.1 | 14.1% | 43,371 |
| GlaxoSmithKline Pharmaceuticals | 2,527.70 | -1.84% | -7.1% | -4.2% | 48.9 | 40.1 | 47.1% | 42,822 |
| Vishal Mega Mart | 91.14 | +0.49% | -8.8% | -38.7% | 43.0 | 47.6 | 11.4% | 42,697 |
| Max Financial Services | 1,240.90 | +4.71% | -14.9% | -21.7% | 28.6 | 219.8 | 3.4% | 42,613 |
| Supreme Industries | 3,347.20 | +1.43% | -2.4% | -17.5% | 43.8 | 37.6 | 17.7% | 42,526 |
| Aegis Logistics | 1,208.00 | +2.63% | -21.5% | +36.4% | 32.7 | 31.8 | 20.0% | 42,401 |
| HDB Financial Services | 507.90 | +0.95% | -18.7% | -31.4% | 24.6 | 14.3 | 13.4% | 42,196 |
| Patanjali Foods | 382.80 | +2.11% | +5.6% | -36.5% | 56.4 | 21.1 | 15.0% | 41,644 |
| Ajanta Pharma | 3,318.30 | -0.04% | -6.7% | +39.6% | 43.9 | 33.1 | 25.9% | 41,595 |
| Poonawalla Fincorp | 470.75 | -0.71% | +8.4% | -4.2% | 58.9 | 38.1 | 7.9% | 41,454 |
| Sterlite Technologies | 797.60 | +5.00% | -20.9% | +531.9% | 36.9 | 53.4 | 16.9% | 41,076 |
| Premier Energies | 903.00 | +1.46% | +1.4% | -19.1% | 49.3 | 24.6 | 38.7% | 40,992 |
| Hindustan Copper | 422.20 | +5.47% | -13.2% | +15.2% | 30.9 | 35.9 | 34.0% | 40,797 |
