Markets / Lists
Stocks hitting a 52-week high
Updated 2:57 pmNSE stocks trading at or within 1% of their highest price of the last year.
Top gainers todayTop losers todayStocks hitting a 52-week highStocks hitting a 52-week lowVolume shockersMost active stocks
Stocks hitting a 52-week high · 11 stocks
| Stock | Price | Change | Volume | Value (₹ Cr) | Vol × avg | 1 year | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|
| Eternal (Zomato) F&O | 348.90 | +1.42% | 1.8Cr | 617.8 | 0.7× | +5.3% | 3,21,337 |
| Ather Energy F&O | 1,799.00 | +1.37% | 19.4L | 349.1 | 0.9× | +151.3% | 71,348 |
| The Indian Hotels Company F&O | 830.20 | +0.94% | 37.9L | 314.7 | 1.0× | +11.8% | 1,18,171 |
| Anand Rathi Wealth F&O | 2,293.70 | +0.74% | 1.1L | 25.1 | 0.4× | +46.3% | 38,085 |
| Kotak Mahindra Bank F&O | 461.45 | +0.68% | 1.6Cr | 738.6 | 0.8× | +4.8% | 4,59,046 |
| Divi's Laboratories F&O | 10,011.50 | +0.66% | 5.1L | 508.3 | 1.5× | +50.9% | 2,65,305 |
| Zydus Lifesciences F&O | 1,242.30 | +0.15% | 15.1L | 187.1 | 0.8× | +23.5% | 1,23,982 |
| FSN E-Commerce Ventures F&O | 351.25 | -0.68% | 31.1L | 109.4 | 1.1× | +41.1% | 1,00,626 |
| Sona BLW Precision Forgings F&O | 899.75 | -0.68% | 20.4L | 183.8 | 0.9× | +89.3% | 56,156 |
| Coforge F&O | 2,064.80 | -1.63% | 13.4L | 276.2 | 1.3× | +19.3% | 91,471 |
| Laurus Labs F&O | 2,300.60 | -2.02% | 34.6L | 795.6 | 1.5× | +153.5% | 1,24,301 |
Prices update during market hours (this page reloads every 2 minutes). Information only, not investment advice.