Markets / Lists
Stocks hitting a 52-week low
Updated 2:58 pmNSE stocks trading at or within 1% of their lowest price of the last year.
Top gainers todayTop losers todayStocks hitting a 52-week highStocks hitting a 52-week lowVolume shockersMost active stocks
Stocks hitting a 52-week low · 6 stocks
| Stock | Price | Change | Volume | Value (₹ Cr) | Vol × avg | 1 year | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|
| PB Fintech F&O | 922.30 | -0.93% | 34.3L | 316.1 | 2.7× | -44.8% | 42,679 |
| Agni Green Power | 13.30 | 0.00% | 2.5k | 0.0 | 0.8× | -56.3% | 0 |
| Vishal Mega Mart F&O | 89.40 | +0.56% | 72.0L | 64.4 | 0.6× | -40.1% | 41,882 |
| Muthoot Finance F&O | 2,530.10 | +0.61% | 6.7L | 168.8 | 3.4× | -20.5% | 1,01,575 |
| Max Financial Services F&O | 1,191.20 | +1.23% | 12.4L | 148.0 | 0.9× | -22.5% | 40,906 |
| Colgate Palmolive (India) F&O | 1,622.10 | +2.99% | 9.2L | 149.8 | 0.8× | -29.7% | 44,121 |
Prices update during market hours (this page reloads every 2 minutes). Information only, not investment advice.