Markets / Lists
Volume shockers
Updated 2:58 pmStocks trading at least 3 times their 20-day average volume today (at least ₹1 crore traded).
Top gainers todayTop losers todayStocks hitting a 52-week highStocks hitting a 52-week lowVolume shockersMost active stocks
Volume shockers · 8 stocks
| Stock | Price | Change | Volume | Value (₹ Cr) | Vol × avg | 1 year | Market cap (₹ Cr) |
|---|---|---|---|---|---|---|---|
| Delhivery F&O | 412.70 | +0.97% | 63.3L | 261.0 | 6.0× | -12.5% | 30,923 |
| Dixon Technologies (India) F&O | 12,126.00 | -1.57% | 4.6L | 552.4 | 4.8× | -20.5% | 74,150 |
| Reliance Industries F&O | 1,298.00 | -0.15% | 3.5Cr | 4,538.5 | 4.7× | -10.4% | 17,56,583 |
| Bhagiradha Chemicals & Industries | 186.88 | -7.71% | 7.3L | 13.6 | 4.4× | -26.2% | – |
| Syrma SGS Technology F&O | 1,506.80 | -0.34% | 19.6L | 295.3 | 3.8× | +95.4% | 29,022 |
| Inox Wind F&O | 59.34 | -0.74% | 63.3L | 37.6 | 3.7× | -61.2% | 10,255 |
| NBCC (India) F&O | 75.16 | -1.27% | 69.1L | 51.9 | 3.5× | -31.8% | 20,293 |
| Muthoot Finance F&O | 2,530.10 | +0.61% | 6.7L | 168.8 | 3.4× | -20.5% | 1,01,575 |
Prices update during market hours (this page reloads every 2 minutes). Information only, not investment advice.