Markets / Lists
Top gainers today (US)
US stocks that rose the most today (at least $10 million traded).
Top gainers todayTop losers todayStocks hitting a 52-week highStocks hitting a 52-week lowVolume shockersMost active stocks
Top gainers today · 1312 stocks
| Stock | Price | Change | Volume | Value ($ M) | Vol × avg | 1 year | Market cap ($ M) |
|---|---|---|---|---|---|---|---|
| Parabolic Technologies, Inc. Class A | 4.36 | +157.99% | 85.9L | 3.7 | 15.5× | -99.6% | 5 |
| Ibotta, Inc. Class A | 64.04 | +27.90% | 4.7L | 3.0 | 1.7× | +55.5% | 1,518 |
| Braiin Limited | 3.10 | +24.00% | 39.8L | 1.2 | 0.6× | -83.2% | – |
| Aehr Test Systems | 62.85 | +22.11% | 42.3L | 26.6 | 1.5× | +105.1% | 2,050 |
| EverQuote, Inc. Class A | 29.05 | +19.70% | 6.5L | 1.9 | 1.2× | +17.5% | 1,062 |
| Aurora Cannabis Inc. | 5.04 | +19.43% | 20.4L | 1.0 | 2.2× | -12.3% | – |
| Graphic Packaging Holding Company | 11.10 | +18.97% | 1.1Cr | 11.8 | 1.4× | -39.6% | 3,286 |
| Bicara Therapeutics Inc. | 9.32 | +17.53% | 25.0L | 2.3 | 1.3× | -51.8% | 617 |
| Columbus McKinnon Corporation | 18.29 | +16.05% | 6.6L | 1.2 | 1.6× | -7.7% | 528 |
| Hut 8 Corp. Top 500 | 63.76 | +15.91% | 58.7L | 37.4 | 0.9× | +13.2% | 7,858 |
| Bit Digital, Inc. Ordinary Share | 0.85 | +15.82% | 4.9Cr | 4.2 | 2.0× | -79.2% | 307 |
| Beta Technologies, Inc. Class A | 23.53 | +15.46% | 19.6L | 4.6 | 1.2× | -43.4% | 5,431 |
| Riot Platforms, Inc. | 13.64 | +15.20% | 1.8Cr | 24.2 | 1.0× | -43.9% | 5,119 |
| Neurocrine Biosciences, Inc. | 167.30 | +15.10% | 20.2L | 33.8 | 1.6× | +5.3% | 16,934 |
| Sportradar Group AG Class A | 14.81 | +15.03% | 55.8L | 8.3 | 3.2× | -49.5% | – |
| SharonAI Holdings, Inc. Class A | 23.73 | +14.36% | 13.7L | 3.3 | 0.7× | -34.5% | 388 |
| Fabrinet Top 500 | 358.99 | +14.07% | 15.1L | 54.0 | 1.5× | -28.2% | 12,864 |
| Array Technologies, Inc. | 4.33 | +13.95% | 67.6L | 2.9 | 1.0× | -54.7% | 667 |
| Keel Infrastructure Corp. | 2.14 | +12.96% | 2.7Cr | 5.8 | 1.0× | -53.4% | 1,319 |
| Lattice Semiconductor Corporation | 107.81 | +12.96% | 66.9L | 72.1 | 3.1× | +29.6% | 15,312 |
| Penguin Solutions, Inc. | 53.56 | +12.76% | 22.6L | 12.1 | 0.4× | +111.7% | 3,227 |
| ProMIS Neurosciences Inc. | 3.38 | +12.67% | 35.4L | 1.2 | 12.3× | -71.3% | 30 |
| Galaxy Digital Inc. Class A | 16.42 | +12.54% | 90.9L | 14.9 | 1.2× | -57.3% | 6,411 |
| Inhibrx Biosciences, Inc. | 81.19 | +12.51% | 2.3L | 1.9 | 0.8× | -8.1% | 1,195 |
| SI-BONE, Inc. | 22.73 | +12.41% | 13.7L | 3.1 | 2.1× | +33.5% | 1,019 |
| Fiserv, Inc. Top 500 | 58.35 | +12.36% | 99.9L | 58.3 | 1.8× | -20.3% | 31,029 |
| CleanSpark, Inc. | 8.01 | +12.03% | 1.4Cr | 10.9 | 0.8× | -59.6% | 2,057 |
| Cipher Digital Inc. Top 500 | 7.68 | +11.95% | 5.5Cr | 42.6 | 1.1× | -64.0% | 3,505 |
| Revvity, Inc. Top 500 | 169.70 | +11.94% | 28.0L | 47.5 | 1.6× | +67.0% | 18,936 |
| Churchill Capital Corp XI Class A | 10.39 | +11.84% | 22.8L | 2.4 | 0.6× | -59.5% | – |
| TeraWulf Inc. Top 500 | 12.21 | +11.61% | 3.8Cr | 46.4 | 0.9× | -26.2% | 6,092 |
| Navitas Semiconductor Corporation | 8.82 | +11.22% | 1.2Cr | 10.3 | 0.8× | -36.9% | 1,618 |
| Bitdeer Technologies Group | 6.86 | +11.10% | 1.0Cr | 7.2 | 1.1× | -72.6% | – |
| Fervo Energy Company Class A | 9.17 | +11.09% | 50.3L | 4.6 | 0.6× | -77.4% | 767 |
| Advanced Energy Industries, Inc. | 240.75 | +10.85% | 8.3L | 20.1 | 1.4× | +5.8% | 9,746 |
| PTC Therapeutics, Inc. | 67.44 | +10.78% | 13.4L | 9.0 | 1.2× | -10.6% | 5,634 |
| WhiteFiber, Inc. | 10.26 | +10.75% | 18.9L | 1.9 | 1.0× | -71.3% | 398 |
| T1 Energy Inc. | 2.83 | +10.55% | 1.7Cr | 4.8 | 1.0× | -29.7% | 834 |
| New Era Energy & Digital, Inc. | 2.58 | +10.52% | 88.5L | 2.3 | 0.8× | -58.3% | 274 |
| SOLV Energy, Inc. Class A | 26.51 | +10.46% | 13.6L | 3.6 | 1.0× | -21.7% | 3,241 |
| Regal Rexnord Corporation | 177.69 | +10.41% | 15.5L | 27.5 | 1.4× | +11.9% | 11,833 |
| Grab Holdings Limited Class A | 3.16 | +10.31% | 6.9Cr | 21.9 | 1.2× | -52.2% | – |
| UL Solutions Inc. Class A | 82.58 | +9.90% | 8.1L | 6.7 | 0.8× | -3.5% | 16,846 |
| Nova Minerals Corp | 5.12 | +9.87% | 22.3L | 1.1 | 3.5× | -36.8% | – |
| DuPont de Nemours, Inc. | 154.84 | +9.58% | 16.6L | 25.6 | 1.9× | +40.7% | 20,909 |
| MARA Holdings, Inc. | 7.05 | +9.56% | 3.0Cr | 21.4 | 0.8× | -63.8% | 2,721 |
| Syndax Pharmaceuticals, Inc. | 14.34 | +9.47% | 31.8L | 4.6 | 1.1× | -2.2% | 1,281 |
| Digital Turbine, Inc. | 9.26 | +9.46% | 39.5L | 3.7 | 1.5× | +40.5% | 1,121 |
| AbCellera Biologics Inc. | 12.17 | +9.44% | 30.4L | 3.7 | 0.7× | +107.5% | 3,731 |
| Tango Therapeutics, Inc. | 23.81 | +9.40% | 36.8L | 8.8 | 0.8× | +173.0% | 4,014 |
| Rush Street Interactive, Inc. Class A | 12.46 | +9.30% | 1.2Cr | 14.4 | 2.6× | -32.8% | 1,425 |
| FormFactor, Inc. | 95.39 | +9.27% | 20.2L | 19.3 | 1.3× | +47.3% | 7,452 |
| Securitize Corp. | 7.91 | +9.19% | 15.5L | 1.2 | 0.5× | -39.2% | – |
| Cypherpunk Technologies Inc. | 2.58 | +9.11% | 1.9Cr | 4.9 | 1.5× | +414.2% | 277 |
| Ionic Digital Inc. Class A | 68.88 | +9.02% | 2.3L | 1.6 | 0.6× | +0.4% | 3,099 |
| Herbalife Ltd. | 14.47 | +8.96% | 18.4L | 2.7 | 1.2× | +71.4% | 1,518 |
| Sigma Lithium Corporation | 5.67 | +8.83% | 1.9Cr | 10.6 | 7.5× | -17.6% | – |
| Applied Digital Corporation Top 500 | 17.65 | +8.82% | 2.4Cr | 41.8 | 0.8× | -52.2% | 5,337 |
| Summit Therapeutics Inc. | 16.11 | +8.82% | 38.7L | 6.2 | 0.8× | -20.6% | 12,848 |
| Backblaze, Inc. | 8.05 | +8.78% | 67.0L | 5.4 | 3.0× | -28.4% | 509 |
| Bloom Energy Corporation Class A Top 500 | 213.40 | +8.74% | 1.5Cr | 330.6 | 1.0× | +53.5% | 63,092 |
| Talen Energy Corporation Top 500 | 361.96 | +8.70% | 10.7L | 38.6 | 0.9× | -15.0% | 17,343 |
| BBB Foods Inc. Class A | 61.88 | +8.62% | 10.1L | 6.2 | 1.1× | +98.6% | – |
| IREN Limited Top 500 | 23.90 | +8.51% | 4.9Cr | 116.8 | 0.9× | -62.2% | 8,540 |
| Forgent Power Solutions, Inc. Class A | 26.65 | +8.49% | 76.7L | 20.4 | 0.8× | -15.3% | 6,496 |
| Coinbase Global, Inc. Class A Top 500 | 149.42 | +8.41% | 1.1Cr | 159.0 | 1.3× | -58.0% | 39,441 |
| Neutron Holdings, Inc. | 24.47 | +8.37% | 8.3L | 2.0 | 2.3× | -13.2% | 1,590 |
| Quantum Corporation | 18.12 | +8.31% | 11.2L | 2.0 | 0.7× | +78.0% | 714 |
| PDF Solutions, Inc. | 42.19 | +8.26% | 7.4L | 3.1 | 1.2× | +33.6% | 1,782 |
| Jazz Pharmaceuticals plc | 231.98 | +8.18% | 10.4L | 24.2 | 1.2× | +57.3% | 14,891 |
| DPC Holdings PLC | 31.30 | +8.12% | 14.3L | 4.5 | 0.9× | -38.2% | 4,676 |
| First Watch Restaurant Group, Inc. | 13.99 | +8.03% | 41.9L | 5.9 | 2.2× | -21.5% | 863 |
| TTM Technologies, Inc. Top 500 | 82.63 | +7.90% | 59.0L | 48.8 | 1.2× | +23.6% | 8,707 |
| Viavi Solutions Inc. | 30.00 | +7.90% | 60.0L | 18.0 | 1.2× | +62.6% | 7,401 |
| Enphase Energy, Inc. | 30.12 | +7.84% | 89.0L | 26.8 | 1.3× | -7.3% | 3,985 |
| Twist Bioscience Corporation Top 500 | 139.13 | +7.82% | 26.8L | 37.2 | 0.9× | +314.0% | 8,724 |
| Monolithic Power Systems, Inc. Top 500 | 1,340.66 | +7.77% | 12.7L | 170.6 | 1.5× | +15.1% | 65,884 |
| Xometry, Inc. Class A | 102.89 | +7.75% | 14.8L | 15.2 | 2.0× | +96.8% | 4,746 |
| Iovance Biotherapeutics, Inc. | 8.64 | +7.67% | 2.1Cr | 18.2 | 1.4× | +311.3% | 3,911 |
| INNIO N.V. | 17.66 | +7.62% | 74.4L | 13.1 | 1.2× | -50.7% | 13,245 |
| POET Technologies Inc. | 5.16 | +7.61% | 81.3L | 4.2 | 1.0× | -24.8% | – |
| Telesat Corporation Class A and Class B Variable Voting Shares | 40.19 | +7.59% | 7.0L | 2.8 | 3.1× | +25.0% | – |
| ERock, Inc. Class A | 8.49 | +7.47% | 19.2L | 1.6 | 0.6× | -57.9% | 409 |
| Enpro Inc. | 289.08 | +7.47% | 2.0L | 5.9 | 1.1× | +19.6% | 6,119 |
| Allison Transmission Holdings, Inc. | 121.47 | +7.41% | 13.1L | 15.9 | 2.0× | +36.7% | 10,031 |
| Oric Pharmaceuticals, Inc. | 9.74 | +7.39% | 19.2L | 1.9 | 1.0× | -32.0% | 1,010 |
| ChargePoint Holdings, Inc. | 10.61 | +7.39% | 13.8L | 1.5 | 1.5× | -5.6% | 285 |
| Solaris Energy Infrastructure, Inc. Class A | 70.18 | +7.31% | 23.7L | 16.6 | 0.8× | +24.2% | 2 |
| Theriva Biologics, Inc. | 0.20 | +7.28% | 9.1Cr | 1.8 | 17.9× | -43.2% | 9 |
| MACOM Technology Solutions Holdings, Inc. Top 500 | 238.13 | +7.18% | 21.0L | 50.0 | 1.3× | +47.5% | 18,186 |
| AXT Inc Top 500 | 51.65 | +7.16% | 1.5Cr | 79.5 | 1.5× | +558.5% | 3,387 |
| GeneDx Holdings Corp. Class A | 68.68 | +7.16% | 11.5L | 7.9 | 1.4× | -51.3% | 2,048 |
| Allegro MicroSystems, Inc. | 34.44 | +7.12% | 35.6L | 12.3 | 1.0× | +6.2% | 6,422 |
| Shoals Technologies Group, Inc. Class A | 8.14 | +7.11% | 43.3L | 3.5 | 1.0× | -25.0% | 1,383 |
| Boost Run Inc. Class A | 7.21 | +7.06% | 29.0L | 2.1 | 0.7× | -47.4% | 0 |
| Power Integrations, Inc. | 48.01 | +7.05% | 11.8L | 5.6 | 1.6× | +11.7% | 2,682 |
| Sterling Infrastructure, Inc. Top 500 | 359.05 | +7.04% | 10.5L | 37.7 | 1.2× | -11.5% | 10,952 |
| Roblox Corporation Class A Top 500 | 45.87 | +6.96% | 1.4Cr | 65.4 | 1.3× | -62.1% | 32,785 |
| Ralliant Corporation | 70.90 | +6.92% | 10.4L | 7.4 | 0.8× | +52.6% | 7,844 |
| Core Scientific, Inc. | 13.37 | +6.88% | 1.2Cr | 16.3 | 0.8× | -39.7% | 4,295 |
Information only, not investment advice.