Markets / Lists
Stocks hitting a 52-week high (US)
US stocks trading at or within 1% of their highest price of the last year.
Top gainers todayTop losers todayStocks hitting a 52-week highStocks hitting a 52-week lowVolume shockersMost active stocks
Stocks hitting a 52-week high · 376 stocks
| Stock | Price | Change | Volume | Value ($ M) | Vol × avg | 1 year | Market cap ($ M) |
|---|---|---|---|---|---|---|---|
| Perion Network Ltd | 11.41 | +31.15% | 78.2L | 8.9 | 13.5× | +24.2% | – |
| Universal Logistics Holdings, Inc. | 28.54 | +26.34% | 2.1L | 0.6 | 2.7× | +78.6% | 753 |
| Flanigan's Enterprises, Inc. | 66.46 | +10.82% | 78.2k | 0.5 | 1.4× | +114.5% | 124 |
| Replimune Group, Inc. | 19.49 | +10.68% | 77.3L | 15.1 | 2.8× | +90.1% | 1,848 |
| Upbound Group, Inc. | 22.84 | +10.34% | 22.1L | 5.0 | 1.7× | +29.3% | 1,332 |
| Legacy Housing Corporation | 32.16 | +9.54% | 2.8L | 0.9 | 3.7× | +45.6% | 765 |
| McGrath RentCorp | 129.44 | +9.44% | 12.5L | 16.1 | 5.7× | +20.4% | 3,154 |
| Exponent, Inc. | 86.58 | +7.87% | 7.4L | 6.4 | 1.3× | +31.9% | 4,117 |
| Standard Motor Products, Inc. | 45.65 | +7.64% | 3.1L | 1.4 | 2.3× | +20.8% | 1,020 |
| Ryerson Holding Corporation | 33.26 | +6.77% | 9.4L | 3.1 | 2.0× | +60.9% | 1,720 |
| Mohawk Industries, Inc. | 148.58 | +6.58% | 25.3L | 37.5 | 1.8× | +28.5% | 8,637 |
| Peoples Financial Services Corp. | 74.92 | +6.54% | 98.8k | 0.7 | 1.7× | +65.9% | 750 |
| Harley-Davidson, Inc. | 33.07 | +5.93% | 46.8L | 15.5 | 2.0× | +28.3% | 3,442 |
| Morningstar, Inc. | 238.73 | +5.54% | 2.8L | 6.8 | 1.1× | +12.5% | 8,858 |
| Brown Forman Inc Class A | 30.96 | +5.31% | 1.5L | 0.5 | 1.1× | +20.3% | 14,227 |
| Columbia Sportswear Company | 71.12 | +5.30% | 13.6L | 9.7 | 1.8× | +41.1% | 3,641 |
| Southside Bancshares, Inc. | 35.44 | +5.29% | 3.0L | 1.1 | 2.0× | +30.5% | 1,055 |
| Healthcare Services Group, Inc. | 25.76 | +5.06% | 6.7L | 1.7 | 0.8× | +40.7% | 1,737 |
| FTI Consulting, Inc. | 191.77 | +4.88% | 7.3L | 14.0 | 1.6× | +14.0% | 5,227 |
| Academy Sports and Outdoors, Inc. | 61.84 | +4.46% | 14.2L | 8.8 | 1.0× | +33.4% | 3,808 |
| Energizer Holdings, Inc. | 24.18 | +4.45% | 12.4L | 3.0 | 1.4× | +10.9% | 1,656 |
| Alerus Financial Corporation | 34.63 | +4.40% | 1.8L | 0.6 | 1.3× | +68.7% | 862 |
| SpyGlass Pharma, Inc. | 33.64 | +4.34% | 94.8k | 0.3 | 1.1× | +27.4% | 1,125 |
| Red River Bancshares, Inc. | 107.77 | +4.32% | 1.9L | 2.0 | 3.0× | +60.6% | 710 |
| FactSet Research Systems Inc. | 343.74 | +4.30% | 8.7L | 30.1 | 1.3× | +30.1% | 12,119 |
| Marriott International Class A Top 500 | 416.30 | +4.26% | 25.9L | 107.9 | 1.7× | +60.1% | 1,07,199 |
| Veralto Corp | 115.70 | +4.14% | 39.2L | 45.4 | 2.0× | +15.9% | 28,132 |
| Etsy, Inc. Top 500 | 92.45 | +3.92% | 50.0L | 46.3 | 1.4× | +49.3% | 7,970 |
| Haverty Furniture Companies, Inc. | 30.37 | +3.72% | 1.6L | 0.5 | 1.7× | +48.3% | – |
| Orange County Bancorp, Inc. | 40.11 | +3.67% | 74.7k | 0.3 | 1.1× | +72.5% | 538 |
| Jacobs Solutions Inc. | 160.24 | +3.63% | 7.3L | 11.7 | 0.8× | +2.4% | 18,754 |
| Sweetgreen, Inc. Class A | 11.47 | +3.61% | 50.8L | 5.8 | 1.1× | +82.9% | 1,102 |
| Regeneron Pharmaceuticals, Inc. Top 500 | 961.26 | +3.60% | 16.6L | 159.9 | 2.1× | +47.7% | 90,315 |
| CubeSmart | 44.27 | +3.58% | 35.3L | 15.6 | 1.6× | +20.0% | 10,023 |
| Masco Corporation | 83.51 | +3.56% | 22.2L | 18.5 | 0.9× | +30.9% | 16,098 |
| Bassett Furniture Industries, Incorporated | 23.29 | +3.51% | 36.7k | 0.1 | 1.3× | +66.5% | 201 |
| West Bancorporation | 30.96 | +3.51% | 75.7k | 0.2 | 1.2× | +50.4% | 528 |
| Amcor plc | 49.02 | +3.44% | 36.3L | 17.8 | 1.1× | +32.5% | 22,664 |
| First Bank | 20.08 | +3.40% | 80.2k | 0.2 | 0.7× | +31.2% | – |
| Washington Trust Bancorp, Inc. | 39.90 | +3.39% | 1.4L | 0.6 | 1.0× | +55.4% | 761 |
| Fidelity D & D Bancorp, Inc. | 68.05 | +3.39% | 14.3k | 0.1 | 1.1× | +61.9% | 395 |
| Crown Holdings, Inc. | 123.24 | +3.35% | 7.2L | 8.8 | 0.8× | +29.8% | 13,316 |
| Central Garden & Pet Company Class A Nonvoting | 40.43 | +3.35% | 4.2L | 1.7 | 1.2× | +43.0% | 2,504 |
| Capital Bancorp, Inc. | 43.11 | +3.33% | 1.9L | 0.8 | 1.1× | +57.3% | 702 |
| Central Garden & Pet Company | 47.07 | +3.27% | 1.1L | 0.5 | 1.3× | +50.8% | 2,915 |
| ICF International, Inc. | 98.52 | +3.18% | 3.1L | 3.0 | 1.8× | +16.1% | 1,767 |
| Stanley Black & Decker, Inc. | 106.71 | +3.16% | 19.7L | 21.0 | 1.3× | +62.3% | 16,115 |
| Mastercard Incorporated Top 500 | 658.10 | +3.15% | 39.9L | 262.4 | 1.2× | +19.6% | 80,637 |
| First Business Financial Services, Inc. | 77.77 | +3.14% | 87.9k | 0.7 | 1.1× | +62.9% | 648 |
| BJ's Wholesale Club Holdings, Inc. | 110.67 | +3.12% | 20.6L | 22.8 | 1.0× | +23.6% | 13,979 |
| CNB Financial Corporation | 36.56 | +3.10% | 1.6L | 0.6 | 1.3× | +54.9% | 1,083 |
| RLI Corp. (DE) | 67.24 | +3.08% | 7.3L | 4.9 | 0.8× | +24.1% | 6,168 |
| Extra Space Storage Inc | 155.98 | +3.08% | 13.4L | 21.0 | 1.0× | +21.2% | 32,556 |
| Orrstown Financial Services, Inc. | 44.97 | +3.07% | 90.5k | 0.4 | 1.0× | +41.0% | 885 |
| AerCap Holdings N.V. | 163.34 | +3.04% | 13.7L | 22.3 | 1.2× | +26.0% | – |
| Church & Dwight Company, Inc. | 110.45 | +3.00% | 27.4L | 30.3 | 1.3× | +36.8% | 26,070 |
| Weyco Group, Inc. | 54.03 | +2.99% | 28.1k | 0.2 | 0.9× | +101.7% | 516 |
| Pediatrix Medical Group, Inc. | 30.71 | +2.98% | 11.7L | 3.6 | 1.7× | +76.6% | 2,399 |
| Ibotta, Inc. Class A | 50.07 | +2.98% | 4.7L | 2.4 | 1.7× | +55.5% | 1,187 |
| Information Services Group, Inc. | 6.28 | +2.95% | 9.1L | 0.6 | 3.9× | +19.3% | 299 |
| Business First Bancshares, Inc. | 32.72 | +2.89% | 2.2L | 0.7 | 1.2× | +36.2% | 1,065 |
| Visa Inc. Top 500 | 425.51 | +2.88% | 74.4L | 316.7 | 1.2× | +24.3% | 1,99,684 |
| Stagwell Inc. Class A | 10.77 | +2.87% | 29.7L | 3.2 | 1.5× | +130.6% | 2,671 |
| Allegion plc | 191.73 | +2.84% | 12.1L | 23.2 | 1.0× | +17.3% | 16,167 |
| Arch Capital Group Ltd. | 109.31 | +2.77% | 21.5L | 23.5 | 1.0× | +26.2% | 37,300 |
| Roper Technologies, Inc. Top 500 | 479.54 | +2.77% | 11.6L | 55.6 | 1.2× | +9.2% | 47,492 |
| Keurig Dr Pepper Inc. Top 500 | 36.82 | +2.73% | 3.2Cr | 118.0 | 2.1× | +37.2% | 50,106 |
| HBT Financial, Inc. | 37.51 | +2.71% | 88.1k | 0.3 | 0.7× | +60.6% | 1,364 |
| Eagle Bancorp, Inc. | 34.17 | +2.67% | 3.8L | 1.3 | 0.7× | +104.2% | 1,042 |
| Citizens & Northern Corp | 28.47 | +2.67% | 61.8k | 0.2 | 1.0× | +55.3% | 511 |
| ACNB Corporation | 67.12 | +2.63% | 79.4k | 0.5 | 1.4× | +55.2% | 683 |
| Repay Holdings Corporation Class A | 4.70 | +2.62% | 5.4L | 0.3 | 1.5× | +5.9% | 3,89,648 |
| Public Storage Top 500 | 333.24 | +2.61% | 12.0L | 40.1 | 1.3× | +23.6% | 62,264 |
| Hanover Insurance Group Inc | 248.40 | +2.61% | 5.4L | 13.3 | 2.0× | +48.8% | 8,538 |
| Central Bancompany, Inc. Class A | 36.85 | +2.59% | 10.8L | 4.0 | 1.3× | +62.5% | 8,826 |
| Reliance, Inc. | 448.08 | +2.56% | 3.6L | 16.2 | 1.2× | +62.5% | 22,826 |
| Berkshire Hathaway Inc. New Top 500 | 556.11 | +2.51% | 60.2L | 335.0 | 1.4× | +16.2% | 524 |
| SharkNinja, Inc. Top 500 | 213.22 | +2.51% | 16.9L | 36.1 | 1.4× | +143.4% | 30,037 |
| Virginia National Bankshares Corporation | 52.80 | +2.50% | 21.5k | 0.1 | 1.2× | +35.6% | 286 |
| Hanmi Financial Corporation | 33.36 | +2.49% | 1.9L | 0.6 | 0.9× | +29.1% | 989 |
| United Community Banks, Inc. | 37.64 | +2.48% | 10.5L | 3.9 | 0.9× | +32.6% | 4,538 |
| Grid Dynamics Holdings, Inc. Class A | 13.69 | +2.47% | 45.1L | 6.2 | 2.8× | +80.1% | 1,100 |
| Fortive Corporation | 66.84 | +2.47% | 38.4L | 25.6 | 1.4× | +31.0% | 19,895 |
| Horizon Bancorp, Inc. | 21.21 | +2.46% | 5.5L | 1.2 | 0.9× | +39.9% | 1,089 |
| Bar Harbor Bankshares, Inc. | 41.43 | +2.45% | 69.5k | 0.3 | 0.9× | +44.4% | 695 |
| Avidbank Holdings, Inc. | 34.95 | +2.43% | 1.2L | 0.4 | 1.7× | +35.4% | 384 |
| Ball Corporation | 68.07 | +2.41% | 30.5L | 20.7 | 1.3× | +45.9% | 18,018 |
| Bankwell Financial Group, Inc. | 72.94 | +2.40% | 64.8k | 0.5 | 1.0× | +71.2% | 581 |
| Cannae Holdings, Inc. | 17.55 | +2.39% | 4.4L | 0.8 | 1.0× | +2.7% | 761 |
| Manitowoc Company, Inc. (The) | 23.58 | +2.39% | 4.7L | 1.1 | 1.4× | +128.5% | 850 |
| Marsh Top 500 | 205.38 | +2.37% | 25.2L | 51.8 | 1.0× | +17.5% | 97,661 |
| PCB Bancorp | 29.94 | +2.36% | 82.3k | 0.2 | 1.6× | +48.0% | 421 |
| CVB Financial Corporation | 23.11 | +2.35% | 15.1L | 3.5 | 1.1× | +29.5% | 4,067 |
| Berkshire Hathaway Inc. | 8,34,640.73 | +2.33% | 306 | 25.5 | 1.1× | +16.3% | 7,85,798 |
| United Bankshares, Inc. | 49.31 | +2.26% | 9.2L | 4.5 | 1.1× | +42.9% | 6,717 |
| Cintas Corporation Top 500 | 224.77 | +2.25% | 16.2L | 36.5 | 0.8× | +23.4% | 89,251 |
| Nasdaq, Inc. Top 500 | 108.62 | +2.25% | 32.2L | 35.0 | 1.0× | +28.5% | 60,280 |
| Colgate-Palmolive Company Top 500 | 97.43 | +2.25% | 50.8L | 49.5 | 1.1× | +30.4% | 77,449 |
| Waste Connections, Inc. Top 500 | 188.17 | +2.22% | 14.8L | 27.9 | 0.7× | +10.9% | 47,076 |
| MSCI Inc. Top 500 | 637.21 | +2.22% | 4.7L | 30.1 | 0.8× | +10.8% | 45,561 |
Information only, not investment advice.