How many US stocks start with 0–9?
22 companies on Nasdaq and NYSE have names starting with 0–9; the largest by market value are 3M Company, 10x Genomics, Inc., 1st Source Corporation.
Markets / Stocks A–Z / 0–9
22 companies on Nasdaq and NYSE whose name starts with 0–9, in alphabetical order. Open any of them for its chart, technicals, P/E, earnings.
| Company | Price | Change |
|---|---|---|
| 1-800-FLOWERS.COM, Inc. Class A | $2.51 | −3.83% |
| 10x Genomics, Inc. | $58.19 | −1.54% |
| 111, Inc. (ADR) | $2.84 | −0.35% |
| 17 Education & Technology Group Inc. (ADR) | $2.70 | +3.85% |
| 1RT Acquisition Corp. Class A Ordinary Share | $10.42 | +0.48% |
| 1st Source Corporation | $88.13 | −0.14% |
| 1stdibs.com, Inc. | $5.72 | −1.89% |
| 20/20 Biolabs, Inc. | $0.20 | +0.25% |
| 22nd Century Group, Inc | $0.77 | −40.76% |
| 3 E Network Technology Group Ltd Class A | $1.80 | −2.70% |
| 36Kr Holdings Inc. (ADR) | $2.72 | +1.23% |
| 374Water Inc. | $2.05 | −7.24% |
| 3D Systems Corporation | $1.53 | −7.27% |
| 3M Company | $183.66 | −0.97% |
| 4D Molecular Therapeutics, Inc. | $12.23 | +0.95% |
| 51Talk Online Education Group (ADR) | $11.43 | +1.51% |
| 5E Advanced Materials, Inc. | $1.67 | −8.24% |
| 60 Degrees Pharmaceuticals, Inc. | $0.52 | −0.19% |
| 707 Cayman Holdings Limited | $2.52 | +5.00% |
| 8x8 Inc | $2.31 | −0.86% |
| 908 Devices Inc. | $9.74 | −0.51% |
| 9F Inc. (ADR) | $2.14 | +9.74% |
Information only, not investment advice.
22 companies on Nasdaq and NYSE have names starting with 0–9; the largest by market value are 3M Company, 10x Genomics, Inc., 1st Source Corporation.