Markets / Market wrap
US market wrap: 10 Nov 2026
Saved 18:50 New YorkHow the day closed on Nasdaq and NYSE.
The S&P 500 (SPY) fell 0.37%, the Nasdaq 100 (QQQ) fell 0.68%, the Dow (DIA) fell 0.31%, and small caps (IWM) fell 0.68%. Financials was the best sector (0.52%) and Technology the weakest (-1.15%). Across US exchanges, 2,027 stocks rose and 3,636 fell.
S&P 500 (SPY)
749.92 -0.37%
Nasdaq 100 (QQQ)
674.76 -0.68%
Advancing / declining
2,027 / 3,636
52-week highs / lows
307 / 356
Indices
| Index | Close | Change |
|---|---|---|
| S&P 500 (SPY) | 749.92 | -0.37% |
| Nasdaq 100 (QQQ) | 674.76 | -0.68% |
| Dow Jones (DIA) | 521.73 | -0.31% |
| Russell 2000 (IWM) | 280.58 | -0.68% |
Sectors
| Index | Close | Change |
|---|---|---|
| Financials | 58.29 | +0.52% |
| Energy | 62.21 | +0.44% |
| Communication Services | 107.76 | +0.37% |
| Health Care | 188.88 | +0.29% |
| Consumer Staples | 91.03 | +0.15% |
| Consumer Discretionary | 121.05 | +0.03% |
| Industrials | 168.73 | -0.09% |
| Real Estate | 44.58 | -0.13% |
| Utilities | 43.73 | -0.14% |
| Materials | 52.85 | -0.17% |
| Technology | 168.91 | -1.15% |
Top Top 500 gainers
| Stock | Price | Change |
|---|---|---|
| Charter Communications, Inc. Class A | 134.06 | +10.61% |
| MARA Holdings, Inc. | 7.34 | +10.54% |
| Take-Two Interactive Software, Inc. | 224.64 | +8.31% |
| Rocket Lab Corporation | 62.71 | +6.54% |
| Cleveland-Cliffs Inc. | 12.86 | +4.89% |
| Range Resources Corporation | 51.20 | +4.81% |
Top Top 500 losers
| Stock | Price | Change |
|---|---|---|
| Hims & Hers Health, Inc. Class A | 19.13 | -16.61% |
| AST SpaceMobile, Inc. Class A | 33.69 | -8.67% |
| AXT Inc | 39.31 | -8.39% |
| IREN Limited | 19.73 | -7.85% |
| On Holding AG Class A | 34.70 | -7.54% |
| Hecla Mining Company | 14.29 | -7.27% |
At a 52-week high · 307
| Stock | Price | Change |
|---|---|---|
| ZipRecruiter, Inc. Class A | 6.59 | +53.61% |
| Jerash Holdings (US), Inc. | 7.55 | +14.92% |
| CompX International Inc. | 44.10 | +8.62% |
| Eastern Company (The) | 29.48 | +8.18% |
| Liberty Latin America Ltd. Class A | 10.04 | +8.07% |
| Embraer S.A. | 82.50 | +7.05% |
At a 52-week low · 356
| Stock | Price | Change |
|---|---|---|
| NextNRG, Inc. | 0.19 | -92.85% |
| Lichen International Limited Class A | 0.04 | -86.33% |
| iHeartMedia, Inc. Class A | 0.62 | -65.03% |
| Microvast Holdings, Inc. | 0.22 | -64.34% |
| Basel Medical Group Ltd | 1.93 | -64.26% |
| Karyopharm Therapeutics Inc. | 0.02 | -56.50% |
Volume shockers
| Stock | Vol × avg | Change |
|---|---|---|
| Autonomix Medical, Inc. | 19.6× | +8.82% |
| Pixelworks, Inc. | 19.6× | +39.79% |
| NFT Limited Class A Ordinary Share | 19.5× | +65.04% |
| MIND C.T.I. Ltd. | 19.0× | +44.83% |
| PepGen Inc. | 16.6× | +92.89% |
| NANO-X IMAGING LTD | 15.9× | +59.80% |
Information only, not investment advice.