Markets / Mutual funds / SIF / Equity Long-Short
Equity Long-Short SIFs
NAVs of 8 Nov 2026All Equity Long-Short SIFs ranked by return since launch. Past performance only, not a recommendation.
Equity Long-Short SIFs by return since launch (direct plans)
| # | SIF | Since launch | 1 month | Worst fall |
|---|---|---|---|---|
| 1 | qsif Equity Long-Short Fund qsif SIF · ₹480 cr | +12.59% | +2.98% | -12.40% |
| 2 | Summit Equity Long-Short Fund SUMMIT SIF · ₹48.10 cr | +8.32% | +5.05% | -7.32% |
| 3 | Altiva Equity Long-Short Fund New Altiva SIF · ₹1.81 cr | +7.95% | +7.56% | -2.97% |
| 4 | iSIF Equity Long-Short Fund iSIF SIF · ₹221 cr | +6.70% | -0.37% | -7.68% |
| 5 | Arudha Equity Long-Short Fund Arudha SIF | +6.64% | +3.19% | -5.88% |
| 6 | DynaSIF Equity Long - Short Fund DynaSIF SIF · ₹96.10 cr | +4.81% | +2.00% | -8.91% |
| 7 | Apex Equity Long-Short Fund Apex SIF · ₹11.69 cr | +3.90% | +4.73% | -3.09% |
| 8 | Arthaya Equity Long Short Fund Arthaya SIF · ₹2.43 cr | +3.01% | +5.31% | -5.32% |
| 9 | MSIF Equity Long-Short Fund New MSIF | +3.01% | – | -0.15% |
| 10 | Sapphire Equity Long-Short SIF Sapphire SIF · ₹189 cr | +1.43% | +5.17% | -8.78% |
| 11 | Diviniti Equity Long Short Fund Diviniti SIF · ₹82.25 cr | -8.79% | +3.48% | -14.57% |
11 plans, growth option. "Since launch" is from each plan's first NAV, so plans launched later have had less time. Worst fall: the biggest drop from a high to a later low (shown where the daily NAV history has no gaps). AUM: AMFI's average assets for the latest quarter. Past returns do not guarantee future returns. Information only, not investment advice.
Information only, not investment advice.