Markets / Mutual funds / SIF / Hybrid Long-Short
Hybrid Long-Short SIFs
NAVs of 8 Nov 2026All Hybrid Long-Short SIFs ranked by return since launch. Past performance only, not a recommendation.
Hybrid Long-Short SIFs by return since launch (regular plans)
| # | SIF | Since launch | 1 month | Worst fall |
|---|---|---|---|---|
| 1 | qsif Hybrid Long-Short Fund qsif SIF · ₹78.74 cr | +25.73% | -1.03% | -6.46% |
| 2 | Altiva Hybrid Long-Short Fund Altiva SIF · ₹3,476 cr | +9.33% | +0.30% | -2.72% |
| 3 | Apex Hybrid Long-Short Fund Apex SIF · ₹115 cr | +8.61% | +1.28% | -0.73% |
| 4 | iSIF Hybrid Long-Short Fund iSIF SIF · ₹782 cr | +6.40% | +3.06% | -9.12% |
| 5 | Titanium Hybrid Long-Short Fund Titanium SIF · ₹187 cr | +5.23% | +4.88% | -7.47% |
| 6 | INFINITY HYBRID LONG-SHORT FUND Infinity SIF · ₹641 cr | +4.32% | +1.22% | -1.58% |
| 7 | Arudha Hybrid Long-Short Fund Arudha SIF · ₹72.06 cr | +4.05% | +0.41% | -0.27% |
| 8 | Magnum Hybrid Long Short Fund Magnum SIF · ₹1,924 cr | +3.98% | +1.27% | -3.97% |
| 9 | Titanium Hybrid Long-Short Fund Titanium SIF · ₹390 cr | +3.55% | +4.73% | -7.66% |
| 10 | Prism Hybrid Long - Short Fund Prism SIF · ₹93.25 cr | +2.55% | +0.57% | -0.73% |
| 11 | RedHex Hybrid Long-Short Fund RedHex SIF · ₹568 cr | +2.54% | +0.49% | -0.49% |
| 12 | Platinum Hybrid Long-Short Fund Platinum SIF · ₹276 cr | +2.10% | +1.74% | -2.70% |
12 plans, growth option. "Since launch" is from each plan's first NAV, so plans launched later have had less time. Worst fall: the biggest drop from a high to a later low (shown where the daily NAV history has no gaps). AUM: AMFI's average assets for the latest quarter. Past returns do not guarantee future returns. Information only, not investment advice.
Information only, not investment advice.