Markets / Mutual funds / Short Duration
Short Duration mutual funds
NAVs of 8 Nov 2026All Short Duration funds ranked by past returns. Past performance only, not a recommendation.
Short Duration funds by 3-year return (regular plans)
| # | Fund | 1 year | 3 years |
|---|---|---|---|
| 1 | Axis Short Term Fund Axis Mutual Fund · ₹7,849 cr | +5.36% | +7.76% |
| 2 | BANK OF INDIA SHORT TERM FUND Bank of India Mutual Fund · ₹266 cr | +4.91% | +7.68% |
| 3 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +5.38% | +7.57% |
| 4 | Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) Sundaram Mutual Fund · ₹180 cr | +5.04% | +7.42% |
| 5 | Mirae Asset Short Term Fund Mirae Asset Mutual Fund · ₹526 cr | +4.40% | +7.30% |
| 6 | Axis Short Term Fund Axis Mutual Fund · ₹7,849 cr | +4.80% | +7.20% |
| 7 | Axis Short Term Fund Axis Mutual Fund · ₹7,849 cr | +4.80% | +7.19% |
| 8 | HDFC Short Term Fund HDFC Mutual Fund · ₹14,840 cr | +4.46% | +7.09% |
| 9 | BANK OF INDIA SHORT TERM FUND Bank of India Mutual Fund · ₹266 cr | +4.29% | +7.07% |
| 10 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund · ₹19,211 cr | +4.91% | +7.05% |
| 11 | Nippon India Short Term Fund Nippon India Mutual Fund · ₹6,880 cr | +4.32% | +7.00% |
| 12 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund · ₹5,853 cr | +4.32% | +6.90% |
| 13 | Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) Sundaram Mutual Fund · ₹180 cr | +4.53% | +6.83% |
| 14 | UTI Short Term Fund UTI Mutual Fund · ₹1,947 cr | +4.31% | +6.77% |
| 15 | HSBC Short Term Fund HSBC Mutual Fund · ₹4,042 cr | +4.18% | +6.76% |
| 16 | HSBC Short Term Fund HSBC Mutual Fund · ₹4,042 cr | +4.18% | +6.75% |
| 17 | Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) Baroda BNP Paribas Mutual Fund · ₹334 cr | +4.30% | +6.74% |
| 18 | SBI SHORT TERM FUND SBI Mutual Fund · ₹13,655 cr | +3.96% | +6.71% |
| 19 | SBI SHORT TERM FUND SBI Mutual Fund · ₹13,655 cr | +3.96% | +6.71% |
| 20 | Mahindra Manulife Short Term Fund Mahindra Manulife Mutual Fund · ₹81.77 cr | +4.42% | +6.66% |
| 21 | UTI Short Term Fund UTI Mutual Fund · ₹1,947 cr | +4.31% | +6.63% |
| 22 | Invesco India Short Term Fund Invesco Mutual Fund · ₹658 cr | +3.66% | +6.62% |
| 23 | Kotak Short Term Fund Kotak Mahindra Mutual Fund · ₹14,388 cr | +4.05% | +6.59% |
| 24 | TRUSTMF Short Term Fund Trust Mutual Fund · ₹67.87 cr | +4.35% | +6.57% |
| 25 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +4.60% | +6.56% |
| 26 | Invesco India Short Term Fund Invesco Mutual Fund · ₹658 cr | +3.53% | +6.50% |
| 27 | DSP Short Term Fund DSP Mutual Fund · ₹3,416 cr | +3.67% | +6.45% |
| 28 | LIC MF Short Term Fund LIC Mutual Fund · ₹127 cr | +4.03% | +6.45% |
| 29 | Mirae Asset Short Term Fund Mirae Asset Mutual Fund · ₹526 cr | +3.53% | +6.41% |
| 30 | Canara Robeco Short Term Fund Canara Robeco Mutual Fund · ₹286 cr | +4.30% | +6.36% |
| 31 | JM Short Term Fund JM Financial Mutual Fund · ₹80.66 cr | +3.94% | +6.29% |
| 32 | Tata Short Term Fund Tata Mutual Fund · ₹2,937 cr | +3.73% | +6.22% |
| 33 | TRUSTMF Short Term Fund Trust Mutual Fund · ₹67.87 cr | +1.13% | +3.36% |
| 34 | TRUSTMF Short Term Fund Trust Mutual Fund · ₹67.87 cr | +1.13% | +3.18% |
| 35 | TRUSTMF Short Term Fund Trust Mutual Fund · ₹67.87 cr | +0.90% | +2.78% |
| 36 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +0.51% | +0.32% |
| 37 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +0.36% | +0.30% |
| 38 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +0.52% | +0.30% |
| 39 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +0.36% | +0.30% |
| 40 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +0.47% | +0.29% |
| 41 | Groww Short Term Fund Groww Mutual Fund · ₹94.88 cr | +0.39% | +0.24% |
| 42 | HSBC Short Term Fund HSBC Mutual Fund · ₹4,042 cr | +0.16% | +0.05% |
| 43 | HSBC Short Term Fund HSBC Mutual Fund · ₹4,042 cr | -3.33% | -0.97% |
| 44 | HSBC Short Term Fund HSBC Mutual Fund · ₹4,042 cr | -3.89% | -1.39% |
| 45 | JioBlackRock Short Term Fund Jio BlackRock Mutual Fund · ₹106 cr | – | – |
| 46 | Franklin India Short Term Fund Franklin Templeton Mutual Fund · ₹149 cr | – | – |
| 47 | JioBlackRock Short Term Fund Jio BlackRock Mutual Fund · ₹106 cr | – | – |
47 schemes, growth option. 3- and 5-year returns are yearly averages. Fund size: AMFI's average AUM for July - September 2026, all plans of the fund. Direct plans of the same funds have slightly higher returns because of their lower expenses. Past returns do not guarantee future returns. Information only, not investment advice.
Information only, not investment advice.