How many NSE stocks start with Q?
14 companies listed on NSE today have names starting with Q; the largest by market value are Quality Power Electrical Equipments, Quess Corp, Quadrant Future Tek.
Markets / Stocks A–Z / Q
14 companies listed on NSE whose name starts with Q, in alphabetical order. Open any of them for its chart, technicals, P/E, results and shareholding.
| Company | Price | Change |
|---|---|---|
| Q-Line Biotech SME | ₹439.65 | −9.96% |
| QMS Medical Allied Services | ₹172.00 | −1.09% |
| Quadpro Ites SME | ₹4.00 | +0.00% |
| Quadrant Future Tek | ₹422.80 | −1.70% |
| Qualiance International SME | ₹119.90 | −5.07% |
| Quality Foils (India) SME | ₹45.05 | +0.00% |
| Quality Power Electrical Equipments | ₹1,525.90 | +3.02% |
| Quess Corp | ₹342.05 | −0.16% |
| Quest Laboratories SME | ₹90.05 | −1.04% |
| Quick Heal Technologies | ₹145.00 | −2.63% |
| Quicktouch Technologies SME | ₹14.75 | +4.98% |
| Quint Digital | ₹76.50 | +0.80% |
| Quintegra Solutions | ₹3.87 | +1.84% |
| QVC Exports SME | ₹24.00 | −1.84% |
Prices from NSE (live in market hours, else the last close). Market value from the company's latest filings. Information only, not investment advice.
14 companies listed on NSE today have names starting with Q; the largest by market value are Quality Power Electrical Equipments, Quess Corp, Quadrant Future Tek.