How many NSE stocks start with Y?
10 companies listed on NSE today have names starting with Y; the largest by market value are Yes Bank, Yatharth Hospital & Trauma Care Services, Yasho Industries.
Markets / Stocks A–Z / Y
10 companies listed on NSE whose name starts with Y, in alphabetical order. Open any of them for its chart, technicals, P/E, results and shareholding.
| Company | Price | Change |
|---|---|---|
| Yaap Digital SME | ₹87.00 | −2.79% |
| Yash Optics & Lens SME | ₹129.90 | −2.15% |
| Yasho Industries | ₹3,615.00 | −1.80% |
| Yasons Chemex Care SME | ₹11.35 | −3.40% |
| Yatharth Hospital & Trauma Care Services | ₹1,070.00 | +0.86% |
| Yatra Online | ₹93.75 | +19.99% |
| Yes Bank | ₹18.02 | +3.44% |
| Yogi | ₹161.49 | −1.25% |
| Yudiz Solutions SME | ₹24.50 | +4.93% |
| Yuken India | ₹1,093.00 | −2.58% |
Prices from NSE (live in market hours, else the last close). Market value from the company's latest filings. Information only, not investment advice.
10 companies listed on NSE today have names starting with Y; the largest by market value are Yes Bank, Yatharth Hospital & Trauma Care Services, Yasho Industries.