How many NSE stocks start with Z?
22 companies listed on NSE today have names starting with Z; the largest by market value are Zydus Lifesciences, Zetwerk Manufacturing Businesses, ZF Commercial Vehicle Control Systems India.
Markets / Stocks A–Z / Z
22 companies listed on NSE whose name starts with Z, in alphabetical order. Open any of them for its chart, technicals, P/E, results and shareholding.
| Company | Price | Change |
|---|---|---|
| Z-Tech (India) SME | ₹391.70 | −1.64% |
| Zaggle Prepaid Ocean Services | ₹160.94 | −7.14% |
| Zeal Global Services SME | ₹84.45 | +4.97% |
| Zee Entertainment Enterprises | ₹71.66 | −0.68% |
| Zee Learn | ₹6.11 | +0.16% |
| Zee Media Corporation | ₹7.51 | +2.04% |
| Zen Technologies | ₹1,732.30 | −0.65% |
| Zenith Drugs SME | ₹42.00 | −0.24% |
| Zenith Exports | ₹175.25 | −2.09% |
| Zenith Steel Pipes & Industries | ₹4.94 | −0.60% |
| Zensar Technologies | ₹539.10 | −1.90% |
| Zetwerk Manufacturing Businesses | ₹173.97 | −5.72% |
| ZF Commercial Vehicle Control Systems India | ₹2,207.50 | −5.35% |
| ZF Steering Gear (India) | ₹778.90 | +0.00% |
| Zim Laboratories | ₹139.62 | −0.90% |
| Zodiac Clothing Company | ₹63.50 | −2.95% |
| Zodiac Energy | ₹205.23 | −4.50% |
| Zota Health Care | ₹1,283.00 | −1.09% |
| Zuari Agro Chemicals | ₹189.18 | −1.52% |
| Zuari Industries | ₹243.07 | −3.57% |
| Zydus Lifesciences | ₹1,192.00 | +0.18% |
| Zydus Wellness | ₹466.15 | −0.81% |
Prices from NSE (live in market hours, else the last close). Market value from the company's latest filings. Information only, not investment advice.
22 companies listed on NSE today have names starting with Z; the largest by market value are Zydus Lifesciences, Zetwerk Manufacturing Businesses, ZF Commercial Vehicle Control Systems India.