Markets / Mutual funds / Medium Duration
Medium Duration mutual funds
NAVs of 8 Nov 2026All Medium Duration funds ranked by past returns. Past performance only, not a recommendation.
Medium Duration funds by 3-year return (regular plans)
| # | Fund | 1 year | 3 years |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Medium Term Fund Aditya Birla Sun Life Mutual Fund · ₹3,308 cr | +7.24% | +9.78% |
| 2 | Axis Medium Term Fund Axis Mutual Fund · ₹2,092 cr | +5.96% | +8.35% |
| 3 | Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) Nippon India Mutual Fund · ₹148 cr | +4.89% | +7.86% |
| 4 | Kotak Medium Term Fund Kotak Mahindra Mutual Fund · ₹1,916 cr | +4.78% | +7.76% |
| 5 | ICICI Prudential Medium Term Fund ICICI Prudential Mutual Fund · ₹5,447 cr | +5.77% | +7.71% |
| 6 | Axis Medium Term Fund Axis Mutual Fund · ₹2,092 cr | +5.31% | +7.67% |
| 7 | Kotak Medium Term Fund Kotak Mahindra Mutual Fund · ₹1,916 cr | +3.10% | +7.19% |
| 8 | HDFC Medium Term Fund HDFC Mutual Fund · ₹3,602 cr | +5.15% | +7.16% |
| 9 | SBI MEDIUM TERM FUND SBI Mutual Fund · ₹6,483 cr | +5.17% | +7.10% |
| 10 | HSBC Medium Term Fund HSBC Mutual Fund · ₹686 cr | +4.24% | +7.01% |
| 11 | Bandhan Medium Term Fund Bandhan Mutual Fund · ₹1,269 cr | +4.67% | +6.78% |
| 12 | DSP Medium Term Fund DSP Mutual Fund · ₹252 cr | +3.29% | +6.60% |
| 13 | Invesco India Medium Term Fund Invesco Mutual Fund · ₹157 cr | +3.44% | +6.35% |
| 14 | UTI Medium Term Fund UTI Mutual Fund · ₹36.59 cr | +3.23% | +6.10% |
| 15 | Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) Sundaram Mutual Fund · ₹33.16 cr | +3.08% | +5.98% |
| 16 | Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) Sundaram Mutual Fund · ₹33.16 cr | +2.25% | +5.09% |
16 schemes, growth option. 3- and 5-year returns are yearly averages. Fund size: AMFI's average AUM for July - September 2026, all plans of the fund. Direct plans of the same funds have slightly higher returns because of their lower expenses. Past returns do not guarantee future returns. Information only, not investment advice.
Information only, not investment advice.